Penultimate event of the year at the GP of Abu Dhabi 2015 in Formula 1, last appointment, for the moment to many not wanting to pay to see the season of 2016, and preferred to continue watching this sport in the open. Sorrows and joys melt into this appointment, but the next year the F1 continues and we hope that the Spanish representation can have a better year this 2015.
workouts free 3 have been played, without too many drawbacks. The teams have been able to roll and run some tests of face-to-classification, career and perhaps one testing certain configurations or pieces for 2016. Ferrari seemed close to the Mercedes, but it seems that the rating thing has changed radically. In the race seem to have a good rhythm the italians, we will see that they do.
The classification has been interesting. Bad luck again for Alonso, who came to improve in a spin that could be placed in a very comfortable position to move to the Q2, but a prick has undermined their chances. When there are no mechanical problems other types of problems, since after a season to forget for McLaren-Honda. It only remains to improve for next year…
as for other surprises, we’ve seen the Force India very competitive in this circuit, they have positioned themselves quite well. Carlos Sainz Jr. it has also been ahead of his companion and it has been casting miracle in Q3. The third and largest of the surprises has been the starring Sebastian Vettel, who has fallen in Q1 due to an error that seems to be the team, because they believed that his previous lap was enough to spend and he has caught the bull (in this case one of the Lotus that has improved and has left out). In addition, the German also has hurt Roberto Merhi: “Vettel was looking at the clouds and has made me lose half a second“.
Results of the free 3
Position | Pilot | Time | |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’41″856 |
2 | Lewis Hamilton | Mercedes | 1’42″137 |
3 | Sebastian Vettel | Ferrari | 1’42″185 |
4 | Sergio Perez | Force India | 1’42″448 |
5 | Kimi Räikkönen | Ferrari | 1’42″627 |
6 | Daniel Ricciardo | Red Bull | 1’42″726 |
7 | Nico Hülkenberg | Force India | 1’42″856 |
8 | Felipe Massa | Williams | 1’43″173 |
9 | Valtteri Bottas | Williams | 1’43″239 |
10 | Carlos Sainz Jr. | Toro Rosso | 1’43″429 |
11 | Jenson Button | McLaren | 1’43″508 |
12 | Pastor Maldonado | Lotus | 1’43″680 |
13 | Felipe Nasr | Sauber | 1’43″718 |
14 | Max Verstappen | Toro Rosso | 1’43″826 |
15 | Romain Grosjean | Lotus | 1’43″928 |
16 | Fernando Alonso | McLaren | 1’44″014 |
17 | Marcus Ericsson | Sauber | 1’44″325 |
18 | Will Stevens | Manor | 1’47″283 |
19 | Roberto Merhi | Manor | 1’47″520 |
20 | Daniil Kvyat | Red Bull | Without time |
Results of the free 3
Position | Pilot | Time | |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’40″237 |
2 | Lewis Hamilton | Mercedes | 1’40″614 |
3 | Kimi Räikkönen | Ferrari | 1’41″051 |
4 | Sergio Perez | Force India | 1’41″184 |
5 | Daniel Ricciardo | Red Bull | 1’41″444 |
6 | Valtteri Bottas | Williams | 1’41″656 |
7 | Nico Hülkenberg | Force India | 1’41″686 |
8 | Felipe Massa | Williams | 1’41″759 |
9 | Daniil Kvyat | Red Bull | 1’41″933 |
10 | Carlos Sainz Jr. | Toro Rosso | 1’42″708 |
11 | Max Verstappen | Toro Rosso | 1’42″521 |
12 | Jenson Button | McLaren | 1’42″668 |
13 | Pastor Maldonado | Lotus | 1’42″807 |
14 | Felipe Nasr | Sauber | 1’43″614 |
15 | Romain Grosjean | Lotus | time* |
16 | Sebastian Vettel | Ferrari | 1’42″941 |
17 | Fernando Alonso | McLaren | 1’43″187* |
18 | Marcus Ericsson | Sauber | 1’43″838 |
19 | Roberto Merhi | Manor | 1’47″434 |
20 | Will Stevens | Manor | 1’46″297* |
*Romain was stopped by problems on his car and could not continue to improve times. Fernando Alonso suffers a puncture in the Q1 when it came improving. Will Stevens will come last for a change in the electronic control unit.
Morning we said good bye to the F1, at least for this 2015. I hope that the race will be exciting to leave a good taste in your mouth after a season as determined from the outset by the superiority of Mercedes and so full of suffering for many. Say that after the night always comes the day, I hope that after the night of Abu Dhabi, in which they played the race tomorrow, come in for an interesting season 2016…