last year we introduced the GT version Line in the range Renault Sandero
registrations of new cars in Argentina have not been able to start 2017 with more force. The 92.945 units sold in January show that the worst of the economic crisis that ravaged the country has been very backward as a spectacular growth of 60.9% with respect to the same month of the previous year, Will you be able to keep up this pace the market?
The sales ranking has shown some new features, but these are not found in the more high where the Toyota Hilux again clearly dominate the argentine market. It has done so in 8 of the last 10 months, the only ‘failing’ in August of 2016 and in December of 2016 when it was in the second place.
The protagonist of the first month of the year has been the Renault Sandero, the model that in Europe is marketed under the brand Dacia, which achieves its best historical position with a brilliant second place. Since a couple of months, the Sandero is locally produced in the plant at cordoba, Santa Isabel, although part of the production is also performed in neighbouring Brazil.
The Peugeot 208 comes up to fifth place in
yes, the results for this second post may not have been able to be more adjusted. Only 10 units of Sandero has been the Toyota Etios while the popular Volkswagen Gol has distanced itself only in 61 units. The Top 5 has completed the Peugeot 208, and farther away from their rivals.
The table of manufacturer continues to be led by Volkswagen. Chevrolet has not taken the right direction of the market and has been relegated to the fourth position of the ranking, being surpassed by Ford and Renault. The French brand has taken muscle this month and has grown a magnificent 195% in comparison with January of 2016.
Sales model
The automobiles sold in Argentina are:
Ranking | Model | Sales jan’17 |
---|---|---|
1 | Toyota Hilux | 4.333 |
2 | Renault Sandero | 3.355 |
3 | Toyota Etios | 3.345 |
4 | Volkswagen Gol | 3.294 |
5 | Peugeot 208 | 2.927 |
6 | Ford Focus | 2.780 |
7 | Chevrolet Onix | 2.759 |
8 | Volkswagen Suran | 2.593 |
9 | Ford Ranger | 2.479 |
10 | Volkswagen Amarok | 2.439 |
11 | Ford Ka | 2.436 |
12 | Fiat Palio | 2.403 |
13 | Ford Fiesta Kinetic | 2.357 |
14 | Chevrolet Prism | 2.276 |
15 | Peugeot Partner | 2.262 |
16 | Ford Ecosport | 2.146 |
17 | Toyota Corolla | 2.034 |
18 | Renault Kangoo | 1.939 |
19 | Peugeot 2008 | 1.721 |
20 | Fiat Siena / Grand Siena | 1.588 |
21 | Renault Duster | 1.574 |
22 | Peugeot 308 | 1.549 |
23 | Fiat Toro | 1.540 |
24 | Chevrolet Cruze | 1.539 |
25 | Honda HR-V | 1.520 |
Sales by brand
patentamientos made by the manufacturers are:
Ranking | Brand | Sales jan’17 |
---|---|---|
1 | Volkswagen | 14.270 |
2 | Ford | 12.612 |
3 | Renault | 11.121 |
4 | Chevrolet | 10.897 |
5 | Toyota | 10.583 |
6 | Peugeot | 9.640 |
7 | Fiat | 9.004 |
8 | Citroën | 3.556 |
9 | Mercedes | 2.343 |
10 | Honda | 2.050 |
11 | Nissan | 1.338 |
12 | Jeep | 625 |
13 | Chery | 549 |
14 | Iveco | 537 |
15 | BMW | 401 |
16 | Hyundai | 393 |
17 | Audi | 388 |
18 | Kia | 313 |
19 | Scania | 261 |
20 | Volvo | 194 |
21 | Ram | 172 |
22 | DS | 128 |
23 | Lifan | 105 |
24 | Agrale | 88 |
25 | Dodge | 77 |
26 | Mini | 71 |
27 | Smart | 42 |
28 | Mitsubishi | 37 |
29 | Alfa Romeo | 27 |
30 | Porsche | 23 |
31 | Suzuki | 21 |
32 | Subaru | 19 |
33 | Hino | 15 |
33 | JMC | 15 |
35 | Land Rover | 13 |
36 | Puma Tat | 8 |
37 | DongFeng | 3 |
37 | Geely | 3 |
39 | Chrysler | 2 |
39 | Jaguar | 2 |
41 | Zoomlion | 1 |
41 | Isuzu | 1 |
–