The Renault Duster Oroch achieved its position record
The rate of growth of the car sales in Argentina continues to be unstoppable. In July, the enrollment went up another 22.6 per cent to reach the 78.025 units registered. The annual accumulated is even better, as it reflects a rise of 32.2% with a total of 531.423 patentamientos in these first seven months of the year.
The ranking of models has left us with a result tremendously adjusted by the first post, that it has been decided by only 32 units of difference. The winner has been the Volkswagen Gol, which has inhibited the Renault Sandero repeat the hombrada of June, although second place is still a magnificent result for this model. Other models that have been put in a good role to have been the Peugeot 208 and the Ford Fiesta, both above his usual performance.
Outside the Top 10 there is also news because the pick-up Renault Duster Oroch has achieved its best historical post. This model, which went on sale in 2015 in the dealers argentines obtained a brilliant 11th place, which places it even above the SUV from which it stems, the Renault Duster (18th).
Première of the Nissan Kicks in the argentine market
This July they has produced the debut in Argentina Nissan Kicks with their first 97 units registered, an urban crossover that takes just a year for sale in neighboring Brazil with good results in terms of enrolments. Will have to closely follow its evolution in the argentinean market.
Among the manufacturers it is worth to give congratulations to Renault because he has conquered the highest position in the ranking for the first time this year, and has done so by improving its sales by 30% in comparison with July of 2016. Volkswagen is displaced to the second place and Ford stood at third position.
Sales model
The top-selling cars in Argentina are:
Ranking | Modelo | Sales jul’17 | Sales by 2017 (jan-jul) | Ranking 2017 (jan-jul) |
---|---|---|---|---|
1 | Volkswagen Gol Trend | 3.873 | 24.567 | 1 |
2 | Renault Sandero | 3.841 | 22.515 | 2 |
3 | Toyota Hilux | 2.958 | 20.500 | 3 |
4 | Peugeot 208 | 2.894 | 15.100 | 9 |
5 | Chevrolet Onix | 2.719 | 18.877 | 4 |
6 | Toyota Etios | 2.619 | 18.489 | 5 |
7 | Ford Fiesta Kinetic | 2.336 | 13.170 | 10 |
8 | Ford Ka | 2.319 | 16.308 | 6 |
9 | Fiat Palio | 2.175 | 15.346 | 8 |
10 | Chevrolet Prism | 2.079 | 15.736 | 7 |
11 | Renault Duster Oroch | 1.977 | 9.126 | 21 |
12 | Ford Ecosport | 1.757 | 9.484 | 18 |
13 | Volkswagen Amarok | 1.748 | 12.820 | 11 |
14 | Renault Kangoo | 1.724 | 11.450 | 15 |
15 | Fiat Mobi | 1.695 | 9.700 | 17 |
16 | Ford Ranger | 1.680 | 11.993 | 13 |
17 | Toyota Corolla | 1.677 | 10.863 | 16 |
18 | Renault Duster | 1.651 | 8.921 | 22 |
19 | Ford Focus | 1.558 | 12.464 | 12 |
20 | Renault Logan | 1.387 | 7.760 | 25 |
21 | Fiat Toro | 1.386 | 8.628 | 23 |
22 | Volkswagen Suran | 1.376 | 11.791 | 14 |
23 | Chevrolet Cruze | 1.264 | 9.397 | 19 |
24 | Chevrolet S10 | 1.199 | 7.417 | 26 |
25 | Peugeot 2008 | 1.153 | 6.501 | 31 |
Sales by brand
The registrations obtained by the manufacturers are:
Ranking | Marca | Sales jul’17 | Sales by 2017 (jan-jul) | Ranking 2017 (jan-jul) |
---|---|---|---|---|
1 | Renault | 11.678 | 67.613 | 3 |
2 | Volkswagen | 11.193 | 83.501 | 1 |
3 | Ford | 10.218 | 66.560 | 4 |
4 | Chevrolet | 9.434 | 68.247 | 2 |
5 | Fiat | 8.236 | 53.452 | 6 |
6 | Toyota | 7.939 | 53.975 | 5 |
7 | Peugeot | 6.726 | 43.564 | 7 |
8 | Citroën | 2.855 | 17.525 | 8 |
9 | Honda | 1.891 | 11.705 | 9 |
10 | Mercedes | 1.570 | 11.063 | 10 |
11 | Nissan | 1.189 | 8.358 | 11 |
12 | Jeep | 637 | 4.261 | 12 |
13 | Iveco | 597 | 3.748 | 13 |
14 | Chery | 571 | 3.407 | 14 |
15 | Audi | 323 | 1.917 | 17 |
16 | BMW | 315 | 2.263 | 15 |
17 | Hyundai | 292 | 2.237 | 16 |
18 | Kia | 259 | 1.788 | 18 |
19 | Volvo | 211 | 1.256 | 20 |
20 | Scania | 184 | 1.365 | 19 |
21 | Lifan | 141 | 760 | 21 |
22 | Ram | 83 | 661 | 22 |
23 | DS | 54 | 582 | 23 |
24 | Geely | 49 | 181 | 31 |
25 | Mini | 42 | 335 | 26 |
26 | Alfa Romeo | 42 | 251 | 27 |
27 | Dodge | 40 | 400 | 25 |
28 | Subaru | 39 | 205 | 30 |
29 | Mitsubishi | 37 | 240 | 28 |
30 | Smart | 25 | 207 | 29 |
31 | Hino | 23 | 94 | 35 |
32 | Agrale | 22 | 420 | 24 |
33 | Suzuki | 17 | 146 | 32 |
34 | Land Rover | 13 | 70 | 36 |
35 | DongFeng | 13 | 41 | 38 |
36 | Porsche | 12 | 98 | 34 |
37 | JMC | 11 | 120 | 33 |
38 | Foton | 10 | 49 | 37 |
39 | Jaguar | 6 | 16 | 40 |
40 | Isuzu | 4 | 8 | 42 |
41 | Puma Tat | 1 | 20 | 39 |
42 | Chrysler | 1 | 10 | 41 |
43 | XCMG | 1 | 2 | 44 |
43 | Zoomlion | 1 | 2 | 44 |
45 | SsangYong | 1 | 1 | 50 |
45 | Tadano | 1 | 1 | 50 |
45 | Terex | 1 | 1 | 50 |
–