The last appointment of the Road PRO Series Formula 1 iRacing was held in the circuit German Nürburgring as a coda to what has been an intense season that serves as qualifying for the World Championship, which will begin the next 4th of march in Interlagos.
But before that, it should be clarified the champion and what is true is that the conformation of the starting grid was not much time to define the winner. In the snatch, the poleman Freek Schothorst was surprised by a Fluke -at that time leader of the championship – and Jensen, while Bono Huis -new winner of the race to the million of dollars of the Formula E in Las Vegas-was a position and was placed fourth.
to The step for the first round, Bolukbasi pressed Huis, but without success, while Fluke controlled the race followed closely by his team-mate. The problem is that Fluke was having problems with their connection from the start of the Grand Prix and his companion could not know with accuracy your position, to appear intermittent, and inaccurate information about the track.
from the lap 4, things got in the face for Bono Huis, first with a spun off from Freek Schothorst in the braking of the chicane NGK and that made him go down to the 15th place. Subsequently, with what I was intuiting from the beginning: the accident between Fluke and Jensen in that same chicane. Under braking, Jensen was unable to see where I was his partner and ended up embistiéndole behind, leaving the tray in the leadership to Bono Huis and finishing blow with the aspirations of the title of Jamie Fluke.
Jensen can’t avoid ramming your partner Fluke in the braking of the chicane NGK.
from there, Huis controlled the race without opposition, opening up ever more hollow and making his stop on lap 30. While, Schothorst started his comeback in direction of the podium and Mack Bakkum was rolling comfortably in the fifth spot, which was enough to earn the title of champion.
After 60 turns to the Nürburgring, Bono Huis crossed the finish line as a winner with a wide margin of 18 seconds over Marcus Jensen and Ian Schothorst, which managed to recover from their respective incidents. For its part, the new champion was crossing fifth and Jamie Fluke totally disappeared in the classification of the race.
The two most outstanding Spanish were Victor Prieto, which ended in the fifteenth square, and Fernando Guerrero, which ended two places further back.
it Now remains to develop the final list of participants in the World Championship Grand Prix Series, which this year will begin the march 4, at Interlagos and will have 12 tests, ending on the 7th of October at the american track in Austin. The winner in 2016 was Martin Krönke, team VRS Coanda Simsport.
Grill salida
Posición | Piloto | Equipo | Club | Tiempo/dif. |
---|---|---|---|---|
1º | Freek Schothorst | Team Redline | Benelux | 1:29.056 |
2º | Jamie Fluke | Apex Racing UK | UK & I | + 0.104 |
3rd | Cem Bolukbasi | Radicals Online | International | + 0.399 |
4th | Marcus Jensen | Apex Racing UK | Scandinavia | + 0.403 |
5th | Bono Huis | Team Redline | Benelux | + 0.439 |
6th | Luke Gotsch | MSP-DRIVERS-HOME | DE-AT-CH | + 0.455 |
7th | Daniel Arent Wensing | Radicals Online | Brazil | + 0.480 |
8th | Jack Keithley | – | UK & I | + 0.523 |
9th | Mack Bakkum | VRS Coanda Simsport | Benelux | + 0.523 |
10th | Stephen Michaels | Apex Racing Academy | Florida | + 0.556 |
final Classification of the carrera
Posición | Piloto | Equipo | Club | Tiempo/dif. |
---|---|---|---|---|
1º | Bono Huis | Team Redline | Benelux | for 60 laps |
2nd | Marcus Jensen | Apex Racing UK | Scandinavia | + 18.1 |
3rd | Freek Schothorst | Team Redline | Benelux | + 19.8 |
4th | Daniel Arent Wensing | Radicals Online | Brazil | + 21.7 |
5th | Mack Bakkum | VRS Coanda Simsport | Benelux | + 27.0 |
6th | Pashalis Gergis | Apex Racing UK | International | + 47.2 |
7th | Kevin Ellis Jr. | Apex Racing Academy | UK & I | + 51.6 |
8th | Stephen Michaels | Apex Racing Academy | Florida | + 54.3 |
9th | Massimiliano Ficarra | Apex Racing Academy | Italy | + 72.2 |
10th | Simon Cattell | ineX Racing | UK & I | + 79.7 |
15 | Victor Prieto | F1 Champs | Iberia | |
17º | Fernando Guerrero | Positive SimRacing | Iberia | + 1v. |
general Classification of the campeonato
Posición | Piloto | Equipo | Club | Puntos | Racing qualifying |
---|---|---|---|---|---|
1 | Mack Bakkum | VRS Coanda Simsport | Benelux | 2305 | 8 |
2º | Bono Huis | Team Redline | Benelux | 2136 | 7 |
3º | Jamie Fluke | Apex Racing UK | UK & I | 2126 | 8 |
4º | Marcus Jensen | Apex Racing UK | Scandinavia | 2117 | 8 |
5º | Freek Schothorst | Team Redline | Benelux | 2034 | 8 |
6º | Pashalis Gergis | Apex Racing UK | International | 2015 | 8 |
7º | Cem Bolukbasi | Radicals Online | International | 1994 | 8 |
8º | Stephen Michaels | Apex Racing Academy | Florida | 1981 | 8 |
9º | Daniel Arent Wensing | Radicals Online | Brazil | 1973 | 8 |
10º | Kevin Ellis Jr. | Apex Racing Academy | UK & I | 1899 | 8 |
18º | Victor Prieto | F1 Champs | Iberia | 1313 | 8 |
25º | Fernando Guerrero | Positive SimRacing | Iberia | 1055 | 8 |
–