The Compass threat to the Renegade to take the title of model of Jeep’s most popular
New blow for the sales of new cars in Brazil, with just 298.917 units sold in December. This result implies a decline of 19.4% in comparison with the same month of the previous year. It is not a surprise since the severe economic crisis of the country has ceased to notice all around the year, that has been completed with 3.174.625 enrolments in all 2016 (-19,8%).
This scenario so adverse not has of course no problem for the Chevrolet Onix, which continues to plague sales. In December improved to demand a fabulous 22% in relation to December of 2015 and is the 16th month in a row to the front of the table. It does not seem that their relentless domain go to assign.
The squire’s involuntary Onix has been the Hyundai HB20, which has achieved the second position in each and every one of the months of 2016. The third of the rating this time has been the Ford Ka, which has been imposed by little to the Volkswagen Golf in the fight for the bronze medal.
The renovated Volkswagen Voyage enters the Top 15
The new generation Jeep Compass continues to gain ground on its third month in dealerships, the brazilian reaching the 17th place of the ranking, very close to the most popular model of the brand (Jeep Renegade, 14). With this progression would not be surprising that in the next few months than the crossover american. It also highlights the result of the Volkswagen Voyage (15), which received a facelift a few months ago that has allowed him to grow a fantastic 54% in the last month of the year.
In terms of the ranking of manufacturers, among the eight brands with the highest sales in December only Toyota improved (+9%) staying with the fifth position. Chevrolet continues to the front and Volkswagen it is third party and moderates its fall (-10%) after a second half of the year disastrous. Worse he has gone to Renault (-22%), Fiat (-20%) and Honda (-20%).
Sales by model
The cars most popular in December are:
Ranking | Model | Sales dec’16 | Sales By 2016 | Ranking 2016 |
---|---|---|---|---|
1 | Chevrolet Onix | 18.432 | 153.372 | 1 |
2 | Hyundai HB20 | 12.234 | 121.616 | 2 |
3 | Ford Ka | 7.421 | 76.615 | 3 |
4 | Volkswagen Gol | 7.330 | 57.390 | 9 |
5 | Chevrolet Prism | 6.811 | 66.337 | 4 |
6 | Renault Sandero | 6.353 | 63.228 | 7 |
7 | Fiat Palio | 6.272 | 63.996 | 6 |
8 | Toyota Corolla | 6.015 | 64.738 | 5 |
9 | Fiat Toro | 5.288 | 41.283 | 14 |
10 | Fiat Strada | 4.975 | 59.443 | 8 |
11 | Hyundai HB20S | 4.666 | 46.023 | 12 |
12 | Fiat Mobi | 4.555 | 28.731 | 22 |
13 | Honda HR-V | 4.325 | 55.758 | 10 |
14 | Jeep Renegade | 3.998 | 51.567 | 11 |
15 | Volkswagen Voyage | 3.971 | 26.074 | 26 |
16 | Volkswagen Fox / CrossFox | 3.893 | 43.727 | 13 |
17 | Jeep Compass | 3.708 | 6.599 | 60 |
18 | Toyota Hilux | 3.672 | 34.031 | 18 |
19 | Toyota Etios Hatch | 3.655 | 37.974 | 16 |
20 | Volkswagen Up | 3.390 | 38.354 | 15 |
21 | Honda Fit | 3.240 | 28.439 | 23 |
22 | Honda Civic | 2.921 | 20.857 | 33 |
23 | Toyota Etios Sedan | 2.742 | 29.791 | 21 |
24 | Chevrolet S10 | 2.707 | 26.558 | 25 |
25 | Fiat Uno | 2.698 | 34.626 | 17 |
Sales by brand
The brands have sold the following units in the brazilian market:
Ranking | Brand | Sales dec’16 | Sales By 2016 | Ranking 2016 |
---|---|---|---|---|
1 | Chevrolet | 37.237 | 345.874 | 1 |
2 | Fiat | 29.403 | 304.980 | 2 |
3 | Volkswagen | 23.058 | 228.456 | 3 |
4 | Hyundai | 18.088 | 197.850 | 4 |
5 | Toyota | 17.922 | 180.417 | 5 |
6 | Ford | 16.946 | 180.242 | 6 |
7 | Renault | 14.049 | 150.032 | 7 |
8 | Honda | 11.986 | 122.541 | 8 |
9 | Jeep | 7.766 | 59.046 | 10 |
10 | Nissan | 7.058 | 60.908 | 9 |
11 | Peugeot | 2.705 | 25.824 | 11 |
12 | Citroën | 2.641 | 24.531 | 13 |
13 | Mitsubishi | 2.304 | 24.876 | 12 |
14 | Mercedes | 1.304 | 13.155 | 14 |
15 | BMW | 1.264 | 11.857 | 15 |
16 | Audi | 1.109 | 11.599 | 16 |
17 | Kia | 968 | 10.779 | 17 |
18 | Land Rover | 562 | 6.688 | 18 |
19 | JAC | 503 | (no data) | (no data) |
20 | Suzuki | 333 | 3.448 | 20 |
21 | Volvo | 331 | 3.456 | 19 |
22 | Lifan | 325 | 3.412 | 21 |
–