Pirelli continues its frantic preparation for 2017 with a test of three days in Abu Dhabi, the place in which the weather conditions surely are not going to limit the shooting of the Red Bull modified to simulate the regulation of next season.
After the bad weather suffered by Pirelli and Mercedes in Barcelona the previous two days, Pierre Gasly has been able to enjoy the usual heat of the Middle East at the Yas Marina circuit -34 ° C ambient temperature-, who has completed 81 laps with the prototype dry for 2017 and, thus, overcome the barrier of the 7,000 kilometres of test. Red Bull and Gasly will remain in the path that hosts the last race of the championship two days more and then go back to first of the month of November.
Test Pirelli 2017 | Ferrari | Red Bull | Mercedes |
---|---|---|---|
Fiorano (01/08/2016) | Vettel (360 km) | ||
Fiorano (02/08/2016) | Gutiérrez (495 km) | ||
Mugello (03/08/2016) | Buemi (430 km) | ||
Mugello (04/08/2016) | Buemi (483 km) | ||
Montmeló (06/09/2016) | Räikkönen (517 km) | ||
Paul Ricard (06/09/2016) | Wehrlein (785 km) | ||
Montmeló (07/09/2016) | Vettel (726 km) | ||
Paul Ricard (07/09/2016) | Wehrlein (522 km) | ||
Paul Ricard (08/09/2016) | Wehrlein (370 km) | ||
Paul Ricard (21/09/2016) | Wehrlein (791 km) | ||
Paul Ricard (22/09/2016) | Wehrlein (791 km) | ||
Montmeló (12/10/2016) | Rosberg (278 km) | ||
Montmeló (13/10/2016) | Wehrlein (144 km) | ||
Abu Dhabi (14/10/2016) | Gasly (450 km) | ||
TOTAL | 2.098 km | 1.363 km | 3.681 km |
–