Germany – April 2018: The Volkswagen Transporter signs the best result of its history

ventas-coches-2018-alemania-abril-201846

The Volkswagen T6 gets the second place in the ranking

new registrations of cars in Germany stand firm and in April reached the 314.055 units, representing a growth of 8.0% compared with the same month of the previous year. In this way, the accumulated amounts to the 1.192.666 units (+5.0 per cent). In addition, this month has seen the debut of two models because the Jaguar i-Pace and the Alpine A110 have enrolled their first 31 and 21 units respectively.

As usual the Volkswagen Golf keeps the first place in the sales ranking prominently. However the big surprise is found just behind it, where the Volkswagen Transporter has obtained the best position in the 68 years long history.

The reason is purely punctual. At the beginning of the year, the sale of Transporter T6 with a diesel engine was brought to a halt after discovering that they could offer excessive levels of nitrogen oxide. The deliveries have been standing while the German brand addressing the incidence and the orders that have accumulated in that time we have enrolled in April, which has led to this increase in volume in a period that concentrated.

ventas-coches-2018-alemania-abril-201846

Alpine has become

Volkswagen Tiguan gives a position relative to march, while the Ford Focus continues to shine thanks to the large discounts that the German dealers are offering for the outgoing model as the fourth generation of the Focus is just around the corner. Speaking of new models, the new generation carries the Dacia Duster until the 29th plaza doubling their sales (+92%).

Among the manufacturers, Volkswagen shows great robustness, and improved its sales by 15% from April 2017. Their market share is very significant because 1 of every 5 cars sold in this market bears the logo of Volkswagen at the front. Mercedes and Audi are dealt the remaining positions on the podium. Within the Top 25 highlighted the increase of SEAT (+37%) and the decrease in Fiat (-25%).

Sales by model

The most cars sold in Germany are:

Ranking Modelo Sales apr’18 Sales 2018 (jan-apr) Ranking 2018 (jan-apr)
1 Volkswagen Golf 20.486 79.675 1
2 Volkswagen Transporter 7.365 12.094 27
3 Volkswagen Tiguan 7.108 27.527 2
4 Ford Focus 6.371 23.363 4
5 Volkswagen Passat 6.167 24.365 3
6 Audi A4 6.133 21.552 7
7 Mercedes C-Class 5.954 21.642 6
8 Volkswagen Polo 5.691 21.930 5
9 Mercedes E-Class 5.586 18.767 10
10 Skoda Octavia 5.481 21.356 8
11 Ford Fiesta 5.156 16.265 13
12 Volkswagen Touran 5.075 19.728 9
13 Audi A3 4.820 16.943 11
14 Opel Corsa 4.573 15.148 17
15 Fiat Ducato 4.382 12.284 26
16 BMW Series 5 4.375 15.085 18
17 Mini 4.287 15.518 15
18 SEAT Leon 4.269 13.371 22
19 Opel Astra 4.217 16.810 12
20 Ford Kuga 4.080 15.315 16
21 Skoda Fabia 3.792 15.816 14
22 Audi A6 3.773 14.146 19
23 Volkswagen T-Roc 3.518 9.487 33
24 BMW Series 3 3.347 11.573 28
25 Mercedes GLC 3.319 13.450 21
26 Volkswagen Up! 3.265 12.828 25
27 Volkswagen Caddy 3.001 12.997 24
28 Mercedes B-Class 2.908 9.013 34
29 Dacia Duster 2.612 7.837 45
30 Opel Insignia 2.518 9.724 32
31 BMW Series 2 2.444 13.250 23
32 BMW Series 1 2.413 13.824 20
33 Smart Fortwo 2.393 8.904 35
34 Fiat 500/500L/500X 2.238 10.093 30
35 Hyundai i20 2.237 8.449 37
36 BMW X1 2.165 11.303 29
37 Audi A5 2.150 8.446 38
38 Skoda Kodiaq 2.131 7.853 44
39 Dacia Sandero 2.052 8.222 41
40 Hyundai i30 2.051 6.729 55
41 Audi Q2 2.024 8.267 39
42 Toyota Yaris 1.986 8.102 43
43 Hyundai Tucson 1.961 8.187 42
44 Ford Transit. Tourneo 1.887 5.756 65
45 BMW Series 4 1.876 5.704 67
46 Audi A1 1.867 6.617 57
47 SEAT Ibiza 1.862 6.968 52
48 SEAT Ateca 1.857 7.037 51
49 Ford C-Max 1.848 6.453 58
50 Audi Q5 1.804 7.075 50

Sales by brand

in enrolment achieved by the manufacturers son:

Ranking Marca Sales apr’18 Sales 20018 (jan-apr) Ranking 2018 (jan-apr)
1 Volkswagen 64.769 231.435 1
2 Mercedes 29.112 107.024 2
3 Audi 26.392 96.607 3
4 Ford 24.571 89.106 4
5 BMW 21.045 85.684 5
6 Opel 19.970 77.699 6
7 Skoda 17.075 68.101 7
8 SEAT 11.140 38.029 9
9 Renault 10.944 43.298 8
10 Hyundai 10.020 37.915 10
11 Fiat 7.967 28.701 12
12 Toyota 7.903 29.870 11
13 Dacia 6.657 23.721 14
14 Kia 6.477 22.338 16
15 Peugeot 6.164 25.138 13
16 Mazda 5.090 23.479 15
17 Citroën 4.851 19.670 18
18 Mini 4.287 15.518 20
19 Nissan 3.744 21.340 17
20 Smart 3.611 13.275 21
21 Volvo 3.450 12.367 23
22 Mitsubishi 3.449 16.800 19
23 Porsche 3.074 11.440 24
24 Suzuki 2.910 12.789 22
25 Honda 1.977 8.795 25
26 Land Rover 1.412 7.800 26
27 Jeep 1.316 5.156 27
28 Jaguar 766 3.298 28
29 Subaru 669 2.358 29
30 Alfa Romeo 451 1.933 30
31 DS 304 1.415 31
32 Lada 222 838 34
33 Lexus 219 869 33
34 SsangYong 206 880 32
35 Maserati 152 523 36
36 Ferrari 111 333 38
37 Tesla 106 772 35
38 Chevrolet 106 330 39
39 Iveco 89 386 37
40 Infiniti 68 268 41
41 Bentley 62 299 40
42 Lamborghini 41 145 43
43 Cadillac 36 184 42
44 Alpine 34 96 44
45 Rolls-Royce 27 69 47
46 Lotus 26 71 46
47 Aston Martin 25 96 45
48 Alpine 21 21 49
49 Morgan 17 31 48
(other brands) 920 4.353