mixed Feelings on this GP Abu Dhabi F1 2016, is just the season a little bit productive for the Spanish representation, but that always generates a sad feeling for the lovers of this sport, that we will see no more action until the beginning of the new season in a few months. Now enjoy this last weekend and only hope that come more and better.
In relation to free today, what to say, everything remains the same, with Mercedes dominating, just like when you started this season, as in 2015, when also were untouchables, as in 2014…and order. We’ll see what happens next year with the rules change, not only by the removal of tokens to develop the engine freely, but by the radical changes in the aerodynamics and the tyres.
usually Mercedes is the team that has best to continue to highlight the next year, but at least you can give a chance to some other lit that make the things well this winter with the development of the engine and the chassis, especially if you take some beam of the sleeve, and take advantage of holes of regulation to make innovations more extreme. And certainly don’t know what to think of the free development of the engine, not if it means more equality for the rest or give new wings to Mercedes to continue to evolve if it is that I had some shelter technology with the current concept…
Continuing with the workouts, little to say, that McLarne-Honda has lost a lot of time in the session of free 1 and have tried to recover it in the second session. In free 2 have progressed a little, but the fight this weekend, as has been said Fernando Alonso is not to enter or leave to enter in to the Q3, but beat Toro Rosso. Of course if you come in Q3 would be a wonderful thing, I hope that the hopes placed in this last circuit, to give their fruits in terms of performance.
Results of the free 1
Position | Pilot | Time | |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’42″869 |
2 | Nico Rosberg | Mercedes | 1’43″243 |
3 | Max Verstappen | Red Bull | 1’43″297 |
4 | Daniel Ricciardo | Red Bull | 1’43″362 |
5 | Sebastian Vettel | Ferrair | 1’44″005 |
6 | Sergio Perez | Force India | 1’44″155 |
7 | Kimi Räikkönen | Ferrari | 1’44″556 |
8 | Carlos Sainz Jr. | Toro Rosso | 1’44″685 |
9 | Felipe Massa | Williams | 1’45″039 |
10 | Marcus Ericsson | Sauber | 1’45″168 |
11 | Alfonso Celis | Force India | 1’45″476 |
12 | Romain Grosjean | Ferrari | 1’45″600 |
13 | Felipe Nasr | Sauber | 1’45″778 |
14 | Esteban Gutierrez | Haas | 1’45″925 |
15 | Valtteri Bottas | Williams | 1’45″940 |
16 | Jolyon Palmer | Renault | 1’46″219 |
17 | Kevin Magnussen | Renault | 1’46″372 |
18 | Fernando Alonso | McLaren-Honda | 1’46″379 |
19 | Pascal Wehrlein | Manor | 1’46″458 |
20 | Jenson Button | McLaren-Honda | 1’47″127 |
21 | Jordan King | Haas | 1’47″558 |
22 | Daniil Kvyat | Toro Rosso | 2’01″989 |
Results of the free 2
Position | Pilot | Time | |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’40″861 |
2 | Nico Rosberg | Mercedes | 1’40″940 |
3 | Sebastian Vettel | Ferrari | 1’41″130 |
4 | Max Verstappen | Red Bull | 1’41″389 |
5 | Daniel Ricciardo | Red Bull | 1’41″390 |
6 | Kimi Räikkönen | Ferrari | 1’41″464 |
7 | Valtteri Bottas | Williams | 1’41″959 |
8 | Sergio Perez | Force India | 1’42″041 |
9 | Nico Hülkenberg | Force India | 1’42″264 |
10 | Felipe Massa | Williams | 1’42″268 |
11 | Fernando Alonso | McLaren-Honda | 1’42″366 |
12 | Jenson Button | McLaren-Honda | 1’42″823 |
13 | Esteban Gutierrez | Haas | 1’43″012 |
14 | Romain Grosjean | Haas | 1’43″108 |
15 | Jolyon Palmer | Renault | 1’43″272 |
16 | Esteban Ocon | Manor | 1’43″600 |
17 | Pascal Wehrlein | Manor | 1’43″754 |
18 | Felipe Nasr | Sauber | 1’43″903 |
19 | Marcus Ericsson | Sauber | 1’44″045 |
20 | Kevin Magnussen | Renault | 1’44″117 |
21 | Carlos Sainz Jr. | Toro Rosso | 1’44″478 |
22 | Daniil Kvyat | Toro Rosso | 1’45″948 |
of course luck also to Carlos, morning you already know that there will be more with the qualifying session and before that the session of free 3. Already vreá more clear who will be the favorite. Remember that the two men from the Mercedes were playing the world championship, Rosberg is the best to have it and after a departure clean and a race comfortable it would be champion of the world, but any mistake, or tap, you could make champion Lewis Hamilton… Interesting this fight in particular.
.