The world of Formula 1 from 2016 is dismissed with this race, the last day of this season from the beginning and who knew that the world would one of the two Mercedes. Yesterday Hamilton got the pole, and today won the race in this circuit GP of Abu Dhabi, Rosberg was second. Hamilton did not depend on himself to win the world, because it separated him quite a few points of his team mate by that famous abandonment that has cost not be a new F1 world champion.
Rosberg in change itself was more dependent on him, of luck. Since it was enough for him a career of quiet, not needed to win. Just passing the first curve after the exit and have a career in something more relaxed. If you don’t happened nothing, the combinations for which Hamilton would win were rare. The worst thing that could happen to Nico was a breakdown or an accident that would leave it with no score points and given the world on a platter to Lewis, but that has not happened.
We have seen some problems like the top of Verstappen at the start of the race, or the problem of Palmer and Sainz, which ended with a penalty to Palmer for 5 seconds. On the other hand we have seen other fights in the back is also interesting. Carlos ah had a weekend of extremely complicated, has not discharged the year as it deserved, since in free lost a long time and just rolled in classification ended enough ago, and today has not been to throw rockets…
Finally Fernando Alonso has not been able to be more than a tenth. Yesterday got unexpectedly in Q3, when Williams was left behind in qualifying, but that was unusual, did not expect to be there, and now everything has been more or less on your site. The McLaren-Honda is the one that is and has finally been able to close the table of points as a consolation to finish this year. Honestly I expected more, but the way things are. As for the race in general, has been very interesting, especially the last moments infarction by the fight for the head.
race Results
Position | Pilot | Time | Turns | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:38.04.13 | 55 |
2 | Nico Rosberg | Mercedes | +0″439 | 55 |
3 | Sebastian Vettel | Ferrari | +0″843 | 55 |
4 | Max Verstappen | Red Bull | +1″685 | 55 |
5 | Daniel Ricciardo | Red Bull | +5″315 | 55 |
6 | Kimi Räikkönen | Ferrari | +18″816 | 55 |
7 | Nico Hülkenberg | Force India | +50″114 | 55 |
8 | Sergio Perez | Force India | +58″776 | 55 |
9 | Felipe Massa | Williams | +59″436 | 55 |
10 | Fernando Alonso | McLaren-Honda | +59″896 | 55 |
11 | Romain Grosjean | Haas | +76″777 | 55 |
12 | Esteban Gutierrez | Haas | +95″113 | 55 |
13 | Esteban Ocon | Manor | +1 lap | 54 |
14 | Pascal Wehrlein | Manor | +1 lap | 54 |
15 | Marcus Ericsson | Sauber | +1 lap | 54 |
16 | Felipe Nasr | Sauber | +1 lap | 54 |
17 | Jolyon Palmer | Renault | +1 lap | 54 |
18 | Carlos Sainz Jr. | Toro Rosso | Withdrawal | 41 |
19 | Daniil Kvyat | Toro Rosso | Withdrawal | 14 |
20 | Jenson Button | McLaren-Honda | Withdrawal | 12 |
21 | Valtteri Bottas | Williams | Withdrawal | 6 |
22 | Kevin Magnussen | Renault | Withdrawal | 1 |
Results of the world
Position | Pilot | Points |
---|---|---|
1 | Nico Rosberg | 385 |
2 | Lewis Hamilton | 380 |
3 | Daniel Ricciardo | 256 |
4 | Sebastian Vettel | 212 |
5 | Max Verstappen | 204 |
6 | Kimi Räikkönen | 186 |
7 | Sergio Perez | 101 |
8 | Valtteri Bottas | 85 |
9 | Nico Hülkenberg | 72 |
10 | Fernando Alonso | 54 |
11 | Felipe Massa | 53 |
12 | Carlos Sainz Jr. | 46 |
13 | Romain Grosjean | 29 |
14 | Daniil Kvyat | 25 |
15 | Jenson Button | 21 |
16 | Kevin Magnussen | 7 |
17 | Felipe Nasr | 2 |
18 | Jolyon Palmer | 1 |
19 | Pascal Wehrlein | 1 |
20 | Stoffel Vandoorne | 1 |
21 | Esteban Gutierrez | 0 |
22 | Marcus Ericsson | 0 |
23 | Esteban Ocon | 0 |
24 | Rio Haryanto | 0 |
Position | Points | |
---|---|---|
1° Mercedes | 765 | |
2° Red Bull | 468 | |
3° Ferrari | 398 | |
4° Force India | 173 | |
5° Williams | 138 | |
6° McLaren | 76 | |
7° Toro Rosso | 63 | |
8° Haas | 29 | |
9° Renault | 8 | |
10° Sauber | 2 | |
11° Manor | 1 |
having Said that, since ActualidadMotor we dismissed of the analysis of the purposes of semana until the next season, we hope to come back renewed and with more force that never to a new world with rules more extreme, and in which I hope to have fun more. Especially to see if with Liberty give us more chances to see the F1 in streaming on the Internet with greater freedom and independence of certain payment platforms and services, and even more so with total dependence of the geographical area of where you are, because today there are many rural and not so rural part of Spain that do not have even the remotest chance of seeing F1 for how things are done with the rights…
.