Pull out all the sessions of the sabbath in the Australian GP F1 2016, and the rain has passed to a second level, the sausages and the suspensions have become more important. No, we don’t mean sausages austrian, but the pianos of the limits of the circuit, as they have broken more than a suspension, including Nico Rosberg, who not only penalized for changing the gearbox, but it has also wrecked his car today at the end of the free 3.
seemed to Be very interesting qualifying, but the rain has appeared in the Q2 and has made it even more interesting, with some surprise very remarkable, as the third position for Button. Fernando Alonso complained bitterly for not having gone to the Q3, and seen what’s seen with his companion was possible. This time it has not been the yellow flag which has been disturbed, but that in addition the team has montano a worn tire when you had to mount the new, and this has made the difference between being 3rd like a Button or left out of the Top 10…
of course the Button should not be a big improvement from McLaren-Honda, just the track conditions with the rain and other factors have led to that position of the british pilot. The other factors that I talk about are the penalties for change the gearbox for Nico Rosberg Mercedes and Sebastian Vettel of Ferrari, both penalized by changing the same piece today. Therefore, the position 5th Button has been encouraged to go out tomorrow in the second line. The first time that this happens with a McLaren since its switch to Honda.
a Lot of courage by the spaniards, as I say, Fernando could have also been there, and although tomorrow have faster cars behind and be developed sooner or later, it is a good position to go out and score good points. But McLaren has erred with the tyres of Alonso. For the part of Carlos Sainz Jr., there has been a failure of your computer, but your engine which has been left out, since nothing more to go out in the Q2 your engine has begun to take a smoke and has broken, having to park the car, pulling the log overboard.
Results of the free 3
Position | Pilot | Time | |
---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1’07″098 |
2 | Kimi Räikkönen | Ferrari | 1’07″234 |
3 | Lewis Hamilton | Mercedes | 1’07″308 |
4 | Daniel Ricciardo | Red Bull | 1’07″639 |
5 | Max Verstappen | Red Bull | 1’07″761 |
6 | Valtteri Bottas | Williams | 1’07″814 |
7 | Felipe Massa | Williams | 1’07″831 |
8 | Nico Hülkenberg | Force India | 1’08″285 |
9 | Jenosn Button | McLaren-Honda | 1’08″304 |
10 | Fernando Alonso | McLaren-Honda | 1’08″327 |
11 | Sergio Perez | Force India | 1’08″442 |
12 | Esteban Gutierrez | Haas | 1’08″475 |
13 | Pascal Wehrlein | Manor | 1’08″534 |
14 | Romain Grosjean | Haas | 1’08″550 |
15 | Kevin Magnussen | Renault | 1’08″569 |
16 | Daniil Kvyat | Renault | 1’08″786 |
17 | Jolyon Palmer | Renautl | 1’08″939 |
18 | Carlos Sainz Jr. | Toro Rosso | 1’09″008 |
19 | Rio Haryanto | Manor | 1’09″116 |
20 | Marcus Ericsson | Sauber | 1’09″137 |
21 | Felipe Nasr | Sauber | 1’09″557 |
22 | Nico Rosberg | Mercedes | 1’10″959 |
classification Results
Position | Pilot | Time | |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’07″922 |
2 | Nico Hülkenberg | Force India | 1’09″285 |
3 | Jenson Button | McLaren-Honda | 1’09″900 |
4 | Kimi Räikkönen | Ferrari | 1’09″901 |
5 | Daniel Ricciardo | Red Bull | 1’09″980 |
6 | Valtteri Bottas | Williams | 1’10″440 |
7 | Nico Rosberg | Mercedes | 1’08″465* |
8 | Max Verstappen | Red Bull | 1’11″153 |
9 | Sebastian Vettel | Ferrari | 1’09″781* |
10 | Felipe Massa | Williams | 1’11″977 |
11 | Esteban Gutierrez | Haas | 1’07″758 |
12 | Pascal Wehrlein | Manor | 1’07″700 |
13 | Romain Grosjean | Haas | 1’07″850 |
14 | Fernando Alonso | McLaren-Honda | 1’08″154 |
15 | Carlos Sainz Jr. | Toro Rosso | Without time*** |
16 | Sergio Perez | Force India | time** |
17 | Kevin Magnussen | Renault | 1’07″941 |
18 | Jolyon Palmer | Renault | 1’07″965 |
19 | Rio Haryanto | Manor | 1’08″026 |
20 | Marcus Ericsson | Sauber | 1’08″418 |
21 | Felipe Nasr | Sauber | 1’08″446 |
22 | Daniil Kvyat | Toro Rosso | 1’08″409** |
*Position after applying the sanctions of 5 positions for changing the gearbox. **Victims of the breakage of the suspension. ***Breaking of motor
Tomorrow we will see an interesting race, with a Mercedes and a Ferrari that they have to overcome. We’ll see as it progresses the career of Button, and as you progress the two spaniards, Fernando and Carlos. We need to be attentive to the climate and the suspensions, as I say, I hope they don’t break more. And eye with Nico Hülkenberg, the German pilot of the Force India has been placed 2nd to leave tomorrow, he deserves it. I hope that you have an interesting career… Be that as it may, we will discuss the results from ActualidadMotor and we will post the latest breaking news.
.