In this second day of the GP Brazil F1 2015 have seen a few free practice sessions with the same trend of yesterday, Mercedes very strong and lead the table of times. Just behind were the Ferrari, the circuit that seems pretty favorable so that they are strong along with Mercedes, but Mercedes seems to remain unattainable. The third in discord seem to be the Red Bull, will need to be analysed as they have been given the new Renault engine which have been tested in one of them.
It has been known that Red Bull set the condition that the independent motors for 2017 to stay, so they could get rid of Renault and be able to opt for one of these bikers independent. This type of motors can be a lottery, as we have historically seen great victories and great failures. As confirmed by Helmut Marko, 2016, only it will be a year of transition for them.
Continuing with Mercedes, have been painting with paraffin in the nose and we have seen that have been put in a S-Duct are quite bulky. Not if it’s misleading or because it is really like and what they are testing for 2016, as they say in the team of the star, this element is aesthetic and has no functionality. The famous S-Duct of Sauber has been copied in recent years by other teams and now Mercedes is joining it.
In the classification we have seen how Fernando Alonso, once again, be left without a fighting chance because your engine did not provide adequate power or to follow, so your engineer has repeated warned to stop the car in Q1 (the other McLaren has not made the cut). Massa with problems all weekend and today has been harmed by his countryman Felipe Nasr that he was going very slow and has obliged to fly off the track. Above little has changed, everything remains the same, Mercedes very strong.
Results of the free 3
Position | Pilot | Time | |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’12″070 |
2 | Nico Rosberg | Mercedes | 1’12″193 |
3 | Sebastian Vettel | Ferrari | 1’12″760 |
4 | Kimi Räikkönen | Ferrari | 1’13″096 |
5 | Valtteri Bottas | Williams | 1’13″335 |
6 | Nico Hülkenberg | Force India | 1’13″345 |
7 | Romain Grosjean | Lotus | 1’13″437 |
8 | Sergio Perez | Force India | 1’13″506 |
9 | Pastor Maldonado | Lotus | 1’13″534 |
10 | Max Verstappen | Toro Rosso | 1’13″548 |
11 | Daniel Ricciardo | Red Bull | 1’13″572 |
12 | Felipe Massa | Williams | 1’13″742 |
13 | Daniil Kvyat | Red Bull | 1’13″829 |
14 | Fenando Alonso | McLaren | 1’13″850 |
15 | Carlos Sainz Jr. | Toro Rosso | 1’13″959 |
16 | Marcus Ericsson | Sauber | 1’14″185 |
17 | Felipe Nasr | Sauber | 1’14″288 |
18 | Jenson Butto | McLaren | 1’14″445 |
19 | Will Stevens | Manor | 1’16″671 |
20 | Alexander Rossi | Mnaor | 1’17″059 |
Results of the classification
Position | Pilot | Time | |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’11″282 |
2 | Lewis Hamilton | Mercedes | 1’11″360 |
3 | Sebastian Vettel | Ferrari | 1’11″804 |
4 | Valtteri Bottas | Williams | 1’12″085 |
5 | Kimi Räikkönen | Ferrari | 1’12″14 |
6 | Nico Hülkenberg | (Forec) India | 1’12″265 |
7 | Daniil Kvyat | Red Bull | 1’12″322 |
8 | Daniel Ricciardo | Red Bull | 1’12″570 |
9 | Felipe Massa | Williams | 1’12″728 |
10 | Max Verstappen | Toro Rosso | 1’12″736 |
11 | Felipe Nasr | Sauber | 1’12″989 |
12 | Carlos Sainz Jr. | Toro Rosso | 1’13″045 |
13 | Sergio Perez | Force India | 1’13″147 |
14 | Marcus Ericsson | Sauber | 1’13″233 |
15 | Romain Grosjean | Lotus | 1’13″913 |
16 | Pastor Maldonado | Lotus | 1’13″385 |
17 | Jenson Button | McLaren | 1’13″425 |
18 | Alexander Rossi | Manor | 1’16″151 |
19 | Will Stevens | Manor | 1’16″283 |
20 | Fernando Alonso | McLaren | Without time |
Tomorrow we will see an interesting race and I hope that McLaren-Honda will not repeat what has been seen in the race of the GP of Mexico (motor only allowed to give a return to the circuit Hermanos Rodriguez and who will ride Alonso here) or in free 2, or what happened in qualifying with the abandonment of Alonso without power. Want to see more competitiveness and that at least the engine will not break and to collect data for the next year, and if possible, earn some point for the championship for the 8th square with Sauber.
o Detail that have marked the pilots of the McLaren-Honda, who have jumped on the podium and have a picture! Humor, they lack…