Saturday at the circuit which hosts the GP Japan F1 2016. As we announced yesterday, the classification would not be easy for Fernando Alonso, who yesterday predicted that it would be at the gates of Q3, as it has been, although a little further away than expected (15). In the case of another spaniard, Carlos Sainz Jr., it has also not had a day easy today and has also completed outside of the Q3 and in a position just ahead of Alonso. The Toro Rosso isn’t performing as what we were accustomed to at the beginning of the season…
As you can imagine, pole has a Mercedes, and in particular has been the car of Nico Rosberg that has had the great good fortune to obtain it. It is no surprise, but tomorrow we’ll see if the transform in the doublet and if the German gets the win or not. A bad start and the strength of Red Bull and also Ferrari, they could make the Mercedes have a difficult race, and we all know as it is the exit in the GP, everything can happen… we have Already seen losing and gaining the world’s output and Only now has it in the tray might give it back to Hamilton if he makes a 0.
we Must be aware of the race tomorrow. Fernando Alonso will have complicated, in addition, as we said yesterday, to degrade a lot of the tires here, so it will be difficult to be in the Top10 despite the high expectations we had for this event. But in the lead anything can happen, the red cars have been very good in qualifying, but eye to those who are just behind, because of the energy drinks had some great long runs and could go up to the podium and even opt for the victory with the permission of Mercedes.
Remember that Vettel, though he did make 4th, you will leave the 7th for his three-position penalty for the incident that occurred at the last GP of Malaysia. And since we are, highlight the great performance of Haas. The american team has been able to put their two riders in the top 10, with Grosjean in 8th position and with Stephen at 10. The disappointment has been McLaren-Honda, who expected more in the appointment of house of Honda and Williams, the Grove also have not had a bad weekend.
Results of the free 3
Position | Pilot | Time | |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’32″092 |
2 | Daniel RicciardO | Red Bull | 1’32″394 |
3 | Sebastian Vettel | Ferrari | 1’32″732 |
4 | Max Verstappen | Red Bull | 1’32″784 |
5 | Kimi Räikkönen | Ferrari | 1’33″011 |
6 | Felipe Massa | Williams | 1’33″271 |
7 | Lewis Hamilton. Mercedes | 1’33″284 | |
8 | Kevin Magnussen | Renault | 1’33″639 |
9 | Jolyon Palmer | Renault | 1’33″639 |
10 | Nico Hülkenberg | Force India | 1’33″646 |
11 | Fernando Alonso | McLaren-Honda | 1’33″714 |
12 | Esteban Gutierrez | Haas | 1’33″787 |
13 | Valtteri Bottas | Williams | 1’33″865 |
14 | Sergio Perez | Force India | 1’33″921 |
15 | Daniil Kvyat | Toro Rosso | 1’34″037 |
16 | Romain Grosjean | Haas | 1’34″272 |
17 | Felipe Nasr | Sauber | 1’34″388 |
18 | Marcus Ericsson | Sauber | 1’34″544 |
19 | Jenson Button | McLaren-Honda | 1’34″548 |
20 | Esteban Ocon | Manor | 1’35″230 |
21 | Pascal Wehrlein | Manor | 1’37″256 |
22 | Carlos Sainz Jr. | Toro Rosso | 1’56″323 |
classification Results
Position | Pilot | Time | |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’30″647 |
2 | Lewis Hamilton | Mercedes | 1’30″660 |
3 | Kimi Räikkönen | Ferrari | 1’30″949 |
4 | Max Verstappen | Red Bull | 1’31″178 |
5 | Daniel Ricciardo | Red BulL | 1’31″240 |
6 | Sergio Perez | Force India | 1’31″961 |
7 | Sebastian Vettel | Ferrari | 1’31″028 [*] |
8 | Romain Grosjean | Haas | 1’31″961 |
9 | Nico Hülkenberg | Force India | 1’32″142 |
10 | Esteban Gutierrez | Haas | 1’32″547 |
11 | Valtteri Bottas | Williams | 1’32″315 |
12 | Felipe Massa | Williams | 1’32″380 |
13 | Daniil Kvyat | Toro Rosso | 1’32″623 |
14 | Carlos Sainz Jr. | Toro Rosso | 1’32″685 |
15 | Fernando Alonso | McLaren-Honda | 1’32″689 |
16 | Jolyon Palmer | Renault | 1’32″807 |
17 | Jenson Button | McLaren-Honda | 1’32″851 |
18 | Kevin Magnussen | Renault | 1’33″023 |
19 | Marcus Ericsson | Sauber | 1’33″222 |
20 | Felipe Nasr | Sauber | 1’33″332 |
21 | Esteban Ocon | Manor | 1’33″353 |
22 | Pascal Wehrlein | Manor | 1’33″561 |
Pascal Wehrlein penalized 5 positions to change the gearbox, but not mind too much since of all forms will come out last. Manor had some good performances in previous races, but again it goes back to occupy its usual position, last. The Mercedes engine is no guarantee of success if you do not have a good chassis and an aerodynamic efficient. And to close, to say that the rain has not appeared, we will see if tomorrow there is something extraordinary for what you dream of.
P.S.: I couldn’t say goodbye without reminding Jules…
.