This 2015 will be the 30th anniversary of the birth of the one who is probably the most iconic of BMW in terms of sportiness: the BMW M3. Five generations of this car have been developed, improving technical aspects, aesthetic and of course, dynamic.
All generations of the BMW M3
despite the fact that the BMW 3 Series has six generations behind her back, the BMW M3 was built for the first time from the second (e30). Since then, the trend has been clear, and when it was thought that it was impossible to improve the car, came a new generation to demonstrate that that was not true at all.
however, when a car as iconic, the fans have been divided between lovers of a generation in particular, but one thing is clear: every BMW M3 has a bit of history that deserves to be known, at least by hearsay, by any enthusiast of the car. Each day we’ll talk about a generation:
History of the BMW M3
- BMW M3 e30 (1985)
- BMW M3 e36 (1992) – 12/11/2015
- BMW M3 e46 (2000) – 13/11/2015
- BMW M3 e90 (2007) – 14/11/2015
- BMW M3 f80 (2014) – 15/11/2015
Also we bring to you an interesting table where you can to compare the technical data of all the generations and get to know some interesting facts, as it has increased its weight, its dimensions or as the units sold of the third generation (e46) add up to almost the same as the sales of the first and second joints.
M3 e30 | M3 e36 | M3 e46 | M3 e90 | M3 f80 | |
---|---|---|---|---|---|
Length (m) | 4’34 | 4’43 | 4’49 | 4’58 | 4’67 |
Width (m) | 1’68 | 1’69 | 1’78 | 1’81 | 1’87 |
Height (m) | 1’37 | 1’36 | 1’37 | 1’44 | 1’42 |
Battle (m) | 2’56 | 2’71 | 2’73 | 2’76 | 2’81 |
Tracks/After (m) | 1’41/1’43 | 1’42/1’43 | 1’50/1’52 | 1’54/1’53 | 1’57/1’60 |
empty Weight (Kg) | 1.200 | 1.460 | 1.570 | 1.605 | 1.520 |
Trunk (l) | 420 | 435 | 410 | 450 | 480 |
Deposit (l) | 70 | 62 | 63 | 63 | 60 |
the Front (cc) | 2.302 | 3.201 | 3.246 | 3.999 | 2.979 |
Power CV | 200 | 321 | 343 | 420 | 431 |
Pair máximo | 240 | 350 | 365 | 400 | 550 |
0-100 km/h (s) | 6’7 | 5’5 | 5’2 | 4’9 | 4’3 |
V. máxima | 235 | 250 | 250 | 250 | 250 |
Consumption medio | 8’3 | 8’7 | 13’4 | 12’4 | 8’8 |
Units vendidas | 17.960 | 71.242 | 85.139 | 57.627 | — |
–