Start in free practice 1 and 2 in the circuit of the Hungaroring for the GP of Hungary to 2016. The F1 cars have stood on the track with intermediates in the first few laps, because it has rained overnight and the track was not to take dry tyres. After the track has been improved by leaps and bounds, although it is still too sticker seen as seen with the problems that you have had many in the curves.
what’s New? Nico Rosberg has been renewed for a Mercedes, so that both seats of Mercedes for the coming year are busy with no chance for any change. The rumors that placed Fernando Alonso go to Mercedes in the next season or the latest rumors that say that Vettel is tired of Ferrari (the idyllic marriage smells like divorce) and he would go to Mercedes they will cease at least for a time.
In singing to the action on the track, we have seen some problems for the Spanish in the sessions of free. Fernando Alonso has been there for a good time without the monkey put on the free 2 for problems in his engine and had to change some parts of his power unit. Carlos Sainz Jr. he has also been standing at the end of the free 2 by some of the problems that has been detected in the back of his car. I hope you both have luck in the qualifying session and the race because this circuit looks good for their respective teams.
Vettel also has complained again of your gearbox, and it seems that the Maranello have to review a shower unit due to the problems they are having lately. It seems that Marccionne has had to go to put order in the factory and there is something that isn’t right, before was the wind tunnel, and now it seems that there is another problem. To this is joined that are increasingly strong rumours of an imminent departure of James Allison, but the substitute of your size it seems impossible. Very tricky situation for the red…
Not all is good in the cars of the star, although Rosberg and Hamilton have monopolised the best of times, with a good difference with respect to the number of seconds (which seem like the Red Bull if Ferrari don’t change something for tomorrow), Hamilton has been in an accident during the free-2. The car has gone off the track and has impacted against the wall without too much damage apparently and being able to go back slowly to the box, just that the mechanics have had to revise it and gives the feeling that the damage was greater than they seemed.
Results of the free 1
Position | Pilot | Time | |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’21″347 |
2 | Nico Rosberg | Mercedes | 1’21″584 |
3 | Sebastian Vettel | Ferrari | 1’22″991 |
4 | Kimi Räikkönen | Ferrari | 1’23″082 |
5 | Daniel Ricciardo | Red Bull | 1’23″174 |
6 | Max Verstappen | Red Bull | 1’23″457 |
7 | Fernando Alonso | McLaren-Honda | 1’23″935 |
8 | Jenson Button | McLaren-Honda | 1’23″961 |
9 | Romain Grosjean | Haas | 1’24″013 |
10 | Sergio Perez | Force India | 1’24″073 |
11 | Nico Hülkenberg | Force India | 1’24″120 |
12 | Felipe Massa | Williams | 1’24″154 |
13 | Valtteri Bottas | Williams | 1’24″370 |
14 | Carlos Sainz Jr. | Toro Rosso | 1’24″579 |
15 | Marcus Ericsson | Sauber | 1’24″981 |
16 | Charles Leclerc | Haas | 1’25″181 |
17 | Felipe Nasr | Sauber | 1’25″256 |
18 | Esteban Ocon | Renault | 1’25″260 |
19 | Daniil Kvyat | Toro Rosso | 1’25″324 |
20 | Rio Haryanto | Manor | 1’27″012 |
21 | Pascal Wehrlein | Manor | 1’27″249 |
22 | Jolyon Palmer | Renault | 1’28″560 |
Results of the free 2
Position | Pilot | Time | |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’20″435 |
2 | Daniel Ricciardo | Red Bull | 1’21″030 |
3 | Sebastian Vettel | Ferrari | 1’21″348 |
4 | Max Verstappen | Red Bull | 1’21″770 |
5 | Lewis Hamilton | Mercedes | 1’21″960 |
6 | Kimi Räikkönen | Ferrari | 1’22″058 |
7 | Fernando Alonso | McLaren-Honda | 1’22″328 |
8 | Jenson Button | McLaren-Honda | 1’22″387 |
9 | Nico Hülkenberg | Force India | 1’22″449 |
10 | Sergio Perez | Force India | 1’22″653 |
11 | Esteban Gutierrez | Haas | 1’22″673 |
12 | Felipe Massa | Williams | 1’22″681 |
13 | Carlos Sainz Jr. | Toro Rosso | 1’22″689 |
14 | Valtteri Bottas | Williams | 1’22″773 |
15 | Romain Grosjean | Haas | 1’22″864 |
16 | Daniil Kvyat | Toro Rosso | 1’22″948 |
17 | Kevin Magnussen | Renault | 1’23″347 |
18 | Marcus Ericsson | Sauber | 1’23″437 |
19 | Jolyon Palmer | Renault | 1’23″528 |
20 | Felipe Nasr | Sauber | 1’23″986 |
21 | Pascal Wehrlein | Manor | 1’23″992 |
22 | Rio Haryanto | Manor | 1’24″265 |
more Tomorrow and I hope that better, especially for our. As I say, Toro Rosso and McLaren-Honda have shown to be competitive so as to be in Q3 if everything goes properly (without those strategic mistakes or mechanics that in the end screwed up the plans). In addition, it seems that Honda was using the engine without updating and possibly tomorrow to ride the new, improving a little of what is seen today. In terms of climate, it seems that it will remain stable and that will be a qualifying and dry race.
.