The Renault Clio had never been so high in the ranking Italian
After two months of declines, the registrations in the Italian market recover the path of growth. In April were sold 172.181 cars that are a improvement of 6.4% in comparison with the same month of the previous year. The first quarter closed with a slight increase of 0.3% and 750.829 units.
the first place in The ranking of models belongs so bound to the Fiat Panda. The big star has been the Renault Clio, conquering a fantastic second place that assumes their best result in history it is his 28 years of life. Yes that had reached the podium before, even though it was 15 years ago that could not be there.
Fiat 500X is left with the third place. After it rises some positions of the Lancia Ypsilon, despite the fact that the veteran Italian has lost 25% of its demand with respect to April 2017. Throwback to the Ford Fiesta and the Volkswagen Golf, which yield 4-and 8-positions with respect to their performances in march.
The Jeep Renegade equals his best position
it Is worth mentioning the good data Jeep Renegade, up by 41%, and conquest in the seventh step so that it equals their best record in this market (also got it in December of 2017). Another highlight has been the Toyota C-HR, which goes up to a magnificent 22nd place.
In the table of manufacturers, 9 of the 10 most sold brands have increased their sales being especially important in the case of Jeep with an incredible increase of 125%. Interestingly, the only exception in this positive scenario is the leader, since Fiat falls off a remarkable 12%.
Sales model
The most cars sold in the Italian market are:
Ranking | Modelo | Sales apr’18 | Sales 2018 (jan-apr) | Ranking 2018 (jan-apr) |
---|---|---|---|---|
1 | Fiat Panda | 8.827 | 43.955 | 1 |
2 | Renault Clio | 4.912 | 18.071 | 7 |
3 | Fiat 500X | 4.507 | 21.322 | 2 |
4 | Lancia Ypsilon | 4.387 | 18.091 | 6 |
5 | Fiat 500 | 4.334 | 20.049 | 4 |
6 | Fiat Type | 4.053 | 20.063 | 3 |
7 | Jeep Renegade | 4.046 | 15.313 | 12 |
8 | Volkswagen Polo | 3.966 | 16.213 | 11 |
9 | Ford Fiesta | 3.806 | 18.603 | 5 |
10 | Fiat 500L | 3.786 | 16.351 | 10 |
11 | Citroën C3 | 3.583 | 17.867 | 8 |
12 | Toyota Yaris | 3.262 | 14.155 | 15 |
13 | Jeep Compass | 3.166 | 14.158 | 14 |
14 | Peugeot 208 | 2.993 | 14.297 | 13 |
15 | Volkswagen Golf | 2.928 | 16.392 | 9 |
16 | Renault Capture | 2.925 | 10.402 | 19 |
17 | Volkswagen Tiguan | 2.814 | 12.021 | 17 |
18 | Nissan Qashqai | 2.760 | 12.175 | 16 |
19 | Dacia Sandero | 2.604 | 9.822 | 20 |
20 | Fiat Punto | 2.558 | 9.157 | 22 |
21 | Ford Ecosport | 2.459 | 9.492 | 21 |
22 | Toyota C-HR | 2.186 | 6.677 | 30 |
23 | Peugeot 2008 | 2.182 | 8.590 | 24 |
24 | Opel Corsa | 1.993 | 8.976 | 23 |
25 | Alfa Romeo Giulietta | 1.919 | 7.424 | 28 |
Sales by brand
in enrolment achieved by the manufacturers son:
Ranking | Marca | Sales apr’18 | Sales 2018 (jan-apr) | Ranking 2018 (jan-apr) |
---|---|---|---|---|
1 | Fiat | 29.680 | 136.925 | 1 |
2 | Volkswagen | 14.397 | 62.221 | 2 |
3 | Renault | 12.291 | 45.648 | 4 |
4 | Ford | 11.864 | 52.806 | 3 |
5 | Peugeot | 9.529 | 43.421 | 5 |
6 | Opel | 8.168 | 36.361 | 6 |
7 | Citroën | 7.786 | 35.431 | 7 |
8 | Toyota | 7.641 | 32.508 | 8 |
9 | Jeep | 7.481 | 30.424 | 9 |
10 | Audi | 5.849 | 24.699 | 10 |
11 | Kia | 5.228 | 17.971 | 18 |
12 | BMW | 5.103 | 21.920 | 14 |
13 | Mercedes | 4.924 | 22.854 | 12 |
14 | Nissan | 4.587 | 24.400 | 11 |
15 | Hyundai | 4.500 | 18.472 | 16 |
16 | Alfa Romeo | 4.428 | 18.837 | 15 |
17 | Lancia | 4.387 | 18.090 | 17 |
18 | Dacia | 4.300 | 22.127 | 13 |
19 | Suzuki | 2.890 | 12.007 | 19 |
20 | Skoda | 2.471 | 9.800 | 20 |
21 | Smart | 2.181 | 8.605 | 21 |
22 | SEAT | 2.063 | 8.390 | 22 |
23 | Mini | 2.022 | 7.594 | 23 |
24 | Volvo | 1.670 | 5.795 | 25 |
25 | Land Rover | 1.461 | 7.542 | 24 |
26 | Jaguar | 857 | 3.479 | 28 |
27 | Mazda | 780 | 4.349 | 26 |
28 | Honda | 766 | 3.575 | 27 |
29 | Mitsubishi | 420 | 1.582 | 30 |
30 | Porsche | 314 | 1.809 | 29 |
31 | Subaru | 248 | 1.026 | 32 |
32 | DS | 223 | 966 | 34 |
33 | Lexus | 203 | 1.266 | 31 |
34 | Maserati | 200 | 1.016 | 33 |
35 | SsangYong | 187 | 861 | 35 |
36 | DR Motor | 87 | 324 | 36 |
37 | Infiniti | 50 | 264 | 37 |
38 | Ferrari | 39 | 131 | 39 |
39 | Tesla | 34 | 157 | 38 |
40 | Lamborghini | 19 | 58 | 41 |
41 | Mahindra | 11 | 82 | 40 |
42 | Aston Martin | 3 | 6 | 44 |
43 | Lada | 2 | 20 | 42 |
– | (other brands) | 35 | 124 | – |
–