Marc Marquez has taken victory in the GP of the Czech Republic following the signing of a race very similar to the one that already took him to victory last year at the Sachsenring. The Catalan driver was the more ready, and is not the first time, to the time to change the bike to roll with rubber slicks. In this process, the leader of MotoGP, got a lead of over 20 seconds on their direct competitors, margin to manage the race to pleasure until the final flag. Dani Pedrosa and Maverick Viñales completed the podium in Brno.
Marc Marquez started from the pole in a race that was declared wet and though your start was good, suddenly I lost pace with the rear tire of the rain and fell to the tenth position, either by the above-mentioned problems or for pure strategy. In any case, Marquez was the first to pit for his second bike with rubber slicks. The Honda rider completed the change of bike with no problems and went out to the runway without being detected by rivals, which delayed this maneuver one or two turns in relation to the Catalan driver.
With a pace of 1:58, ten seconds behind the rest, Marc Marquez amasaba a lead of over 20 seconds from Dani Pedrosa, that was placed second after overcoming the group of Petrucci, Abraham and Aleix Espargaró, who were the only three riders who followed in the footsteps of Marquez pit. All in all, the real rhythm of each bike I put almost all in place and at the end of the race Dani Pedrosa was second and Maverick Vinales third. With some extra problems, Valentino Rossi managed to save the fourth position.
Cal Crutchlow had to settle for fifth place as the best private pilot, although the Honda pilot was left with honey on the lips to retain the fourth position before Rossi. Andrea Dovizioso and Danilo Petrucci with the two Ducati GP17 managed to cross the finish line in the sixth and seventh position, while behind both Aleix Espargaró and Pol Espargaró were the eighth and ninth after filming together on the last phase of the race. The top ten completing Jonas Folger, while Alex Rins with its eleventh position, he scored his second best result in MotoGP.
Monster Energy Grand Prix of the Republic Checa
P. | N. | Piloto | País | Equipo | Moto | Tiempo |
---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda | Honda | 44’15.974 |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda | Honda | +12.438 |
3 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha | Yamaha | +18.135 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha | Yamaha | +20.466 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | +20.892 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | +23.259 |
7 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | +24.079 |
8 | 41 | Aleix ESPARGARÓ | SPA | Aprilia Racing | Aprilia | +30.559 |
9 | 44 | Pol ESPARGARÓ | SPA | KTM Factory | KTM | +30.754 |
10 | 94 | Jonas FOLGER | GER | Yamaha Tech 3 | Yamaha | +33.236 |
11 | 42 | Alex RINS | SPA | Suzuki Ecstar | Suzuki | +33.290 |
12 | 5 | Johann ZARCO | FRA | Yamaha Tech 3 | Yamaha | +34.595 |
13 | 17 | Karel ABRAHAM | CZE | Aspar Team | Ducati | +34.697 |
14 | 43 | Jack MILLER | AUS | Marc VDS | Honda | +38.062 |
15 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | +40.100 |
16 | 45 | Scott REDDING | GBR | Pramac Racing | Ducati | +44.376 |
17 | 53 | Tito RABAT | SPA | Marc VDS | Honda | +45.454 |
18 | 22 | Sam LOWES | GBR | Aprilia Racing | Aprilia | +53.976 |
19 | 29 | Andrea IANNONE | ITA | Suzuki Ecstar | Suzuki | +1’23.346 |
20 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 1 Lap |
Not Classified | ||||||
38 | Bradley SMITH | GBR | KTM Factory | KTM | 2 Laps | |
76 | Loris BAZ | FRA | Avintia Racing | Ducati | 7 Laps | |
19 | Álvaro BAUTISTA | SPA | Aspar Team | Ducati | 10 Laps |
–