First day of school. MotoGP has a calendar too
particular and just two days after putting the finishing touch to the season 2016, as
is back up and running thinking in 2017. In this aspect, the traditional test
post-GP Valencia becomes a hive of new faces and riders and
technicians who are making their debut with their new teams. One of these guys with
uniform new has been the fastest of the day, any time that Maverick Viñales has
marked the best time of the day. The spaniard stopped the clock in
1:30.930 with your new Yamaha.
The morning in Cheste, with a cold temperatures on the track,
has passed almost of premiere premiere. Jorge Lorenzo by the end
he made his debut on the Ducati, for the moment, only on the bike this year and not on the GP17, while Viñales has also been uploaded to the Yamaha, both bikes without
the colors, official for legal matters and for sponsors. In a line
very similar, Andrea Iannone and Alex Rins were released Suzuki with liveries
‘alternatives’. For his part, Marc Marquez and Dani Pedrosa have alternated the
runs with the bike in 2016, and the mount of 2017.
has Also been a day of premieres in the KTM team or
in the Yamaha Tech3, formation that brings together in its box to two of the four debutants
that will have MotoGP in 2017, the entire time that the team will compete Jonas Folger and
Johann Zarco. For its part, the Aspar Team has also worked for the first time
with its new team of pilots formed by Karel Abraham and Alvaro Bautista,
although the role within the team has been to the other pilot,
as the result of a bet Pecco Bagnaia was able to complete nine laps with
one of the bikes Aspar in what has led to his debut on a MotoGP bike.
No major findings in the times by the great
differences in the job between one and the other teams, almost the common note between
the strongest teams have been the fall in the temperature of the
track has gone down. Valentino Rossi has gone to ground with the hard tyre
when testing the chassis 2017 in the second sector, while others
pilots who tested the asphalt have been Loris Baz, Pol Espargaró, Cal Crutchlow and Sam Lowes, in addition to the tester of Suzuki’s Takuya Tsuda and Andrea Iannone,
also with the frame manufacturer’s of the Hamamatsu.
time Table first day test MotoGP Valencia
Pos | Pilot | fastest Lap | Difference | Laps | |
---|---|---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha | 1:30.930 | 55 / 61 | |
2 | Valentino ROSSI | Movistar Yamaha | 1:30.950 | 0.020 | 11 / 47 |
3 | Jorge LORENZO | Ducati Team | 1:31.052 | 0.122 | 53 / 60 |
4 | Marc MARQUEZ | Repsol Honda | 1:31.102 | 0.172 | 33 / 53 |
5 | Andrea DOVIZIOSO | Ducati Team | 1:31.131 | 0.201 | 45 / 54 |
6 | Cal CRUTCHLOW | LCR Honda | 1:31.156 | 0.226 | 42 / 69 |
7 | Andrea IANNONE | SUZUKI ECSTAR | 1:31.165 | 0.235 | 29 / 41 |
8 | Scott REDDING | OCTO Pramac | 1:31.242 | 0.312 | 64 / 71 |
9 | Hector BARBERA | Avintia Racing | 1:31.286 | 0.356 | 25 / 43 |
10 | Dani PEDROSA | Repsol Honda | 1:31.306 | 0.376 | 32 / 42 |
11 | Jack MILLER | Marc VDS Racing | 1:31.477 | 0.547 | 31 / 62 |
12 | Álvaro BAUTISTA | Aspar Team | 1:31.674 | 0.744 | 56 / 58 |
13 | Michele PIRRO | OCTO Pramac | 1:32.068 | 1.138 | 21 / 47 |
14 | Aleix ESPARGARO | Aprilia Gresini | 1:32.177 | 1.247 | 33 / 61 |
15 | Loris BAZ | Avintia Racing | 1:32.315 | 1.385 | 42 / 42 |
16 | Jonas FOLGER | Yamaha Tech 3 | 1:32.450 | 1.520 | 51 / 52 |
17 | Johann ZARCO | Yamaha Tech 3 | 1:32.462 | 1.532 | 59 / 61 |
18 | Tito RABAT | EG 0,0 Marc VDS | 1:32.578 | 1.648 | 27 / 72 |
19 | Pol ESPARGARO | Red Bull KTM | 1:32.613 | 1.683 | 39 / 57 |
20 | Bradley SMITH | Red Bull KTM | 1:32.806 | 1.876 | 36 / 52 |
21 | Alex RINS | SUZUKI ECSTAR | 1:32.811 | 1.881 | 69 / 71 |
22 | Eugene LAVERTY | Aprilia Test Team | 1:32.935 | 2.005 | 37 / 45 |
23 | Karel ABRAHAM | Aspar Team | 1:33.231 | 2.301 | 49 / 59 |
24 | Sam LOWES | Aprilia Gresini | 1:33.359 | 2.429 | 63 / 63 |
25 | Takuya TSUDA | Suzuki Test Team | 1:34.110 | 3 180 kb | 36 / 41 |
26 | Pecco BAGNAIA | Aspar Team | 1:36.940 | 6.010 | 8 / 9 |
–