Marc Marquez added his eighth pole of the year with a time of 1:28.364 that surpassed in something more than three tenths of a second off the record the Italian Andrea Iannone (Ducati) and the Spanish Jorge Lorenzo (Yamaha), who ended up pretty angry because the trans did following in their wake.
did Not need to wait too long to see how the Repsol Honda rider was placed at the front of the board with 1:28.731, followed by the two riders of Suzuki, Aleix Espargaró and Maverick Viñales, in that way that made good forecasts of Marc Marquez on the previous day, when he stated that they would be in front to be able to use a rear tire softer than them.
Lorenzo, mad
In his second opportunity, Jorge Lorenzo came ready to try to get the best time to exit, but after his wake was the Italian Andrea Iannone, who took advantage of the drawn out of Spanish to overcome at the finish line by eighteen thousandths of a second.
Lorenzo decided to enter his workshop to change bikes and go back out to perform his third attempt, once more, with Andrea Iannone behind him, while on track, the Spanish Maverick Vinales (Suzuki) was on the point of doing the “macho” by playing three first partial below the fast lap of the track, but failed at the last to be placed fifth.
starting grid for the Australian GP MotoGP 2015
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Dif 1º/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 337.8 | 1’28.364 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 346.5 | 1’28.680 | 0.316 / 0.316 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.1 | 1’28.680 | 0.316 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 332.3 | 1’28.712 | 0.348 / 0.032 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 340.0 | 1’28.912 | 0.548 / 0.200 |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 328.3 | 1’28.932 | 0.568 / 0.020 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 334.5 | 1’29.014 | 0.650 / 0.082 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 330.7 | 1’29.015 | 0.651 / 0.001 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 339.5 | 1’29.222 | 0.858 / 0.207 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 347.1 | 1’29.267 | 0.903 / 0.045 |
11 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 337.6 | 1’29.499 | 1.135 / 0.232 |
12 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 336.7 | 1’29.626 | 1.262 / 0.127 |
–