Second victory of the season for Dani Pedrosa that has succeeded this morning in the Malaysian GP, MotoGP 2015. The Honda rider has dominated the race from beginning to end, returning to demonstrate the great pace it has had for the entire weekend.
The two Honda’s took the lead in the output followed by Rossi, Andrea Dovizioso, Andrea Iannone and Lorenzo. However, Lorenzo was surpassed quickly to the riders of Ducati to be placed fourth at the wheel of Rossi.
Pedrosa was a strong pace from the beginning while Lorenzo beat Rossi to go third party. Iannone was out of the race because of a technical problem and Lorenzo are marked then the fastest lap.
Rossi vs Marquez
With the first two well-defined positions with Pedrosa and Lorenzo, a spectacular fight took place for the third place between Marquez and Rossi. Both of them exchanged their positions, and the tension rose to the maximum between them, with overtaking impossible, rubbing and gestures of Italian to the Spanish.
a Few laps later, Valentino closed to Marc and the Spanish, he went to the ground.
While this happened, Dani Pedrosa and Jorge Lorenzo ran away, and were already too far away to Rossi. Awaiting the decision of Race Direction, Valentino Rossi takes 7 points of advantage to Jorge Lorenzo in the absence of a career.
Classification of the GP of Malaysia 2015 MotoGP (provisional)
Pos. | Points | Num. | Pilot | Country | Bike | Km/h | Time/Dif | |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163.7 | 40’37.691 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 163.4 | +3.612 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 162.8 | +13.724 |
4 | 13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 162.1 | +23.995 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 161.8 | +28.721 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing Team | Ducati | 161.3 | +36.372 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 161.1 | +39.290 |
8 | 8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 161.1 | +39.436 |
9 | 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 160.9 | +42.462 |
10 | 6 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 160.7 | +44.601 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 160.5 | +47.690 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing Team | Ducati | 160.2 | +52.112 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 160.2 | +52.360 |
14 | 2 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 160.1 | +53.619 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 160.1 | +53.631 |
–