Jorge Lorenzo has become the new MotoGP world champion after winning the GP Valencia 2015 and of that Valentino Rossi has not been able to enter in second place to avoid the comeback of the Spanish in the general classification.
Comeback of Valentino Rossi
The race began in a spectacular way with the the great output of Italian Valentino Rossi moving up to 9 pilots in just one turn.
After 3 laps, Rossi was already in 10th position and began the most difficult. To overtake riders that they could keep their pace in the race. At the beginning it was not so, as Smith and Petrucci left the hallway for that to happen.
But with the Spanish pilots was not so easy, lost more than 3 turns in advance to the brothers Espargaró. After the fall of Iannone and a new corridor of his compatriot Dovizioso, Rossi placed 4th, but it was already late; the two Hondas and Jorge Lorenzo were more than 11 seconds in the absence of 18 laps.
Great pace of Jorge Lorenzo
This great difference is not made up, as Jorge Lorenzo calcaba all your laps in 1:31 and only Marquez was able to keep the pace without being able to attack you.
The race ended with Jorge Lorenzo in first place followed by Marquez and Pedrosa, but not before having left a good duel, the two drivers for Honda in the final laps.
Classification GP Valencia MotoGP 2015
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Dif |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 156.7 | 45’59.364 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 156.7 | +0.263 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.7 | +0.654 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 155.6 | +19.789 |
5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 155.2 | +26.004 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 155.1 | +28.835 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.1 | +28.886 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 154.8 | +34.222 |
9 | 7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 154.7 | +35.924 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 154.5 | +39.579 |
11 | 5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 154.5 | +39.746 |
12 | 4 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 154.1 | +47.053 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 153.7 | +54.081 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.6 | +56.646 |
15 | 1 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 153.5 | +57.278 |
general Classification MotoGP 2015
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Jorge LORENZO | Yamaha | SPA | 330 |
2 | Valentino ROSSI | Yamaha | ITA | 325 |
3 | Marc MARQUEZ | Honda | SPA | 242 |
4 | Dani PEDROSA | Honda | SPA | 206 |
5 | Andrea IANNONE | Ducati | ITA | 188 |
6 | Bradley SMITH | Yamaha | GBR | 181 |
7 | Andrea DOVIZIOSO | Ducati | ITA | 162 |
8 | Cal CRUTCHLOW | Honda | GBR | 125 |
9 | Pol ESPARGARO | Yamaha | SPA | 114 |
10 | Danilo PETRUCCI | Ducati | ITA | 113 |
11 | Aleix ESPARGARO | Suzuki | SPA | 105 |
12 | Maverick VIÑALES | Suzuki | SPA | 97 |
–