Marc Marquez has won this morning’s race Australian Grand Prix MotoGP 2015 disputed in the circuit of Phillip Island, the fifth of the year and 50th of his career. Jorge Lorenzo, which has entered into a second position, has cut seven points to Valentino Rossi and placed eleven of the Italian in the absence of two races for the end of the World.
do The best race of the year?
Spectacular race that lived on the circuit of Phillip Island where the excitement and overtaking have been lived from beginning to end. Warned Andrea Iannone in the output, in the day of today could fight the race to the end, placing first, and so it was.
Up to seven riders were fighting for the head of the race in the first laps, among which were Jorge Lorenzo, Valentino Rossi, Marc Marquez, Dani Pedrosa, Andrea Iannone, Crutchlow and Maverick Viñales, with constant overtaking each other.
But it would be Jorge Lorenzo who managed to get first and set a good pace that will stay away to over a second and a half ahead of the peloton in the Rossi controlled quite well the situation. At 10 laps to the end, Marc Marquez was unable to reach the escaped Lorenzo bringing with Andrea Iannone and Valentino Rossi.
And two laps from the end, Marquez threw the rest by cutting the second that separates it from Jorge to finish, crossing the finish line in first position, and to achieve their first victory on this circuit.
Classification GP Australia MotoGP 2015
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Dif |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 177.6 | 40’33.849 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 177.6 | +0.249 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 177.5 | +0.930 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 177.5 | +1.058 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 177.2 | +5.062 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 177.1 | +6.800 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 176.9 | +9.375 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 176.3 | +18.401 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 176.1 | +20.039 |
10 | 6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 176.1 | +20.657 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 176.0 | +21.846 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 175.9 | +22.840 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 175.5 | +29.168 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 174.9 | +37.244 |
15 | 1 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 174.7 | +40.192 |
general Classification MotoGP 2015
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 296 |
2 | Jorge LORENZO | Yamaha | SPA | 285 |
3 | Marc MARQUEZ | Honda | SPA | 222 |
4 | Andrea IANNONE | Ducati | ITA | 188 |
5 | Dani PEDROSA | Honda | SPA | 165 |
6 | Bradley SMITH | Yamaha | GBR | 158 |
7 | Andrea DOVIZIOSO | Ducati | ITA | 153 |
8 | Cal CRUTCHLOW | Honda | GBR | 107 |
9 | Danilo PETRUCCI | Ducati | ITA | 97 |
10 | Pol ESPARGARO | Yamaha | SPA | 96 |
11 | Aleix ESPARGARO | Suzuki | SPA | 88 |
12 | Maverick VIÑALES | Suzuki | SPA | 84 |
–