Spectacular career that has taken Jorge Lorenzo at the GP of Italy MotoGP 2016 held at the Mugello circuit. The Yamaha, which has beaten Marc Marquez to the finish line by just 19 thousandths, and the Honda we have been delighted with one of the best races of the season.
After the first lap, Rossi put first in turn 1, but opened his line and Lorenzo regained the lead. The two Yamaha riders, tried to escape together, with Espargaró and Marquez trying to contact.
When there were 15 laps from the end Lorenzo and Rossi were in the lead, but moments later the Italian was the victim of a broken engine supposed to its withdrawal final, leaving the first square in the tray to Lorenzo, with Marquez and Dovizioso in second and third, respectively.
After the withdrawal of Rossi, Iannone occupied the fourth place and Pedrosa the fifth. A second and a half behind the Honda pilot was going to Viñales.
Covers 12 of the 23 laps, Márquez reached the rear wheel of Lorenzo at the head of the race and Dovizioso rode third in no man’s land. The Ducati rider began to approach him his team-mate Iannone. On lap 17 he rebasaría to be third party. Dovi would maneuver a lap after the time that Pedrosa came close to both. Only a moment later when Dovi went long in turn 1 and was going to shoot fifth.
with three laps To go Marquez passed Lorenzo, but he responded immediately. For his part, Pedrosa passed Iannone for third party.
On the last lap the two spaniards were used to fund and Marquez overtook Lorenzo to lead the race. 99 trying to recover the square in the last braking, but the 93 resisted. However, when it came to the straight, Lorenzo came out of the slipstream of Marquez for the win by just 19 thousandths of a second. The podium was completed by Iannone.
Qualifying race GP Italy MotoGP 2016
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Dif |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 173.9 | 41’36.535 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.9 | +0.019 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 173.6 | +4.742 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.6 | +4.910 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 173.5 | +6.256 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 173.3 | +8.670 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 173.0 | +13.340 |
8 | 8 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 172.9 | +14.598 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 172.6 | +18.643 |
10 | 6 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 172.4 | +22.298 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 172.0 | +27.936 |
12 | 4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 171.5 | +35.712 |
13 | 3 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 171.3 | +38.032 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 171.2 | +40.094 |
15 | 1 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 169.8 | +59.811 |
16 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 169.5 | +1’04.397 |
general Classification MotoGP 2016
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Jorge LORENZO | Yamaha | SPA | 115 |
2 | Marc MARQUEZ | Honda | SPA | 105 |
3 | Valentino ROSSI | Yamaha | ITA | 78 |
4 | Dani PEDROSA | Honda | SPA | 66 |
5 | Maverick VIÑALES | Suzuki | SPA | 59 |
6 | Aleix ESPARGARO | Suzuki | SPA | 49 |
7 | Pol ESPARGARO | Yamaha | SPA | 48 |
8 | Hector BARBERA | Ducati | SPA | 43 |
9 | Andrea IANNONE | Ducati | ITA | 41 |
10 | Eugene LAVERTY | Ducati | IRL | 36 |
–