Marc Marquez has taken the pole position for the Grand Prix of Argentina MotoGP thanks to a time of 1’39.411 despite suffering a fall in the absence of less than a minute on the curve where they have occurred all the falls of the day; at the first.
Next to the Repsol Honda rider will be in first line of the starting grid in Sunday’s race Valentino Rossi and current world champion and team mate of the Italian, Jorge Lorenzo.
Lorenzo took the initiative with a time of 1’40.574 when there were more than ten minutes to the end. However, seconds after Marquez moved from the first position thanks to a time of 1’39.411, the best of the weekend so far in the category.
At that time was produced in the fall of Cal Crutchlow at the first corner, while Iannone and Dovizioso delaying Lorenzo up to fourth place in the minutes following.
then Rossi stood up to the second position, being the only other rider aside from Marquez on lap under 1’40. Lorenzo recovered field to return to the third place before the end of the session. When it was nearing completion Márquez repeated his fall from FP3 at turn 1.
starting grid for the GP of Argentina MotoGP 2016
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Difference 1º/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 315.3 | 1’39.411 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 317.4 | 1’39.786 | 0.375 / 0.375 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 317.5 | 1’39.944 | 0.533 / 0.158 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 317.0 | 1’40.011 | 0.600 / 0.067 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 323.4 | 1’40.198 | 0.787 / 0.187 |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 325.1 | 1’40.272 | 0.861 / 0.074 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.6 | 1’40.375 | 0.964 / 0.103 |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 317.2 | 1’40.524 | 1.113 / 0.149 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 313.6 | 1’40.528 | 1.117 / 0.004 |
10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 316.1 | 1’40.654 | 1.243 / 0.126 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 313.3 | 1’40.708 | 1.297 / 0.054 |
12 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 315.3 | 1’40.893 | 1.482 / 0.185 |
–