Marc Marquez put order in a chaotic weekend, taking the victory in the GP of Argentina and placing it in the lead in the world of MotoGP 2016.
First the race was declared wet, the riders would have raced with the tyre of rain and the race would have played 25 turns, as was initially planned.
Thus, and given that the weather improved, the pilots already began to assume that the race would finally flag to flag (and he was), that is to say that they will have to change of bike necessarily in rounds 9, 10 and 11 to face the second half of the test with new tires.
the First part
Valentino Rossi was the only one who endured the pull of Marc Marquez after an output disputadísima and some laps in both the two Ducati as Maverick Viñales closely followed the two protagonists here in the past year.
Jorge Lorenzo was losing pace lap after lap until to finish floors.
Second part
it was All very different after the change of bike. Marc Marquez escaped solo, leaving Valentino Rossi in the hands of his two fellow-countrymen of Ducati and Maverick Viñales. It was the Spanish of Suzuki in the first to go to the ground, because in the last lap of the race Andrea Iannone threw herself on the floor to Andrea Dovizioso while trying to overtake him.
Thanks to these falls, Valentino Rossi was second because I rode in 4th, Dani Pedrosa came on the podium and Héctor Barberá and Pol Espargaró were 5th and 6th.
Classification GP Argentina MotoGP 2016
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 168.4 | 34’13.628 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 167.8 | +7.679 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.2 | +28.100 |
4 | 13 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 165.5 | +36.542 |
5 | 11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 165.5 | +36.711 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.4 | +37.245 |
7 | 9 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 165.1 | +41.353 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.4 | +50.709 |
9 | 7 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 164.4 | +50.983 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 163.6 | +1’01.388 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 163.0 | +1’08.868 |
12 | 4 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 162.2 | +1’18.987 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 161.1 | +1’33.419 |
World Ranking MotoGP 2016
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 41 |
2 | Valentino ROSSI | Yamaha | ITA | 33 |
3 | Dani PEDROSA | Honda | SPA | 27 |
4 | Jorge LORENZO | Yamaha | SPA | 25 |
5 | Andrea DOVIZIOSO | Ducati | ITA | 23 |
6 | Pol ESPARGARO | Yamaha | SPA | 19 |
7 | Hector BARBERA | Ducati | SPA | 18 |
8 | Eugene LAVERTY | Ducati | IRL | 17 |
9 | Bradley SMITH | Yamaha | GBR | 16 |
10 | Maverick VIÑALES | Suzuki | SPA | 10 |
11 | Aleix ESPARGARO | Suzuki | SPA | 10 |
12 | Alvaro BAUTISTA | Aprilia | SPA | 9 |
13 | Stefan BRADL | Aprilia | GER | 9 |
14 | Tito RABAT | Honda | SPA | 8 |
15 | Scott REDDING | Ducati | GBR | 6 |
16 | Michele PIRRO | Ducati | ITA | 4 |
17 | Jack MILLER | Honda | AUS | 2 |
–