The pole position at the Italian Grand Prix of MotoGP was held this afternoon at the circuit of Mugello with Valentino Rossi as the fastest rider of the Q2 thanks to a time of 1’46.504. Next to the Yamaha rider will be in first line of the starting grid for Maverick Viñales (Team Suzuki Ecstar) and Andrea Iannone (Ducati Team).
The second line of grill will be built by Marc Marquez, the current world champion Jorge Lorenzo and Aleix Espargaró, with the third occupied with Dani Pedrosa, Bradley Smith and Danilo Petrucci.
The session started with Jorge Lorenzo by pulling out strong in search of a first quick lap, but was alerted from the slate that Iannone was rolling in its wake.
The Ducati was first with a time of 1’46.727 thanks to its strategy. Second, it was Marquez to 32 mils and third Lorenzo 389. Shortly after Viñales was second place at 23 thousandths of Iannone while Rossi was eighth. Interestingly, Iannone was again done with the wake of Lawrence to mark a new lap quickly and leave the reference in 1’46.607.
At the last minute Lorenzo came out looking their best time and so did Rossi. The italianio was done with the pole position for the interim with 1’46.504 that would end up being definitive. Viñales is also what I would try, but would eventually be the second.
starting grid for the GP of Italy MotoGP 2016
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Dif 1º/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.3 | 1’46.504 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 339.6 | 1’46.598 | 0.094 / 0.094 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 347.3 | 1’46.607 | 0.103 / 0.009 |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.2 | 1’46.759 | 0.255 / 0.152 |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 340.4 | 1’46.882 | 0.378 / 0.123 |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 339.9 | 1’47.186 | 0.682 / 0.304 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.6 | 1’47.218 | 0.714 / 0.032 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.8 | 1’47.247 | 0.743 / 0.029 |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 349.4 | 1’47.261 | 0.757 / 0.014 |
10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 345.2 | 1’47.359 | 0.855 / 0.098 |
11 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 346.4 | 1’47.361 | 0.857 / 0.002 |
12 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 346.0 | 1’47.436 | 0.932 / 0.075 |
–