Dani Pedrosa has taken the pole for the MotoGP race of the Malaysian Grand Prix, which is being played this Sunday at the Sepang circuit, will be joined on front row for Marc Marquez and the Italian Valentino Rossi, that he has won the game its great rival for the championship, the spaniard Jorge Lorenzo, in fourth.
in Addition, the Honda marked a new record in the malaysian track, getting stop the clock in 1:59.053 that helped him reign in the midst of the fight between Rossi and Lorenzo.
After a final session of free in the that Lorenzo suffered a fall without consequences, the pilots began to roll in Q2, with Marquez, lorenzo and the Italian Andrea Iannone (Ducati), marking the first chronos of reference.
however, after five minutes it was Pedrosa who managed to reduce the times to lead the classification with the previously mentioned and spectacular 1:59.053, while Rossi placed fifth in its first trip to the track. In the last few minutes of the session of classification, ‘The Doctor’ unseated Lorenzo in the third position of the first line of the grill.
starting grid of the GP of Malaysia MotoGP
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Dif 1º/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 331.5 | 1’59.053 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 332.6 | 1’59.462 | 0.409 / 0.409 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 326.4 | 1’59.726 | 0.673 / 0.264 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 325.9 | 1’59.737 | 0.684 / 0.011 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 327.1 | 2’00.199 | 1.146 / 0.462 |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 338.0 | 2’00.224 | 1.171 / 0.025 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 330.6 | 2’00.423 | 1.370 / 0.199 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 325.2 | 2’00.478 | 1.425 / 0.055 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 329.3 | 2’00.652 | 1.599 / 0.174 |
10 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 325.6 | 2’00.724 | 1.671 / 0.072 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 325.1 | 2’00.724 | 1.671 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 327.2 | 2’00.794 | 1.741 / 0.070 |
–