Jorge Lorenzo will start from the first position on the starting grid of the GP of Valencia MotoGP 2015 that will be celebrated tomorrow at 14:00h.
The spaniard, who has shown his great timing and pace, both yesterday and today, going decided to for his third championship. Rossi, however, has suffered a fall, but without consequences.
“The best lap of my life. Sure you repeat it twenty times and it comes out again.”
In fact, Jorge has equalled the record of most poles of Rossi in MotoGP, with 61, and it takes a powerful advantage to clinch the championship. Only seven points separated the spaniard from the Italian, with his penalty for the incident with Marc Marquez in Sepang will last and will work the miracle if he wants to get his tenth world title.
starting grid for the GP Valencia MotoGP 2015
Pos. | Num. | Pilot | Country | Bike | Km/h | Time | Dif 1/Prev. | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 320.9 | 1’30.011 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 322.1 | 1’30.499 | 0.488 / 0.488 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323.1 | 1’30.516 | 0.505 / 0.017 |
4 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 312.5 | 1’30.917 | 0.906 / 0.401 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 319.4 | 1’30.948 | 0.937 / 0.031 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 322.0 | 1’31.012 | 1.001 / 0.064 |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 329.8 | 1’31.056 | 1.045 / 0.044 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 321.5 | 1’31.080 | 1.069 / 0.024 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 327.2 | 1’31.245 |
–