A year after the Kia Picanto back to the front of the table
market of the Netherlands has started 2017 with a lot of force. In February have been commercialized 32.329 cars, which implies a remarkable growth of 15.1% compared to the same month of the previous year. The annual accumulated shows an even higher increase (+22,2%) on the basis of the 83.470 units obtained in the first two months of the year.
As usual, the ranking Dutch has once again suffered large oscillations. In January, four models of Volkswagen were leading the table but in February we did not find even a single car of the German mark between the first 14. The Volkswagen Up! (15th) has been the best result has been obtained while, for example, the Volkswagen Tiguan has gone to appear in the fourth square to disappear from the Top 25.
The chief beneficiary of these changes has been the Kia Picanto, which has achieved an impressive first position when it is about to be replaced by the new generation what Surprise? Half because it is not the first time: the utilitarian Korean was already the leader of the Netherlands just a year ago, in February of 2016.
The Toyota Aygo gets on the podium
cars in the segment To have been the protagonists this time, with the Toyota Aygo (3rd), the Opel Karl (5th), and the Peugeot 108 accompanying the Picanto in the Top 6. Renault Clio and Opel Astra has been the only models ‘great’ that they have entered among the first six. The Renault Capture (8th) is the urban crossover most sought after and the Nissan Qashqai (11) it commands among the compact SUVS.
In regards to the brands, market fluctuations have made Volkswagen pass raze the last month to fall to sixth place in this ranking. Renault takes the lead with a good advantage over Peugeot and Opel. Remarkable performance of Citroën, that goes up to the eighth place, driven by the good reception of the new C3.
Sales model
The most cars sold in the Dutch market are:
Ranking | Model | Sales feb’17 | Sales 2017 (jan-feb) | Ranking 2017 (jan-feb) |
---|---|---|---|---|
1 | Kia Picanto | 953 | 2.122 | 3 |
2 | Renault Clio | 899 | 1.990 | 4 |
3 | Toyota Aygo | 831 | 1.447 | 10 |
4 | Opel Astra | 805 | 1.933 | 6 |
5 | Opel Karl | 777 | 1.693 | 9 |
6 | Peugeot 108 | 766 | 1.420 | 11 |
7 | Ford Fiesta | 726 | 1.767 | 8 |
8 | Renault Capture | 716 | 1.325 | 12 |
9 | Citroën C3 | 648 | 1.247 | 17 |
10 | Fiat 500 | 606 | 1.250 | 16 |
11 | Nissan Qashqai | 602 | 1.289 | 14 |
12 | Peugeot 2008 | 575 | 1.302 | 13 |
13 | Peugeot 208 | 523 | 1.251 | 15 |
14 | Hyundai i10 | 509 | 1.224 | 18 |
15 | Volkswagen Up! | 476 | 2.370 | 2 |
16 | Toyota C-HR | 462 | 1.075 | 20 |
17 | Toyota Yaris | 447 | 845 | 28 |
18 | Volkswagen Golf | 440 | 1.958 | 5 |
19 | Peugeot 308 | 433 | 893 | 26 |
20 | Ford Focus | 428 | 1.113 | 19 |
21 | Renault Megane | 401 | 897 | 25 |
22 | Skoda Fabia | 397 | 853 | 27 |
23 | Citroën C1 | 396 | 813 | 29 |
24 | Volkswagen Polo | 382 | 2.532 | 1 |
25 | Mazda CX-5 | 380 | 678 | 34 |
Sales by brand
The units registered by the manufacturers are:
Ranking | Mark | Sales feb’17 | Sales 2017 (jan-feb) | Ranking 2017 (jan-feb) |
---|---|---|---|---|
1 | Renault | 2.989 | 6.201 | 3 |
2 | Peugeot | 2.594 | 5.712 | 4 |
3 | Opel | 2.344 | 6.335 | 2 |
4 | Toyota | 2.155 | 4.278 | 7 |
5 | Kia | 2.112 | 5.461 | 5 |
6 | Volkswagen | 2.023 | 10.286 | 1 |
7 | Ford | 2.002 | 4.943 | 6 |
8 | Citroën | 1.469 | 3.138 | 12 |
9 | Hyundai | 1.407 | 3.219 | 9 |
10 | BMW | 1.339 | 3.806 | 8 |
11 | Nissan | 1.334 | 2.721 | 15 |
12 | Mercedes | 1.248 | 2.959 | 14 |
13 | Skoda | 1.241 | 2.973 | 13 |
14 | Audi | 1.151 | 3.179 | 11 |
15 | Volvo | 1.084 | 3.190 | 10 |
16 | Fiat | 1.056 | 2.122 | 18 |
17 | Mazda | 947 | 2.141 | 17 |
18 | Suzuki | 729 | 2.444 | 16 |
19 | Seat | 705 | 1.832 | 19 |
20 | Mini | 441 | 1.157 | 20 |
21 | Dacia | 357 | 770 | 22 |
22 | Mitsubishi | 285 | 1.051 | 21 |
23 | Tesla | 191 | 304 | 28 |
24 | Land Rover | 151 | 526 | 23 |
25 | Smart | 119 | 230 | 30 |
26 | Jaguar | 117 | 357 | 25 |
27 | Alfa Romeo | 115 | 311 | 27 |
28 | DS | 112 | 240 | 29 |
29 | Porsche | 110 | 467 | 24 |
30 | Honda | 103 | 313 | 26 |
31 | Subaru | 84 | 224 | 31 |
32 | Lexus | 57 | 184 | 32 |
33 | Jeep | 45 | 108 | 33 |
34 | Maserati | 6 | 35 | 34 |
35 | Infiniti | 9 | 22 | 35 |
36 | Aston Martin | 4 | 15 | 36 |
37 | Bentley | 2 | 13 | 37 |
38 | Lancia | 2 | 9 | 38 |
39 | Rolls-Royce | 2 | 5 | 39 |
40 | SsangYong | 1 | 5 | 40 |
41 | Morgan | 1 | 1 | 43 |
– | (other brands) | 86 | 178 | – |
–