silver Medal for the Tesla Model X
car sales in Norway are kept in a positive during June, growing by 4.0% compared with the same period of the previous year. In addition, the volume achieved 14.228 units represents the highest figure for a month of June since 1986, according to data from the Norwegian agency for traffic Opplysningsrådet for Veitrafikken (OFV). The annual accumulated shows a modest improvement of 0.3% and 77.983 cars sold.
Five of the seven top-selling cars are models 100% electric, demonstrating once more the betting in this country for alternative energies. Even the leader of the market, the Volkswagen Golf, does not escape this trend since seven of every 10 units sold of the compact German will correspond to your version electric e-Golf.
Absolute protagonist. The Tesla Model X has given the surprise and is perched on the second place, their best position of the ranking. His more than 600 units sold in a month it is a performance very eye-catching for a car of high price that makes it clear to the jerk that has this brand in the scandinavian country.
The Opel Ampera-and continues to rise in the ranking Norwegian
Behind things are more adjusted with the Renault Zoe and the BMW i3 fighting for the third place, that has been to the French model. The Volkswagen Passat gets into the Top 5 thanks to its hybrid version plug-in Passat GTE, remaining above the Opel Ampera-e, which returns to shine and to make a record, and the Nissan Leaf. Disastrous result for the Toyota Auris subsides until the 16th place.
In regards to the manufacturers, Volkswagen continues to lead despite the fact that their sales have reduced by 3% in comparison with June of 2016. Worse things were going to Toyota to yield 14%. On the contrary, Tesla manages to secure a up to the sixth place of the ranking by improving their demand a 192%
Sales model
The cars sold in Norway are:
Ranking | Modelo | Sales jun’17 | Sales by 2017 (jan-jun) | Ranking 2017 (jan-jun) |
---|---|---|---|---|
1 | Volkswagen Golf | 1.258 | 5.375 | 1 |
2 | Tesla Model X | 609 | 1.507 | 13 |
3 | Renault Zoe | 428 | 1.451 | 14 |
4 | BMW i3 | 420 | 2.769 | 2 |
5 | Volkswagen Passat | 393 | 2.617 | 3 |
6 | Opel Ampera-e | 389 | 634 | 40 |
7 | Nissan Leaf | 384 | 2.202 | 5 |
8 | Skoda Octavia | 364 | 1.953 | 7 |
9 | Mitsubishi Outlander | 358 | 1.922 | 8 |
10 | Toyota RAV4 | 350 | 2.401 | 4 |
11 | Toyota Yaris | 343 | 1.885 | 9 |
12 | Skoda Kodiaq | 319 | 823 | 30 |
13 | Mercedes GLC | 309 | 1.591 | 12 |
14 | Volvo V90 | 254 | 1.722 | 11 |
15 | Mercedes B-Class | 247 | 1.093 | 18 |
16 | Toyota Auris | 246 | 1.799 | 10 |
17 | Tesla Model S | 242 | 853 | 27 |
18 | Mazda CX-5 | 236 | 935 | 25 |
19 | Toyota C-HR | 234 | 1.973 | 6 |
20 | BMW Series 2 | 226 | 1.066 | 21 |
Sales by brand
The results of the manufacturers in the Norwegian market son:
Ranking | Marca | Sales jun’17 | Sales by 2017 (jan-jun) | Ranking 2017 (jan-jun) |
---|---|---|---|---|
1 | Volkswagen | 2.218 | 11.455 | 1 |
2 | Toyota | 1.378 | 9.167 | 2 |
3 | Mercedes | 1.103 | 5.626 | 4 |
4 | BMW | 1.036 | 6.889 | 3 |
5 | Skoda | 937 | 4.659 | 6 |
6 | Tesla | 851 | 2.360 | 11 |
7 | Volvo | 696 | 5.560 | 5 |
8 | Nissan | 664 | 3.887 | 7 |
9 | Opel | 620 | 1.957 | 15 |
10 | Ford | 592 | 3.492 | 9 |
11 | Audi | 576 | 3.602 | 8 |
12 | Renault | 518 | 1.956 | 16 |
13 | Mitsubishi | 438 | 2.282 | 12 |
14 | Peugeot | 437 | 2.624 | 10 |
15 | Mazda | 419 | 2.267 | 13 |
16 | Kia | 390 | 2.146 | 14 |
17 | Hyundai | 367 | 1.916 | 17 |
18 | Suzuki | 265 | 1.741 | 18 |
19 | Citroën | 138 | 1.132 | 19 |
20 | Subaru | 133 | 820 | 20 |
21 | Honda | 102 | 675 | 21 |
22 | Lexus | 77 | 441 | 22 |
23 | Mini | 57 | 329 | 23 |
24 | Porsche | 51 | 321 | 24 |
25 | Land Rover | 31 | 179 | 25 |
26 | Jaguar | 26 | 137 | 26 |
27 | Alfa Romeo | 21 | 82 | 27 |
28 | Fiat | 19 | 81 | 28 |
29 | DS | 15 | 42 | 30 |
30 | Smart | 15 | 18 | 33 |
31 | Dacia | 12 | 57 | 29 |
32 | SsangYong | 9 | 22 | 31 |
33 | Maserati | 6 | 20 | 32 |
34 | Nilsson | 5 | 14 | 34 |
35 | Aston Martin | 3 | 9 | 35 |
36 | Jeep | 2 | 8 | 36 |
37 | Iveco | 1 | 1 | 41 |
–