The e-Golf is the tip of the spear of Volkswagen in the Norwegian market
After the slight decrease from the previous month, we see a new rise of the registrations in Norway. In October automobile sales increased by 4.5% in comparison with the same month of the previous year, reaching the 12.472 units. The cumulative 2017 reflects a total of 128.830 units (+0,8%).
the Volkswagen Golf is in the first position of the table in this market is not new, but draws attention to its power against its rivals. The compact German has sold four times more than the model that is in the second position, an overwhelming dominance. Three-quarters of their enrollments correspond to the version electric e-Golf.
The second plaza has been the Toyota RAV4. If you are wondering what level of importance it has in the range of the hybrid version of this SUV is enough to say that of the 437 units registered, only 1 was not of the version RAV4 Hybrid. The third place is for the Mitsubishi Outlander and will have already guessed that in this model almost all the sales are gone with the Outlander PHEV.
The Toyota RAV4 Hybrid leads to the crossover japanese to the second place in the ranking
BMW i3 and the Toyota Yaris rounding out the Top 5. It also emphasizes the rise of the new Volvo XC60 at the eighth post, each month a bit higher in the ranking. The Skoda Octavia, 12, is the model without any version electrified that is placed highest in the table. Interestingly, in September both the Tesla Model S as the Tesla Model X entered the podium but this time both models are out of the Top 20, due to the fluctuation in the system of deliveries of Tesla.
Among the manufacturers, Volkswagen shows a clear advantage over Toyota. For his part, BMW is left with the third place, while Volvo shows a clear improvement to grow 36% with respect to their data of October 2016, more than any other brand in the Top 10. Those who suffer most are Nissan (-22%) and Mercedes (-12%).
Sales by model
The top-selling cars in Norway are:
Ranking | Modelo | Sales oct’17 | Sales by 2017 (jan-oct) | Ranking 2017 (jan-oct) |
---|---|---|---|---|
1 | Volkswagen Golf | 1.604 | 10.383 | 1 |
2 | Toyota RAV4 | 437 | 3.824 | 4 |
3 | Mitsubishi Outlander | 422 | 3.335 | 6 |
4 | BMW i3 | 417 | 4.166 | 2 |
5 | Toyota Yaris | 386 | 3.543 | 5 |
6 | Toyota Auris | 315 | 2.858 | 10 |
7 | Volkswagen Passat | 309 | 3.949 | 3 |
8 | Volvo XC60 | 296 | 1.499 | 26 |
9 | Toyota C-HR | 272 | 3.118 | 8 |
10 | Nissan Leaf | 269 | 3.180 | 7 |
11 | BMW Series 2 | 252 | 1.950 | 16 |
12 | Skoda Octavia | 250 | 2.928 | 9 |
13 | Volvo V90 | 239 | 2.824 | 11 |
14 | Skoda Kodiaq | 234 | 1.689 | 22 |
15 | Hyundai Ioniq | 218 | 1.867 | 20 |
16 | Volvo XC90 | 202 | 1.620 | 24 |
17 | Peugeot 3008 | 194 | 1.928 | 17 |
18 | Ford Fiesta | 172 | 784 | 49 |
19 | Audi A3 | 169 | 1.868 | 19 |
20 | Volkswagen Tiguan | 168 | 2.042 | 15 |
Sales by brand
titles recorded by the manufacturers son:
Ranking | Marca | Sales oct’17 | Sales by 2017 (jan-oct) | Ranking 2017 (jan-oct) |
---|---|---|---|---|
1 | Volkswagen | 2.420 | 19.806 | 1 |
2 | Toyota | 1.623 | 15.281 | 2 |
3 | BMW | 1.082 | 10.786 | 3 |
4 | Volvo | 997 | 8.875 | 5 |
5 | Skoda | 717 | 7.436 | 6 |
6 | Mercedes | 645 | 9.014 | 4 |
7 | Audi | 580 | 6.138 | 7 |
8 | Ford | 563 | 5.527 | 9 |
9 | Nissan | 501 | 5.767 | 8 |
10 | Mitsubishi | 488 | 3.960 | 12 |
11 | Peugeot | 413 | 4.397 | 11 |
12 | Opel | 306 | 3.241 | 15 |
13 | Tesla | 292 | 5.009 | 10 |
14 | Hyundai | 282 | 3.091 | 16 |
15 | Kia | 262 | 3.726 | 13 |
16 | Mazda | 231 | 3.580 | 14 |
17 | Suzuki | 207 | 2.766 | 17 |
18 | Subaru | 141 | 1.485 | 20 |
19 | Citroën | 140 | 1.798 | 19 |
20 | Mini | 126 | 769 | 23 |
21 | Honda | 114 | 1.083 | 21 |
22 | Lexus | 93 | 824 | 22 |
23 | Renault | 82 | 2.701 | 18 |
24 | Smart | 33 | 94 | 30 |
25 | Porsche | 30 | 519 | 24 |
26 | Land Rover | 29 | 315 | 25 |
27 | Jaguar | 23 | 221 | 26 |
28 | Jeep | 20 | 34 | 33 |
29 | Alfa Romeo | 13 | 159 | 27 |
30 | Fiat | 8 | 126 | 28 |
31 | Dacia | 6 | 94 | 29 |
32 | SsangYong | 2 | 40 | 32 |
33 | Maserati | 2 | 26 | 35 |
34 | Nilsson | 1 | 27 | 34 |
–