The heat and the ideal conditions of a test have served to Pirelli to give it a good push to the development of the tires of 2017. Pierre Gasly has completed today the third and last day of training at the wheel of the Red Bull modified to simulate the downforce levels of regulation next year.
With these three days free of drawbacks in Abu Dhabi, Pirelli has already with a baggage of 8.230 miles, which aims to gather enough information to define the structure that will be used in the tire final for 2017. Red Bull and Pirelli will return to Abu Dhabi in early November to perform the test with the wet tyres on a track which is irrigated artificially.
Test Pirelli 2017 | Ferrari | Red Bull | Mercedes |
---|---|---|---|
Fiorano (01/08/2016) | Vettel (360 km) | ||
Fiorano (02/08/2016) | Gutiérrez (495 km) | ||
Mugello (03/08/2016) | Buemi (430 km) | ||
Mugello (04/08/2016) | Buemi (483 km) | ||
Montmeló (06/09/2016) | Räikkönen (517 km) | ||
Paul Ricard (06/09/2016) | Wehrlein (785 km) | ||
Montmeló (07/09/2016) | Vettel (726 km) | ||
Paul Ricard (07/09/2016) | Wehrlein (522 km) | ||
Paul Ricard (08/09/2016) | Wehrlein (370 km) | ||
Paul Ricard (21/09/2016) | Wehrlein (791 km) | ||
Paul Ricard (22/09/2016) | Wehrlein (791 km) | ||
Montmeló (12/10/2016) | Rosberg (278 km) | ||
Montmeló (13/10/2016) | Wehrlein (144 km) | ||
Abu Dhabi (14/10/2016) | Gasly (450 km) | ||
Abu Dhabi (15/10/2016) | Gasly (572 km) | ||
Abu Dhabi (16/10/2016) | Gasly (516 km) | ||
TOTAL | 2.098 km | 2.451 km | 3.681 km |
–