Rosberg dominates in a circuit of Austin wet

rosberg-domina-bajo-la-lluvia-de-austin-

Nico Rosberg was the best time of the first free of the Grand Prix of the united States, with prominence to the rain and to the winds leaving the hurricane ‘Patricia’. The track wet throughout the session, forcing the pilots to wet tyres, extreme, first, and intermediate after that, then what did that they could hardly test conditions.

behind Rosberg ended up the two Red bulls and Carlos Sainz, with Lewis Hamilton fifth and very clogged. The problems to keep the car on the track caused many drivers to leave the track, as Williams Valtteri Bottas and Felipe Massa, or the back of the grill, like the almost-debutante Alexander Rossi, which runs in front of his fans. Precisely the Finnish Williams starred in one of the pictures of the day, when it was ahead of its mechanics to the pit.

Valtteri Bottas cleans out a cone – but engineers jump out the way of his skidding Williams just in time for #FP1 #USGP pic.twitter.com/W117tN7JJ5

— Formula 1 (@F1) October 23, 2015

Fernandoonso was ninth, just half a second in the eighth, Kimi Räikkönen. The performance of the McLaren’s Spanish was remarkable, in comparison to his companion Jenson Button, which has not happened in the 13th square to almost a second. Between the two McLaren have given almost 40 laps, which is good news for them.

The only pilot who could not prove was Pastor Maldonado, for problems in the gearbox of his Lotus that have prevented him from giving more than half a turn of setup.

time Table Free 1 Grand Prix of the United Unidos

Pos. Piloto Dorsal Equipo Tiempo Gap Laps
1 Alemania Nico Rosberg 6 Mercedes 01′ 53″989 0 7
2 Rusia Daniil Kvyat 26 Red Bull 01′ 55″224 +1.235 6
3 Australia Daniel Ricciardo 3 Red Bull 01′ 55″592 +1.603 10
4 España Carlos Sainz 55 Toro Rosso 01′ 55″667 +1.678 8
5 Gran Bretaña Lewis Hamilton 44 Mercedes 01′ 55″693 +1.704 4
6 Alemania Sebastian Vettel 5 Ferrari 01′ 55″710 +1.721 10
7 Países Bajos Max Verstappen 33 Toro Rosso 01′ 55″969 +1.980 7
8 Finlandia Kimi Raikkonen 7 Ferrari 01′ 56″326 +2.337 10
9 España Fernando Alonso 14 McLaren 01′ 56″839 +2.850 18
10 Finlandia Valtteri Bottas 77 Williams 01′ 56″866 +2.877 15
11 Brasil Felipe Massa 19 Williams 01′ 57″081 +3.092 13
12 México Sergio Perez 11 Force India 01′ 57″139 +3.150 4
13 Gran Bretaña Jenson Button 22 McLaren 01′ 57″495 +3.506 20
14 Alemania Nico Hulkenberg 27 Force India 01′ 57″518 +3.529 4
15 Francia Romain Grosjean 8 Lotus 01′ 58″319 +4.330 10
16 Italia Raffaele Marciello 36 Sauber 01′ 59″431 +5.442 19
17 Suecia Marcus Ericsson 9 Sauber 01′ 59″743 +5.754 18
18 Estados Unidos Alexander Rossi 53 Manor F1 02′ 01″154 +7.165 11
19 Gran Bretaña Will Stevens 46 Manor F1 02′ 01″907 +7.918 13
20 Venezuela Pastor Maldonado 13 Lotus No time 1

Leave a Comment