The Goal, best-selling Volkswagen, barely enters the Top 10 of August
new registrations of cars in Brazil re to go wrong. In August, sales have dropped 10.9% with 178.103 units sold continuing the trend of this year. The first nine months of 2016 is still leaving to see a decrease still increased compared with the previous year (-22,8%), with a total of 1.303.987 cars sold.
One of the brands that has traditionally dominated the brazilian market, Volkswagen, is losing strength by leaps and bounds. In August hold the third position in the ranking of manufacturers but looks increasingly close to their competitors and see how your sales will plummet to a dismal 34% in comparison with August of 2015.
The market share of the Volkswagen is 10%, the lowest that has had the German mark in this country in its entire history. The bad times of this manufacturer leaves Chevrolet and Fiat fighting for the lead, with victory for Chevy this time. Among the fastest-growing stresses Nissan (+23%), which gets the ninth position.
New month to the front of the table to the Chevrolet Onix
For one reason or another the flagship models of Volkswagen are losing ground to their competitors. The Volkswagen Gol has only been 10th and lost 23% of its sales -the same month in which, curiously enough, this model is leader in the argentine market-. The Volkswagen Saveiro is left 11%, the Volkswagen Fox low a resounding 45% and the Volkswagen Up! is down by 43%.
For its part, the Chevrolet Onix continues without yielding and returns to lead the market for the 13th consecutive month. The Hyundai HB20 is left with the second position and the Ford Ka signature the third step, which leaves us with a podium identical to that of July. Fiat Palio and Renault Sandero rounding out the Top 5 brazilian.
Sales model
The most cars sold in Brazil are:
Ranking | Model | Sales aug’16 | Sales 2016 (jan-aug) | Ranking 2016 (jan-aug) |
---|---|---|---|---|
1 | Chevrolet Onix | 12.422 | 92.566 | 1 |
2 | Hyundai HB20 | 10.263 | 75.879 | 2 |
3 | Ford Ka | 7.043 | 48.755 | 3 |
4 | Fiat Palio | 6.751 | 44.733 | 4 |
5 | Renault Sandero | 6.657 | 38.771 | 10 |
6 | Toyota Corolla | 6.030 | 43.840 | 5 |
7 | Fiat Strada | 6.009 | 40.845 | 7 |
8 | Chevrolet Prism | 5.848 | 42.944 | 6 |
9 | Honda HR-V | 4.906 | 40.122 | 9 |
10 | Volkswagen Gol | 4.525 | 40.834 | 8 |
11 | Jeep Renegade | 4.480 | 34.917 | 11 |
12 | Fiat Toro | 4.291 | 24.347 | 17 |
13 | Toyota Etios Hatch | 4.094 | 25.142 | 16 |
14 | Hyundai HB20S | 3.857 | 30.638 | 13 |
15 | Fiat Mobi | 3.840 | 13.826 | 31 |
16 | Volkswagen Saveiro | 3.838 | 27.043 | 14 |
17 | Volkswagen Fox / CrossFox | 3.522 | 33.798 | 12 |
18 | Toyota Etios Sedan | 3.188 | 19.806 | 21 |
19 | Ford Ecosport | 3.072 | 17.999 | 23 |
20 | Volkswagen Up! | 3.003 | 26.707 | 15 |
21 | Toyota Hilux | 2.876 | 22.519 | 20 |
22 | Fiat Uno | 2.835 | 24.138 | 18 |
23 | Chevrolet S10 | 2.769 | 15.676 | 26 |
24 | Renault Logan | 2.521 | 14.546 | 30 |
25 | Ford Ka Sedan | 2.418 | 15.053 | 28 |
Sales by brand
The results of the manufacturers in the brazilian market are:
Ranking | Brand | Sales aug’16 | Sales by 2016 (jan-aug) | Ranking 2016 (jan-aug) |
---|---|---|---|---|
1 | Chevrolet | 30.734 | 217.824 | 1 |
2 | Fiat | 29.568 | 202.011 | 2 |
3 | Volkswagen | 18.664 | 166.930 | 3 |
4 | Ford | 17.454 | 114.853 | 6 |
5 | Toyota | 17.217 | 119.522 | 5 |
6 | Hyundai | 16.975 | 129.029 | 4 |
7 | Renault | 14.016 | 97.269 | 7 |
8 | Honda | 9.145 | 80.469 | 8 |
9 | Nissan | 6.290 | 36.374 | 9 |
10 | Jeep | 4.520 | 35.611 | 10 |
11 | Mitsubishi | 2.381 | 16.267 | 13 |
12 | Peugeot | 2.220 | 17.393 | 11 |
13 | Citroën | 1.991 | 16.502 | 12 |
14 | BMW | 1.216 | 7.633 | 16 |
15 | Mercedes | 1.072 | 8.293 | 14 |
16 | Audi | 1.010 | 7.988 | 15 |
17 | Kia | 854 | 7.127 | 17 |
18 | Land Rover | 540 | 4.683 | 18 |
19 | Volvo | 309 | 2.257 | 21 |
20 | Suzuki | 294 | 2.320 | 20 |
21 | Chery | 238 | (no data) | (no data) |
22 | Lifan | 220 | 2.322 | 19 |
–