The Peugeot 208 is a leader for the third time this year
car sales in France have begun the second half of the year with the wrong foot. In July the enrollment have declined by 9.6% registering 132.999 cars according to data of the Committee of Manufacturers of French Automobile (CCFA). In the same month of 2015 had two working days more, and this may be the main reason for the negative result, so there is no reason to jump off the alarms. In the annual accumulated have reached the 1.235.428 units, 6.1 more than in the same period of the previous year.
After two months in a row at the top, the Renault Clio has not been able to reclaim its leadership in July. Has had to be satisfied with the second position after seeing how lost 16% of its demand in comparison with July of 2015. The first square has been for the Peugeot 208, the chief rival of the Clio in this market.
has Also lost ground to the Peugeot 308 (-19%), while it retains the bronze medal. The compact of the mark of the lion begins to notice its time on the market and is already waiting for its restyling to freshen up their image. The Peugeot 2008 and the Dacia Sandero rounding out the Top 5.
The Renault Megane stumbles and falls nine positions resècto the previous month
Good data for the Dacia Duster (8) and the Peugeot 3008 (9th), who get into the Top 10 with a good performance. On the negative side they call attention to the more discrete data obtained by the Renault Capture (moves back to the 7th square) and the new generation of the Renault Megane (with a disappointing 14th place).
as for the manufacturers, Peugeot has surprised with the first place, a result that is not signed in since January. Dethrones to Renault, which descends to the second rung of the podium. Left behind are Citroën and Volkswagen, two brands that are suffering severe setbacks in their enrolment (-26% and -22% respectively).
Sales model
The car most sold in France are:
Ranking | Model | Sales jul’16 | Sales 2016 (jan-jul) | Ranking 2016 (jan-jul) |
---|---|---|---|---|
1 | Peugeot 208 | 6.656 | 60.712 | 2 |
2 | Renault Clio | 5.500 | 67.706 | 1 |
3 | Peugeot 308 | 5.223 | 49.223 | 3 |
4 | Peugeot 2008 | 4.737 | 41.831 | 5 |
5 | Dacia Sandero | 4.262 | 35.669 | 6 |
6 | Citroën C3 | 3.817 | 34.908 | 7 |
7 | Renault Capture | 3.311 | 45.038 | 4 |
8 | Dacia Duster | 2.669 | 23.309 | 13 |
9 | Peugeot 3008 | 2.638 | 20.323 | 16 |
10 | Volkswagen Polo | 2.573 | 25.017 | 9 |
11 | Citroën C4 Picasso | 2.518 | 27.281 | 8 |
12 | Renault Kadjar | 2.218 | 24.539 | 11 |
13 | Toyota Yaris | 2.120 | 18.289 | 17 |
14 | Renault Mégane | 2.071 | 23.872 | 12 |
15 | Renault Scénic | 2.060 | 22.973 | 14 |
16 | Volkswagen Golf | 2.027 | 21.862 | 15 |
17 | Renault Twingo | 2.005 | 24.915 | 10 |
18 | Citroën C4 | 1.891 | 16.024 | 18 |
19 | Fiat 500 | 1.529 | 14.179 | 21 |
20 | Nissan Qashqai | 1.439 | 14.805 | 19 |
21 | Peugeot 508 | 1.425 | 12.186 | 24 |
22 | Ford Fiesta | 1.327 | 14.396 | 20 |
23 | Volkswagen Tiguan | 1.247 | 8.608 | 34 |
24 | Fiat 500X | 1.225 | 9.578 | 29 |
25 | Mini Hatch | 1.198 | 8.818 | 32 |
Sales by brand
The data achieved by manufacturers in this market are:
Ranking | Brand | Sales jul’16 | Sales 2016 (jan-jul) | Ranking 2016 (jan-jul) |
---|---|---|---|---|
1 | Peugeot | 23.573 | 210.583 | 2 |
2 | Renault | 20.399 | 250.225 | 1 |
3 | Citroën | 13.175 | 125.273 | 3 |
4 | Volkswagen | 9.362 | 86.192 | 4 |
5 | Dacia | 8.234 | 70.159 | 5 |
6 | Toyota | 5.296 | 45.363 | 7 |
7 | Ford | 5.073 | 50.376 | 6 |
8 | Audi | 4.896 | 38.129 | 10 |
9 | Mercedes | 4.796 | 32.403 | 13 |
10 | Fiat | 4.528 | 37.837 | 11 |
11 | BMW | 4.445 | 35.590 | 12 |
12 | Nissan | 3.930 | 42.763 | 9 |
13 | Opel | 3.909 | 43.433 | 8 |
14 | Hyundai | 2.364 | 16.697 | 16 |
15 | Kia | 2.318 | 20.088 | 14 |
16 | Mini | 2.210 | 15.470 | 17 |
17 | DS | 2.158 | 19.161 | 15 |
18 | Seat | 1.883 | 12.897 | 19 |
19 | Suzuki | 1.560 | 11.543 | 20 |
20 | Skoda | 1.542 | 13.897 | 18 |
21 | Volvo | 1.038 | 9.262 | 21 |
22 | Land Rover | 955 | 6.622 | 22 |
23 | Mazda | 809 | 6.154 | 24 |
24 | Jeep | 752 | 6.226 | 23 |
25 | Honda | 641 | 5.262 | 25 |
26 | Alfa Romeo | 507 | 3.835 | 27 |
27 | Smart | 500 | 5.022 | 26 |
28 | Infiniti | 453 | 2.143 | 31 |
29 | Lexus | 414 | 2.872 | 29 |
30 | Jaguar | 355 | 2.153 | 30 |
31 | Porsche | 277 | 2.931 | 28 |
32 | Mitsubishi | 209 | 1.617 | 32 |
33 | SsangYong | 95 | 587 | 34 |
34 | Bolloré | 76 | 618 | 33 |
35 | Subaru | 55 | 527 | 35 |
36 | Maserati | 50 | 320 | 37 |
37 | Tesla | 41 | 454 | 36 |
38 | Chevrolet | 20 | 75 | 41 |
39 | Ferrari | 17 | 148 | 38 |
40 | Lotus | 14 | 77 | 40 |
41 | Bentley | 14 | 51 | 42 |
42 | Lancia | 13 | 147 | 39 |
43 | Caterham | 11 | 42 | 44 |
44 | Lamborghini | 9 | 45 | 43 |
– | (other brands) | 14 | 135 | – |
–