The Renault Kadjar achieves its best position
In the month of October the sales of new cars in France have been maintained at last year’s level. The growth has been a modest 0.6% compared to October 2014, and was 161.030 vehicles placed on the market. In the first ten months of the year have been sold 1.582.465 units, 5.7% more than in 2014.
The figures of enrolments are stable as is the list of models most desirable. The first six posts of this month are the same (and in the same order) that the cumulative annual. In this way, the Renault Clio return to exchange your position with the Peugeot 208 to be the sales leader.
In a ranking in which the first 14 positions are full of French models, the model only foreign face of local opposition -13 of the first 14 positions are occupied by French cars – is the Volkswagen Polo, which achieved a good eighth square.
The Volkswagen Polo is the only model foreign in the first few posts
There are that highlight the performance of the Renault Kadjar, an SUV that is destined to succeed. Good proof of this is that it continues to climb steps up to the Top 10: in October it was placed in the port 13, the best that has been achieved until now, and for the first time reached a market share of 2%.
In regards to the brands, Renault keeps the first position in front of Peugeot with a certain margin. The brand of diamond benefits from having six models among the 13 best-selling nearly anything!!! Volkswagen still hanging on in fourth place but their sales fall 3%, perhaps due in part to the dieselgate.
Sales by model
These are the cars most sold in the market galo:
Ranking | Model | Sales October’15 | Sales 2015 (jan-oct) | Ranking 2015 (jan-oct) |
---|---|---|---|---|
1 | Renault Clio | 8.764 | 89.863 | 1 |
2 | Peugeot 208 | 8.310 | 75.254 | 2 |
3 | Peugeot 308 | 6.448 | 63.453 | 3 |
4 | Renault Capture | 5.884 | 59.724 | 4 |
5 | Peugeot 2008 | 5.671 | 52.637 | 5 |
6 | Citroën C3 | 5.069 | 47.361 | 6 |
7 | Citroën C4 Picasso | 3.924 | 38.204 | 8 |
8 | Volkswagen Polo | 3.716 | 35.268 | 11 |
9 | Renault Scénic | 3.591 | 39.215 | 7 |
10 | Dacia Sandero | 3.479 | 38.182 | 9 |
11 | Renault Mégane | 3.259 | 34.444 | 12 |
12 | Renault Twingo | 3.218 | 37.509 | 10 |
13 | Renault Kadjar | 3.152 | 13.850 | 25 |
14 | Peugeot 3008 | 2.688 | 28.276 | 14 |
15 | Toyota Yaris | 2.648 | 24.054 | 16 |
16 | Citroën C4 | 2.440 | 20.727 | 19 |
17 | Dacia Duster | 2.393 | 28.897 | 13 |
18 | Fiat 500 | 2.325 | 19.089 | 20 |
19 | Volkswagen Golf | 2.054 | 27.572 | 15 |
20 | Nissan Qashqai | 1.908 | 23.112 | 17 |
21 | Opel Corsa | 1.658 | 17.554 | 22 |
22 | Citroën C4 Cactus | 1.631 | 17.299 | 23 |
23 | Peugeot 508 | 1.554 | 18.328 | 21 |
24 | Ford Fiesta | 1.526 | 20.924 | 18 |
25 | Toyota Auris | 1.436 | 11.422 | 35 |
Sales by brand
The results obtained by the manufacturers were:
Ranking | Mark | Sales October’15 | Sales 2015 (jan-oct) | Ranking 2015 (jan-oct) |
---|---|---|---|---|
1 | Renault | 31.648 | 311.795 | 1 |
2 | Peugeot | 28.049 | 274.503 | 2 |
3 | Citroën | 17.527 | 169.259 | 3 |
4 | Volkswagen | 11.058 | 119.817 | 4 |
5 | Dacia | 7.331 | 81.978 | 5 |
6 | Toyota | 6.242 | 59.061 | 8 |
7 | Ford | 6.087 | 67.522 | 6 |
8 | Audi | 5.463 | 48.401 | 10 |
9 | Opel | 5.074 | 53.258 | 9 |
10 | Nissan | 5.060 | 61.540 | 7 |
11 | Fiat | 4.789 | 44.993 | 11 |
12 | BMW | 4.503 | 42.809 | 12 |
13 | Mercedes | 4.443 | 42.470 | 13 |
14 | Kia | 2.807 | 24.477 | 15 |
15 | DS | 2.372 | 24.933 | 14 |
16 | Seat | 2.288 | 17.922 | 19 |
17 | Skoda | 2.276 | 18.030 | 18 |
18 | Hyundai | 2.266 | 19.261 | 16 |
19 | Mini | 2.077 | 18.309 | 17 |
–