The veteran Fiat Punto continues war in dealerships Italian
car sales in Italy march wind aft. Once more the market grows in a remarkable way by signing a growth of 12.3% in April with 168.696 units sold. In the annual accumulated are recorded 693.830 enrollment, a robust 18.9 per cent increase compared to the first four months of 2015.
there are No big news in the top of the rankings, with the Fiat Panda and the Lancia Ypsilon seated in the first two places. The great surprise has given the Fiat Punto, it reverts back to a podium that not the clubhouse from November 2015. The current generation of this subcompact was born in 2005 and although it has received several updates by the way, is outdated and in the last four months had not even passed from the tenth place of the ranking.
More remarkable is the result of the inexhaustible Point, taking into account that left a rival in the range of the Italian brand, the Fiat. The new Type sedan has reached the 13th place ranking of sales, a good performance that is sure to improve significantly with the arrival of the body Type 5-Door and the family Guy SW.
sales of The Fiat 500 have fallen 31% this month
The opposite case is that of the family 500, which this time has faltered a bit and has not managed to put any of their members in the Top 5. The Fiat 500L has remained in the seventh place, the Fiat 500X manages to finish eighth and flirty Fiat 500 descends to a modest tenth place.
Fiat, Volkswagen and Ford occupy the first three positions of the classification of manufacturers as usual. All of the brands within the Top 20 to improve their sales with regard to April 2015 except Alfa Romeo, that drops a 2% and awaits the arrival of the new Giulia as the water of may.
Sales model
cars sold on the Italian market were:
Ranking | Model | Sales April’16 | Sales 2016 (jan-apr) | Ranking 2016 (jan-apr) |
---|---|---|---|---|
1 | Fiat Panda | 14.000 | 58.196 | 1 |
2 | Lancia Ypsilon | 6.923 | 26.385 | 2 |
3 | Fiat Punto | 6.288 | 17.188 | 8 |
4 | Renault Clio | 4.809 | 18.392 | 7 |
5 | Volkswagen Golf | 4.454 | 18.858 | 6 |
6 | Volkswagen Polo | 4.416 | 16.450 | 10 |
7 | Fiat 500L | 4.148 | 19.386 | 4 |
8 | Fiat 500X | 4.127 | 18.961 | 5 |
9 | Ford Fiesta | 3.604 | 16.618 | 9 |
10 | Fiat 500 | 3.366 | 19.587 | 3 |
11 | Peugeot 208 | 3.320 | 13.138 | 12 |
12 | Toyota Yaris | 3.280 | 13.404 | 11 |
13 | Fiat Type | 2.912 | 8.607 | 21 |
14 | Jeep Renegade | 2.896 | 12.438 | 13 |
15 | Nissan Qashqai | 2.698 | 10.668 | 16 |
16 | Citroën C3 | 2.684 | 12.303 | 14 |
17 | Opel Corsa | 2.625 | 11.750 | 15 |
18 | Renault Capture | 2.521 | 10.385 | 17 |
19 | Opel Mokka | 2.470 | 8.976 | 19 |
20 | Peugeot 2008 | 2.315 | 8.743 | 20 |
21 | Dacia Duster | 2.158 | 8.515 | 23 |
22 | Hyundai Tucson | 2.075 | 8.064 | 25 |
23 | Alfa Romeo Giulietta | 2.056 | 9.384 | 18 |
24 | Dacia Sandero | 1.841 | 8.191 | 24 |
25 | Peugeot 308 | 1.812 | 8.523 | 22 |
Sales by brand
in enrolment achieved by the manufacturers have been:
Ranking | Brand | Sales April’16 | Sales by 2016 (jan-apr) | Ranking 2016 (jan-apr) |
---|---|---|---|---|
1 | Fiat | 35.775 | 147.104 | 1 |
2 | Volkswagen | 12.604 | 51.622 | 2 |
3 | Ford | 11.413 | 49.401 | 3 |
4 | Renault | 10.640 | 42.730 | 4 |
5 | Peugeot | 8.914 | 36.941 | 5 |
6 | Opel | 8.862 | 36.509 | 6 |
7 | Lancia | 6.923 | 26.407 | 8 |
8 | Toyota | 6.713 | 27.339 | 7 |
9 | Audi | 5.860 | 25.647 | 9 |
10 | Citroën | 5.844 | 24.426 | 10 |
11 | Mercedes | 5.510 | 22.700 | 11 |
12 | Nissan | 5.301 | 21.940 | 12 |
13 | BMW | 5.275 | 21.397 | 13 |
14 | Hyundai | 5.249 | 19.805 | 14 |
15 | Dacia | 4.472 | 18.543 | 15 |
16 | Kia | 3.767 | 16.442 | 16 |
17 | Jeep | 3.326 | 14.611 | 17 |
18 | Smart | 2.776 | 11.969 | 18 |
19 | Alfa Romeo | 2.714 | 11.706 | 19 |
20 | Mini | 2.068 | 8.352 | 20 |
21 | Suzuki | 1.834 | 7.363 | 22 |
22 | Skoda | 1.731 | 6.669 | 23 |
23 | Land Rover | 1.667 | 7.680 | 21 |
24 | Volvo | 1.520 | 6.253 | 24 |
25 | Seat | 1.412 | 5.582 | 25 |
26 | Mazda | 1.044 | 3.909 | 26 |
27 | Honda | 850 | 3.294 | 27 |
28 | Porsche | 514 | 1.814 | 28 |
29 | Jaguar | 422 | 1.259 | 32 |
30 | DS | 416 | 1.717 | 30 |
31 | Mitsubishi | 376 | 1.766 | 29 |
32 | Subaru | 305 | 1.292 | 31 |
33 | SsangYong | 226 | 996 | 34 |
34 | Lexus | 211 | 1.201 | 33 |
35 | Infiniti | 128 | 351 | 36 |
36 | Maserati | 108 | 510 | 35 |
37 | Ferrari | 50 | 163 | 38 |
38 | DR Motor | 44 | 178 | 37 |
39 | Mahindra | 25 | 132 | 39 |
40 | Lamborghini | 23 | 47 | 40 |
41 | Great Wall | 9 | 32 | 41 |
42 | Chevrolet | 3 | 16 | 42 |
43 | Aston Martin | 2 | 7 | 43 |
– | (other brands) | 40 | 189 | – |
–