Renault leads the Spanish market in June
car sales in Spain continue to enjoy good health. In June, enrolled 124.350 units, representing a increase of 11.1% compared with the same month of the previous year. In addition, the best thing is that this drive comes mainly from the channel of individuals, which goes up by 15.1%. In the annual accumulated, the first half of the year has finished with 626.756 vehicles put on the market, a 12.2% more than in the same period of 2015.
In regard to the ranking of models most wanted, this month, succeeded the cars in the segment B. This type of cars have grabbed the podium with the Seat Ibiza to the head, making his second crown of the year -the previous time was in April-. The second square is for the Opel Corsa, while the Volkswagen Polo signature the third position.
Seat Leon obtained a fourth place that knows little and is quite a surprise because it was outside of the stalls of the podium from August 2015. Even so, the Spanish model remains the leader in the compact segment but this time the Peugeot 308 and the Opel Astra you have stepped on the heels.
the Fiat brand is the fastest growing of the Top 10
Renault Megane returns to the Top 10 thanks to the new generation that is already starting to pick up the pace in the dealers. The Nissan Qashqai (12) remains the SUV most wanted but rivals are multiplied: the new Kia Sportage (14), Renault Kadjar (18) and Hyundai Tucson (19) follow in their wake.
In regards to the manufacturers, the table shows that Renault is the big winner of the month of June. Not only leads the standings but has also managed to improve their sales figures are a fantastic 19% in comparison with June of 2015. Opel is left with the second place and is still the brand most sought after of all 2016, while Volkswagen remains on the third step.
Peugeot is placed at the doors of the podium and it would not be strange that scale positions soon because it has improved their data by 25%. Seat closes the Top 5 with a very discreet and a rise of only 2%. Highlight is the magnificent result of Fiat (8th), with a 37% increase grows more than anyone else in the Top 10.
Sales model
The 100 hottest cars sold in Spain in June are:
Ranking | Model | Sales jun’16 | Sales 2016 (jan-jun) | Ranking 2016 (jan-jun) |
---|---|---|---|---|
1 | Seat Ibiza | 4.259 | 19.262 | 2 |
2 | Opel Corsa | 3.625 | 16.160 | 3 |
3 | Volkswagen Polo | 3.616 | 15.552 | 4 |
4 | Seat Leon | 3.335 | 19.806 | 1 |
5 | Peugeot 308 | 3.112 | 13.913 | 6 |
6 | Opel Astra | 2.846 | 11.589 | 11 |
7 | Renault Clio | 2.832 | 13.274 | 7 |
8 | Volkswagen Golf | 2.711 | 14.118 | 5 |
9 | Peugeot 208 | 2.666 | 11.943 | 10 |
10 | Renault Megane | 2.649 | 9.060 | 17 |
11 | Dacia Sandero | 2.607 | 13.123 | 8 |
12 | Nissan Qashqai | 2.577 | 12.582 | 9 |
13 | Renault Capture | 2.563 | 10.512 | 12 |
14 | Kia Sportage | 2.154 | 9.481 | 14 |
15 | Fiat 500 | 2.012 | 8.400 | 22 |
16 | Opel Mokka | 1.947 | 9.696 | 13 |
17 | Ford Fiesta | 1.914 | 7.442 | 23 |
18 | Renault Kadjar | 1.895 | 6.673 | 27 |
19 | Hyundai Tucson | 1.855 | 9.286 | 16 |
20 | Ford Focus | 1.793 | 8.635 | 20 |
21 | Citroën C4 Picasso | 1.715 | 8.588 | 21 |
22 | Audi A3 | 1.612 | 8.744 | 18 |
23 | Toyota Auris | 1.611 | 9.377 | 15 |
24 | Fiat 500X | 1.475 | 4.806 | 47 |
25 | Citroën C4 Cactus | 1.411 | 6.380 | 28 |
26 | Peugeot 2008 | 1.409 | 8.733 | 19 |
27 | Citroën C3 | 1.408 | 7.230 | 25 |
28 | Dacia Duster | 1.406 | 6.374 | 29 |
29 | Skoda Fabia | 1.318 | 4.930 | 44 |
30 | Toyota Yaris | 1.301 | 7.121 | 26 |
31 | Kia cee’d | 1.263 | 6.028 | 32 |
32 | Fiat Panda | 1.112 | 5.452 | 36 |
33 | Kia Rio | 1.092 | 5.642 | 35 |
34 | Audi A1 | 1.063 | 5.779 | 34 |
35 | Fiat 500L | 1.036 | 5.059 | 41 |
36 | Nissan Juke | 1.030 | 7.412 | 24 |
37 | Audi A4 | 998 | 4.989 | 43 |
38 | Renault Scenic | 985 | 3.671 | 55 |
39 | Volkswagen Tiguan | 976 | 5.324 | 37 |
40 | Citroën C4 | 974 | 6.226 | 31 |
41 | BMW Series 1 | 968 | 5.020 | 42 |
42 | Mini Hatch | 940 | 4.863 | 46 |
43 | Hyundai i30 | 927 | 5.272 | 38 |
44 | Mercedes A-Class | 913 | 4.907 | 45 |
45 | Hyundai i20 | 903 | 5.834 | 33 |
46 | Volkswagen Passat | 887 | 5.109 | 40 |
47 | Peugeot 3008 | 870 | 5.121 | 39 |
48 | Audi Q3 | 864 | 4.227 | 52 |
49 | Ford Kuga | 786 | 4.248 | 51 |
50 | Kia Carens | 763 | 4.135 | 53 |
51 | Mercedes GLA | 727 | 3.689 | 54 |
52 | Opel Insignia | 704 | 4.305 | 49 |
53 | BMW Series 3 | 702 | 4.636 | 48 |
54 | Nissan X-Trail | 701 | 3.348 | 63 |
55 | Toyota RAV-4 | 686 | 3.636 | 58 |
56 | Skoda Octavia | 670 | 3.535 | 62 |
57 | Volkswagen Touran | 652 | 4.279 | 50 |
58 | Range Rover Evoque | 646 | 3.554 | 61 |
59 | Toyota Verso | 622 | 3.595 | 60 |
60 | Opel Zafira Tourer | 619 | 6.261 | 30 |
61 | Ford Ka | 608 | 2.225 | 80 |
62 | Citroën C-Elysée | 603 | 3.665 | 56 |
63 | Fiat Grande Punto | 589 | 1.572 | 102 |
64 | BMW Series 2 A/G Tourer | 585 | 3.659 | 57 |
65 | Nissan Pulsar | 571 | 2.485 | 76 |
66 | Mazda CX-5 | 553 | 3.608 | 59 |
67 | Smart Forfour | 539 | 1.863 | 88 |
68 | Mercedes C-Class | 533 | 3.279 | 64 |
69 | Volvo XC60 | 518 | 2.676 | 71 |
70 | Ford C-Max | 507 | 3.217 | 65 |
71 | Ford Tourneo Courier | 500 | 3.043 | 67 |
72 | Peugeot 5008 | 491 | 2.676 | 70 |
73 | Peugeot 508 | 480 | 2.549 | 75 |
74 | BMW X1 | 463 | 2.943 | 68 |
75 | Dacia Logan | 456 | 2.183 | 82 |
76 | Jeep Renegade | 454 | 2.896 | 69 |
77 | Mercedes B-Class | 453 | 2.251 | 78 |
78 | Dacia Lodgy | 451 | 1.655 | 99 |
79 | Mitsubishi ASX | 444 | 2.592 | 72 |
80 | Mazda CX-3 | 440 | 2.232 | 79 |
81 | Opel Adam | 432 | 1.848 | 91 |
82 | Seat Alhambra | 389 | 1.679 | 96 |
83 | Honda CR-V | 384 | 1.949 | 86 |
84 | Mercedes GLC | 378 | 2.588 | 73 |
85 | Audi Q5 | 372 | 2.580 | 74 |
86 | Suzuki Vitara | 372 | 1.860 | 89 |
87 | Renault Talisman | 371 | 1.307 | 110 |
88 | Volkswagen Golf Sportsvan | 363 | 1.776 | 93 |
89 | Ford Ecosport | 357 | 1.994 | 85 |
90 | Kia Picanto | 354 | 2.195 | 81 |
91 | Mercedes CLA | 340 | 2.159 | 83 |
92 | Skoda Spaceback | 339 | 1.865 | 87 |
93 | Renault Espace | 329 | 1.210 | 115 |
94 | Fiat Type | 313 | 1.500 | 103 |
95 | Mazda3 | 310 | 1.810 | 92 |
96 | Toyota Aygo | 307 | 2.272 | 77 |
97 | Ford Mondeo | 299 | 1.762 | 94 |
98 | Honda HR-V | 298 | 1.670 | 98 |
99 | BMW X3 | 275 | 1.320 | 108 |
100 | Honda Civic | 275 | 1.282 | 111 |
Sales by brand
in enrolment achieved by the manufacturers are:
Ranking | Brand | Sales jun’16 | Sales 2016 (jan-jun) | Ranking 2016 (jan-jun) |
---|---|---|---|---|
1 | Renault | 11.760 | 46.468 | 3 |
2 | Opel | 10.483 | 53.777 | 1 |
3 | Volkswagen | 9.827 | 49.519 | 2 |
4 | Peugeot | 9.138 | 45.807 | 4 |
5 | Seat | 8.491 | 43.714 | 5 |
6 | Citroën | 7.285 | 38.056 | 6 |
7 | Ford | 7.141 | 34.322 | 7 |
8 | Fiat | 6.676 | 27.179 | 12 |
9 | Kia | 6.065 | 29.617 | 10 |
10 | Audi | 5.457 | 29.837 | 9 |
11 | Nissan | 5.349 | 29.891 | 8 |
12 | Toyota | 4.934 | 28.988 | 11 |
13 | Dacia | 4.920 | 23.335 | 16 |
14 | Hyundai | 4.404 | 25.077 | 13 |
15 | Mercedes | 4.158 | 23.603 | 15 |
16 | BMW | 4.154 | 23.728 | 14 |
17 | Skoda | 2.863 | 13.840 | 17 |
18 | Mazda | 1.651 | 9.755 | 18 |
19 | Volvo | 1.318 | 6.924 | 19 |
20 | Mini | 1.186 | 6.002 | 21 |
21 | Land Rover | 1.038 | 6.050 | 20 |
22 | Honda | 1.036 | 5.174 | 22 |
23 | Smart | 811 | 3.715 | 25 |
24 | Mitsubishi | 798 | 4.435 | 23 |
25 | Jeep | 652 | 3.764 | 24 |
26 | Suzuki | 587 | 2.713 | 27 |
27 | Lexus | 474 | 2.829 | 26 |
28 | SsangYong | 367 | 2.085 | 28 |
29 | Jaguar | 362 | 1.467 | 30 |
30 | Alfa Romeo | 325 | 1.552 | 29 |
31 | Subaru | 187 | 1.046 | 31 |
32 | Porsche | 153 | 1.045 | 32 |
33 | Infiniti | 126 | 436 | 33 |
34 | Abarth | 64 | 315 | 35 |
35 | Lancia | 57 | 428 | 34 |
36 | Maserati | 26 | 111 | 36 |
37 | Mahindra | 8 | 56 | 37 |
38 | Ferrari | 8 | 30 | 38 |
39 | Bentley | 5 | 21 | 39 |
40 | Buick | 2 | 3 | 43 |
41 | Lamborghini | 1 | 8 | 42 |
42 | McLaren | 1 | 2 | 46 |
43 | Dodge | 1 | 1 | 48 |
43 | Rolls Royce | 1 | 1 | 48 |
–