car sales in Spain have slowed down in October, with a mild growth of 3.8% on the basis of the 83.733 units sold. This is an increase that sits in the channels of the rental (+36,8%) and companies (+11,2%), since sales to individuals fell by 2.6%. In the first ten months of the year have been placed 869.736 cars, a 10.7% more than in 2015.
Seat Leon has recovered the leadership lost in September. The compact Spanish has given a blow of authority beating with a big difference and is on pace to get the honorary title of best selling car of the year in our market. In addition, the Spanish brand puts two models on the podium with Seat Ibiza in the third step, not lacking the absences of their bodywork of 3 doors (Ibiza SC) and family (Ibiza ST).
The most striking result has been for the Nissan Qashqai, absolute ruler of the SUV segment, which has signed a brilliant second position in the ranking. He couldn’t finish so up since November of 2013 proving that it is in full form despite the fact that his rivals were multiplied.
it should be noted that good data Seat Ateca, which continues to climb in the ranking and is already the 17th, and the Mercedes A Class (25). On the contrary, the experience of the Volkswagen Polo every time is more pronounced and is leaving a note in their lawsuit, what has made him stay outside the Top 10 this month. Neither has it obtained a good result Citroen C4, which collapses to the 77th position in the ranking.
In October, have enrolled the first units of several interesting models which surely will give that talk in the next few months. Has been the case of the Audi Q2 (22 units), the Volvo V90 (16), the Abarth 124 Spider (10) and the Tesla Model X (5).
Among manufacturers, the first position is for Renault. This is the second time this year that the mark gala is what you get as it also took first place in June. Seat grows an extraordinary 22% compared to October of 2015 to achieve the second place and Peugeot complete the podium.
Sales model
The 100 hottest cars sold in Spain are:
Ranking | Model | Sales oct’16 | Sales 2016 (jan-oct) | Ranking 2016 (jan-oct) |
---|---|---|---|---|
1 | Seat Leon | 2.615 | 29.658 | 1 |
2 | Nissan Qashqai | 2.103 | 20.562 | 8 |
3 | Seat Ibiza | 2.014 | 27.706 | 2 |
4 | Renault Clio | 1.817 | 20.753 | 7 |
5 | Opel Corsa | 1.803 | 23.400 | 3 |
6 | Dacia Sandero | 1.784 | 20.985 | 5 |
7 | Peugeot 208 | 1.711 | 18.268 | 10 |
8 | Renault Megane | 1.683 | 14.452 | 16 |
9 | Volkswagen Golf | 1.491 | 20.919 | 6 |
10 | Opel Astra | 1.478 | 17.581 | 11 |
11 | Volkswagen Polo | 1.465 | 21.858 | 4 |
12 | Peugeot 308 | 1.456 | 20.196 | 9 |
13 | Hyundai Tucson | 1.435 | 15.247 | 13 |
14 | Toyota Auris | 1.341 | 14.840 | 15 |
15 | Renault Capture | 1.327 | 16.027 | 12 |
16 | Kia Sportage | 1.305 | 14.885 | 14 |
17 | Seat Ateca | 1.273 | 2.991 | 89 |
18 | Peugeot 2008 | 1.215 | 13.651 | 18 |
19 | Toyota Yaris | 1.124 | 11.838 | 21 |
20 | Ford Kuga | 1.123 | 7.730 | 41 |
21 | Volkswagen Tiguan | 1.111 | 9.599 | 30 |
22 | Ford Focus | 1.080 | 13.411 | 19 |
23 | Renault Kadjar | 1.069 | 10.562 | 26 |
24 | Opel Mokka | 990 | 14.005 | 17 |
25 | Mercedes A-Class | 889 | 7.713 | 42 |
26 | Kia cee’d | 884 | 9.372 | 31 |
27 | Citroën C4 Picasso | 875 | 12.196 | 20 |
28 | Fiat 500L | 855 | 8.183 | 37 |
29 | MINI (except Countryman) | 853 | 7.388 | 45 |
30 | Citroën C3 | 823 | 10.371 | 28 |
31 | Nissan Juke | 802 | 10.621 | 25 |
32 | Audi Q3 | 792 | 7.125 | 47 |
33 | Ford Fiesta | 784 | 10.806 | 24 |
34 | Kia Rio | 782 | 8.929 | 33 |
35 | Dacia Duster | 775 | 10.550 | 27 |
36 | BMW X1 | 764 | 5.552 | 59 |
37 | Hyundai i30 | 758 | 8.479 | 35 |
38 | Volkswagen Passat | 726 | 7.764 | 39 |
39 | Hyundai i20 | 720 | 9.165 | 32 |
40 | Fiat Panda | 696 | 7.929 | 38 |
41 | Citroën C4 Cactus | 687 | 9.648 | 29 |
42 | Fiat 500 | 683 | 11.783 | 22 |
43 | Audi A3 | 676 | 11.732 | 23 |
44 | Mercedes C-Class | 641 | 5.794 | 57 |
45 | Mercedes GLA | 630 | 6.114 | 55 |
46 | Audi A1 | 629 | 8.299 | 36 |
47 | Opel Insignia | 623 | 6.639 | 51 |
48 | BMW Series 1 | 594 | 7.046 | 48 |
49 | Mercedes GLC | 577 | 4.436 | 69 |
50 | Toyota RAV4 | 570 | 6.398 | 53 |
51 | Mitsubishi ASX | 565 | 4.519 | 68 |
52 | Kia Carens | 556 | 6.415 | 52 |
53 | BMW Series 3 | 531 | 6.755 | 50 |
54 | Citroën C-Elysée | 514 | 5.800 | 56 |
55 | Nissan Micra | 498 | 3.589 | 80 |
56 | Skoda Fabia | 493 | 7.609 | 44 |
57 | Mazda CX-5 | 492 | 5.644 | 58 |
58 | Fiat Type | 491 | 3.780 | 76 |
59 | Skoda Octavia | 480 | 5.395 | 60 |
60 | Range Rover Evoque | 476 | 5.062 | 65 |
61 | Volkswagen Touran | 471 | 6.230 | 54 |
62 | Peugeot 3008 (1st gen) | 463 | 7.613 | 43 |
63 | Volvo XC60 | 456 | 4.317 | 71 |
64 | Opel Zafira Tourer | 451 | 7.736 | 40 |
65 | Fiat 500X | 431 | 6.840 | 49 |
66 | Audi Q5 | 428 | 4.280 | 72 |
67 | Peugeot 3008 (2nd gen) | 425 | 544 | 177 |
68 | Nissan X-Trail | 417 | 5.294 | 63 |
69 | Ford Tourneo Courier | 416 | 4.910 | 66 |
70 | Ford Ka+ | 407 | 817 | 159 |
71 | Mazda CX-3 | 392 | 3.653 | 78 |
72 | Audi A4 | 391 | 7.148 | 46 |
73 | BMW Series 2 A/G Tourer | 386 | 5.228 | 64 |
74 | Jeep Renegade | 386 | 4.419 | 70 |
75 | Ford C-Max | 376 | 4.769 | 67 |
76 | Renault Talisman | 374 | 2.227 | 106 |
77 | Citroën C4 | 364 | 8.689 | 34 |
78 | Peugeot 5008 | 356 | 4.184 | 73 |
79 | Toyota Verso | 350 | 5.309 | 62 |
80 | Nissan Pulsar | 350 | 3.926 | 74 |
81 | Mercedes B-Class | 329 | 3.431 | 81 |
82 | Peugeot 508 | 307 | 3.697 | 77 |
83 | Smart Fortwo | 300 | 2.822 | 91 |
84 | Honda CRV | 277 | 3.062 | 87 |
85 | Mercedes CLA | 269 | 3.791 | 75 |
86 | Hyundai i10 | 266 | 2.791 | 95 |
87 | Ford Mondeo | 257 | 2.804 | 92 |
88 | Dacia Lodgy | 255 | 2.776 | 96 |
89 | Ford Ecosport | 250 | 3.270 | 82 |
90 | Toyota Aygo | 246 | 3.218 | 84 |
91 | Lexus NX | 237 | 1.998 | 111 |
92 | Mazda3 | 236 | 2.888 | 90 |
93 | Suzuki Vitara | 234 | 3.058 | 88 |
94 | Nissan Note | 226 | 2.322 | 103 |
95 | Skoda Spaceback | 223 | 2.800 | 94 |
96 | Volkswagen Golf Sportsvan | 221 | 2.804 | 93 |
97 | Kia Picanto | 216 | 3.124 | 85 |
98 | Toyota Land Cruiser | 210 | 1.506 | 129 |
99 | Renault Scenic | 209 | 5.333 | 61 |
100 | Seat Toledo | 207 | 2.459 | 99 |
Sales by brand
in enrolment achieved by the manufacturers are:
Ranking | Brand | Sales oct’16 | Sales by 2016 (jan-oct) | Ranking 2016 (jan-oct) |
---|---|---|---|---|
1 | Renault | 6.679 | 72.091 | 3 |
2 | Seat | 6.327 | 66.322 | 5 |
3 | Peugeot | 6.028 | 69.468 | 4 |
4 | Volkswagen | 5.982 | 74.368 | 2 |
5 | Opel | 5.686 | 76.621 | 1 |
6 | Ford | 5.066 | 54.929 | 7 |
7 | Nissan | 4.463 | 46.884 | 8 |
8 | Kia | 4.244 | 46.429 | 10 |
9 | Toyota | 4.119 | 46.479 | 9 |
10 | Mercedes | 4.070 | 39.079 | 14 |
11 | Citroën | 3.924 | 55.781 | 6 |
12 | Hyundai | 3.625 | 40.565 | 13 |
13 | Audi | 3.516 | 44.034 | 11 |
14 | Fiat | 3.291 | 41.398 | 12 |
15 | BMW | 3.218 | 36.022 | 16 |
16 | Dacia | 2.967 | 37.373 | 15 |
17 | Skoda | 1.601 | 20.840 | 17 |
18 | Mazda | 1.418 | 15.391 | 18 |
19 | Volvo | 1.001 | 10.813 | 19 |
20 | Mini | 983 | 9.158 | 20 |
21 | Mitsubishi | 820 | 7.423 | 23 |
22 | Land Rover | 727 | 8.591 | 21 |
23 | Honda | 630 | 7.914 | 22 |
24 | Jeep | 523 | 5.708 | 24 |
25 | Lexus | 510 | 4.752 | 26 |
26 | Smart | 482 | 5.339 | 25 |
27 | Suzuki | 410 | 4.681 | 27 |
28 | Jaguar | 352 | 2.924 | 29 |
29 | SsangYong | 243 | 3.206 | 28 |
30 | Alfa Romeo | 208 | 2.536 | 30 |
31 | Porsche | 193 | 1.818 | 31 |
32 | Subaru | 162 | 1.669 | 32 |
33 | Inifiti | 122 | 985 | 33 |
34 | Abarth | 79 | 538 | 34 |
35 | Maserati | 35 | 228 | 36 |
36 | Tesla | 8 | 30 | 40 |
37 | Lancia | 7 | 460 | 35 |
38 | Ferrari | 5 | 57 | 38 |
39 | Bentley | 5 | 46 | 39 |
40 | Lamborghini | 1 | 16 | 41 |
41 | Aston Martin | 1 | 11 | 42 |
42 | Morgan | 1 | 3 | 48 |
43 | Lincoln | 1 | 2 | 51 |
–