¡sales of the Volkswagen Tiguan grow an incredible 79% in August!
new registrations of cars in Europe return to the growth path in August after the slowdown suffered in the past month of July. The data yield a figure of 855.292 units sold in the principal markets of the Old Continent, achieving an increase of 9.3% compared with August of 2015. Romania (+69%), Hungary (+44%) and Croatia (+39%) are the markets with the most growth while the Netherlands (-13%), Switzerland (-8%) and Greece (-7%) are found on the opposite side.
With these data in August in the annual accumulated has already exceeded the barrier of 10 million units registered in the 29 european countries analysed by JATO Dynamics. In particular, sales of cars reached the 10.107.323 units, which implies a growth of 7.7% compared with the same period of 2015.
In terms of the ranking of models, the top places remain unchanged with the four same cars from the previous month to the front of the table. The Volkswagen Golf remains as leader with the Volkswagen Polo in the second place, despite the fact that both have lost volume of sales with regard to August 2015 (-11% each one of them).
With the landing of the Renault Clio 2017 the model hopes to return to the top places of the ranking
the silver medal of The Polo has been very disputed and the Ford Fiesta (+11%) has remained very close to get it. Neither has been far away the Opel Astra (+23%) continues conquering excellent results with this new generation. The Skoda Octavia signature the fifth position based on the good results obtained in several central european countries.
Impressive performance of the Volkswagen Tiguan. The model from Wolfsburg has signed a superb sixth place just six units to get into the Top 5. It is clear that the new generation has gained the favor of the public, especially in Germany, and has increased your demand for an impressive 79%. On the opposite side is the Renault Clio (9) with a few requests that have gone down a sharp 29%, while disembarking your desired restyling.
Among the manufacturers, Volkswagen, Ford and Opel retain their positions of privilege with growth to moderate to around 5%. Those who have taken advantage to highlight in the month of summer have been Mercedes (4th) and Toyota (10th), which rise as the foam: the German brand improved by 20%, and the japanese a 16%.
Sales in Europe for the model
The most cars sold in Europe are:
Ranking | Model | Sales aug’16 | Sales 2016 (jan-aug) | Ranking 2016 (jan-aug) |
---|---|---|---|---|
1 | Volkswagen Golf | 29.535 | 335.156 | 1 |
2 | Volkswagen Polo | 14.751 | 206.344 | 3 |
3 | Ford Fiesta | 14.570 | 196.359 | 4 |
4 | Opel Astra | 14.416 | 165.208 | 7 |
5 | Skoda Octavia | 14.276 | 152.188 | 9 |
6 | Volkswagen Tiguan | 14.270 | 101.492 | (no data) |
7 | Peugeot 208 | 13.743 | 170.183 | 6 |
8 | Opel Corsa | 13.572 | 180.330 | 5 |
9 | Renault Clio | 12.832 | 206.572 | 2 |
10 | Audi A4 | 12.216 | 112.236 | (no data) |
Sales in Europe by brand
The results of sales achieved by manufacturers are:
Ranking | Brand | Sales aug’16 | Sales 2016 (jan-aug) |
---|---|---|---|
1 | Volkswagen | 106.661 | 1.149.489 |
2 | Ford | 58.208 | 711.800 |
3 | Opel | 55.167 | 671.284 |
4 | Mercedes | 53.758 | 547.135 |
5 | Renault | 52.350 | 718.980 |
6 | Audi | 47.217 | 556.557 |
7 | BMW | 46.624 | 530.489 |
8 | Peugeot | 44.858 | 588.821 |
9 | Skoda | 41.658 | 440.602 |
10 | Toyota | 36.734 | 397.864 |
Sales in Europe by country
The results of registrations in the 29 european markets analyzed by JATO Dynamics are:
Country | Sales aug’16 | Difference aug’16/aug’15 | Sales 2016 (jan-aug) | Difference 2016/2015 |
---|---|---|---|---|
Germany | 245.076 | 8,3% | 2.257.781 | 5,7% |
Austria | 23.690 | 4,5% | 222.341 | 5,3% |
Belgium | 38.779 | 24,1% | 382.758 | 7,6% |
Croatia | 2.293 | 38,7% | 31.531 | 20,2% |
The Czech Republic | 21.251 | 16,2% | 172.792 | 12,9% |
Cyprus | 717 | 20,1% | 7.146 | 23,4% |
Denmark | 17.414 | 7,8% | 150.070 | 9,3% |
Slovakia | 6.890 | 1,6% | 57.489 | 13,6% |
Slovenia | 3.942 | -1,3% | 43.984 | 7,5% |
Spain | 65.105 | 14,3% | 802.830 | 11,4% |
Estonia | 1.850 | 18,2% | 15.867 | 11,2% |
Finland | 9.192 | 9,4% | 82.936 | 11,8% |
France | 98.048 | 6,6% | 1.333.086 | 6,1% |
Greece | 4.168 | -6,7% | 58.567 | 10,9% |
Hungary | 7.193 | 43,7% | 61.294 | 24,5% |
Ireland | 7.313 | 14,2% | 138.577 | 19,1% |
Italy | 72.179 | 20,2% | 1.261.340 | 17,5% |
Latvia | 1.168 | 16,8% | 11.123 | 22,2% |
Lithuania | 1.552 | 28,9% | 13.891 | 22,6% |
Luxembourg | 3.359 | 27,4% | 35.815 | 9,7% |
Norway | 13.410 | 4,9% | 103.779 | 2,7% |
Netherlands | 27.038 | -13,3% | 253.007 | -5,6% |
Poland | 28.323 | 20,2% | 270.293 | 17,0% |
Portugal | 10.708 | 13,5% | 144.981 | 15,3% |
Uk | 81.640 | 3,3% | 1.680.799 | 2,8% |
Romania | 12.411 | 68,6% | 53.554 | 4,8% |
Serbia (estimated) | 1.749 | 14,9% | 16.125 | 25,0% |
Sweden | 27.316 | 1,6% | 239.104 | 9,2% |
Switzerland | 21.518 | -7,7% | 204.463 | -4,6% |
–