The Volkswagen Golf is the most sold but their enrolments fall by 22%
car registrations have been relaxed in July in the 29 countries of the Old Continent analyzed by JATO Dynamics. car sales in Europe have been of 1.16 million units, which represents a decrease of 2.3%, this is the first fall recorded since August 2013, that is to say, breaks a streak of 34 months of continued growth. Part of this decline can be explained in that this July has had two working days less than in the same month of 2015.
The accumulated annual reflects a good time overall, with 9.25 million units sold in these first seven months of the year that involve an increase of 7.5% compared to the same period of the previous year. Greece (+35%), Hungary (+15%) and Cyprus (+13%) are the markets with the largest increases in July, and the other side of the coin is for Romania (-38%).
As it could not be otherwise, the Volkswagen Golf is the most sought-after model in the european markets. However, the compact German is losing popularity to the hopes of its restyling in July and has seen its demand has fallen markedly by 22%. The success of the new Opel Astra (+26%), its maximum rival, is making notice.
The Opel Astra is taking advantage of the ‘weakness’ of the Golf and up your sales by a great 26%
Two models of the B-segment fighting for the second position, are the Volkswagen Polo and the Ford Fiesta. Both settle their main squares in two large markets such as Germany for the Polo and the United Kingdom to the Feast. By the time the advantage is for the German, who takes the silver medal.
From the fight in this segment urbanite remain a little behind the Renault Clio and the Opel Corsa, who occupy the fifth and sixth place, respectively. Between the SUV’s leadership is for the Nissan Qashqai (7th) with a lot of advantage over the Volkswagen Tiguan. Among the sedans the dominator is the Volkswagen Passat (10th), which is maintained above the Skoda Octavia with a slight margin.
Between the manufacturers, the ranking is still commanded by Volkswagen despite the fact that has been the trademark of the Top 10 most falls (-11%), a decline possibly derived from the dieselgate and the relaxation from the sales of his best-sellers waiting for the new Golf that will be presented at the Paris Salon. Ford and Opel shut the podium. Among the ten major brands, Mercedes is the fastest growing (+4%).
Europe Sales by model,
The most cars sold in Europe are:
Ranking | Model | Sales jul’16 | Sales 2016 (jan-jul) | Ranking 2016 (jan-jul) |
---|---|---|---|---|
1 | Volkswagen Golf | 36.540 | 305.649 | 1 |
2 | Volkswagen Polo | 24.632 | 191.562 | 3 |
3 | Ford Fiesta | 22.179 | 181.760 | 4 |
4 | Opel Astra | 20.954 | 150.763 | 7 |
5 | Renault Clio | 20.167 | 193.669 | 2 |
6 | Opel Corsa | 19.183 | 166.754 | 5 |
7 | Nissan Qashqai | 18.373 | 144.503 | 8 |
8 | Peugeot 208 | 17.985 | 156.426 | 6 |
9 | Ford Focus | 17.543 | 138.114 | 9 |
10 | Volkswagen Passat | 17.124 | 128.890 | 12 |
Sales in Europe by brand
The results of sales achieved by manufacturers are:
Ranking | Brand | Sales jul’16 | Sales 2016 (jan-jul) |
---|---|---|---|
1 | Volkswagen | 136.630 | 1.042.522 |
2 | Ford | 84.062 | 653.511 |
3 | Opel | 76.194 | 616.050 |
4 | Renault | 71.260 | 666.474 |
5 | Audi | 66.574 | 509.290 |
6 | Mercedes | 66.153 | 493.274 |
7 | Peugeot | 63.438 | 543.849 |
8 | BMW | 58.397 | 483.809 |
9 | Fiat | 58.222 | 469.431 |
10 | Skoda | 49.501 | 398.907 |
Sales in Europe by country
The results of registrations in the 29 european markets analyzed by JATO Dynamics are:
Country | Sales jul’16 | Difference jul’16/jan’15 | Sales 2016 (jan-jul) | Difference 2016/2015 |
---|---|---|---|---|
Germany | 278.866 | -3.9% | 2.012.705 | +5.4% |
Austria | 26.881 | -0.1% | 198.651 | +5.4% |
Belgium | 34.610 | -4.2% | 344.216 | +6.1% |
Croatia | 3.484 | +6.0% | 29.209 | +18.9% |
The Czech Republic | 18.739 | -12.5% | 151.116 | +12.2% |
Cyprus | 1.070 | +13.0% | 6.429 | +23.7% |
Denmark | 15.734 | -3.1% | 132.656 | +9.5% |
Slovakia | 6.828 | -2.4% | 50.599 | +15.5% |
Slovenia | 5.062 | -0.3% | 40.042 | +8.4% |
Spain | 108.769 | +4.4% | 737.731 | +11.1% |
Estonia | 1.937 | -0.4% | 14.017 | +10.3% |
Finland | 8.329 | -4.6% | 73.744 | +12.1% |
France | 132.893 | -9.6% | 1.235.038 | +6.1% |
Greece | 7.028 | +34.8% | 54.399 | +12.6% |
Hungary | 8.078 | +14.9% | 54.101 | +22.4% |
Ireland | 29.931 | +8.5% | 131.269 | +19.4% |
Italy | 137.368 | +2.6% | 1.188.215 | +17.2% |
Latvia | 1.257 | +1.6% | 9.954 | +22.8% |
Lithuania | 1.651 | +5.9% | 12.339 | +21.9% |
Luxembourg | 4.141 | -4.5% | 32.456 | +8.1% |
Norway | 11.371 | -10.6% | 90.369 | +2.4% |
Netherlands | 31.161 | -8.0% | 225.969 | -4.6% |
Poland | 31.262 | +5.4% | 241.972 | +16.7% |
Portugal | 15.632 | +0.5% | 134.273 | +15.5% |
Uk | 178.523 | +0.1% | 1.599.159 | +2.8% |
Romania | 5.691 | -38.5% | 41.143 | -5.9% |
Serbia (estimated) | 1.736 | +3.4% | 14.085 | +23.8% |
Sweden | 24.197 | +0.2% | 211.788 | +10.2% |
Switzerland | 25.660 | -13.8% | 182.674 | -4.4% |
–