The registrations of the Renault Megane up a spectacular 98,0% in November
car sales in Europe during November totaled 1.184.140 units, according to data compiled by JATO Dynamics in the 29 major european markets. This figure represents a increase of 5.0% in comparison with the same month of the previous year. Hungary is the country that grows (+42.6 per cent) while the Netherlands (-20,7%) and Ireland (-20,4%) are the most backward.
In the annual accumulated, you have traded 13.937.339 units. It is 6.8% more than in the same period of 2015, a positive development especially if we take into account that we are in a framework of socio-economic somewhat uncertain -for example the Brexit-. This is the greater volume obtained from 2007.
In the analysis by segments, we find few surprises, with minivans being the ones who lose most in demand (-6,6%). The more you go up, as you might have guessed, with the SUV. This type of cars grew by 16.1%, and its tendency seems far from slowing down, showing that it is already something more than a fashion.
Hungary is the european market’s fastest-growing. In this country, the best-selling model in 2016 is the Suzuki Vitara
models maintained the longstanding commitment of the Volkswagen Golf with the first post although its sales have fallen by 7.5% in comparison with November of 2015. The Renault Clio keep cutting distances (+20,3%) with more than a third of their enrollment attained in the French market and outperforms rivals like the Volkswagen Polo or the Ford Fiesta.
The fifth position is for the Opel Astra, which rises a splendid and 34.2%. It is not, however, the model that stands out the most for this reason: that honor rests with the Renault Megane (15), which has doubled its sales. The new generations of both compact have settled really well.
Renault Capture (9) is the urban crossover most sought after with a lot of difference on their more immediate pursuit, the Peugeot 2008 (21). In regards to the compact SUVS, the Volkswagen Tiguan (10) exceeds the Nissan Qashqai (11th). Among minivans, the thing is very matched between the , Volkswagen Touran, BMW 2-Series Active Tourer -and their version of seven-seater Grand Tourer – and the Citroen C4 Picasso -and their version of seven-seater Grand Picasso-.
The Volkswagen Tiguan is the SUV of medium size most popular
With the Clio and Capture leaders of their segments, the Megane to grow more than anyone else, and the Kadjar and the Talisman also showing some good data, it is not surprising that Renault is one of the brands with the most growth (+18.2 per cent). In fact, no one in the Top 15 has achieved a rise greater than that of the French manufacturer.
ahead in the standings is only Volkswagen (0,0%), and behind it are at a great distance Ford (-0,7%) and Opel (0.3 percent) so that everything points to that Renault will sign a great second place in the european ranking when it runs out in 2016.
Sales in Europe for the model
The most cars sold in Europe are:
Ranking | Model | Sales nov’16 | Sales 2016 (jan-nov) | Ranking 2016 (jan-nov) |
---|---|---|---|---|
1 | Volkswagen Golf | 37.686 | 455.203 | 1 |
2 | Renault Clio | 27.716 | 282.666 | 3 |
3 | Volkswagen Polo | 25.989 | 286.386 | 2 |
4 | Ford Fiesta | 23.166 | 277.637 | 4 |
5 | Opel Astra | 21.312 | 232.447 | 6 |
6 | Skoda Octavia | 20.087 | 211.589 | 9 |
7 | Opel Corsa | 18.642 | 247.249 | 5 |
8 | Peugeot 208 | 18.197 | 230.747 | 7 |
9 | Renault Capture | 18.081 | 197.296 | 11 |
10 | Volkswagen Tiguan | 17.893 | 160.321 | 21 |
11 | Nissan Qashqai | 17.742 | 216.309 | 8 |
12 | Volkswagen Passat | 16.288 | 190.736 | 12 |
13 | Ford Focus | 15.878 | 198.035 | 10 |
14 | Toyota Yaris | 15.787 | 179.708 | 14 |
15 | Renault Megane | 15.564 | 129.367 | 30 |
16 | Fiat Panda | 14.718 | 176.684 | 16 |
17 | Mercedes C-Class | 14.664 | 162.639 | 19 |
18 | Skoda Fabia | 14.230 | 163.178 | 18 |
19 | Opel Mokka | 13.485 | 151.906 | 24 |
20 | Audi A3 | 13.358 | 176.924 | 15 |
21 | Peugeot 2008 | 13.297 | 162.449 | 20 |
22 | Peugeot 308 | 13.226 | 181.969 | 13 |
23 | BMW Series 3 | 12.409 | 132.763 | 27 |
24 | Fiat 500 | 12.313 | 171.051 | 17 |
25 | Dacia Duster | 11.912 | 128.036 | 31 |
26 | Dacia Sandero | 11.885 | 157.276 | 22 |
27 | Seat Leon | 11.613 | 135.534 | 26 |
28 | Citroën C3 | 11.474 | 121.897 | 33 |
29 | Audi A4 | 11.220 | 152.755 | 23 |
30 | Mercedes A-Class | 11.094 | 130.903 | 29 |
31 | BMW Series 1 | 10.957 | 119.070 | 34 |
32 | Hyundai Tucson | 10.804 | 140.303 | 25 |
33 | Renault Kadjar | 10.671 | 116.402 | 36 |
34 | Mini | 10.282 | 124.186 | 32 |
35 | Kia Sportage | 9.980 | 131.594 | 28 |
36 | Fiat 500X | 9.591 | 99.850 | 40 |
37 | Seat Ibiza | 9.507 | 113.179 | 37 |
38 | Toyota Auris | 9.443 | 119.044 | 35 |
39 | Peugeot 3008 | 9.365 | 65.042 | (no data) |
40 | Mercedes E-Class | 8.899 | 91.391 | 45 |
41 | BMW X1 | 8.664 | 87.090 | 47 |
42 | Volkswagen Up! | 8.245 | 91.652 | 43 |
43 | Volkswagen Touran | 8.209 | 104.519 | 39 |
44 | Hyundai i20 | 8.085 | 91.427 | 44 |
45 | Ford Kuga | 7.958 | 112.011 | 38 |
46 | BMW Series 5 | 7.954 | 75.234 | (no data) |
47 | Volvo XC60 | 7.889 | 73.970 | (no data) |
48 | BMW Series 2 A/G Tourer | 7.511 | 93.277 | 42 |
49 | Audi A1 | 7.285 | 90.732 | 46 |
50 | Citroën C4 Picasso | 6.969 | 99.774 | 41 |
Sales in Europe by brand
The sales results obtained by the manufacturers are:
Ranking | Brand | Sales nov’16 | Sales by 2016 (jan-nov) | Ranking 2016 (jan-nov) |
---|---|---|---|---|
1 | Volkswagen | 136.304 | 1.562.417 | 1 |
2 | Renault | 93.323 | 986.928 | 2 |
3 | Ford | 78.367 | 977.331 | 3 |
4 | Opel | 75.047 | 919.488 | 4 |
5 | Mercedes | 70.095 | 775.541 | 6 |
6 | BMW | 68.511 | 751.391 | 8 |
7 | Peugeot | 66.214 | 799.349 | 5 |
8 | Audi | 62.685 | 768.674 | 7 |
9 | Skoda | 54.723 | 610.806 | 10 |
10 | Fiat | 53.051 | 676.985 | 9 |
11 | Toyota | 47.653 | 551.628 | 11 |
12 | Nissan | 40.324 | 508.778 | 12 |
13 | Hyundai | 39.695 | 463.874 | 14 |
14 | Citroën | 38.436 | 504.009 | 13 |
15 | Dacia | 31.724 | 381.853 | 16 |
16 | Kia | 31.421 | 406.864 | 15 |
17 | Seat | 31.017 | 322.490 | 17 |
18 | Volvo | 25.648 | 260.584 | 18 |
19 | Suzuki | 16.774 | 186.220 | 21 |
20 | Mini | 16.118 | 191.579 | 20 |
21 | Mazda | 15.475 | 219.521 | 19 |
22 | Land Rover | 11.746 | 155.222 | 22 |
23 | Honda | 10.651 | 148.690 | 23 |
24 | Smart | 9.757 | 98.489 | 25 |
25 | Mitsubishi | 9.047 | 107.110 | 24 |
26 | Jeep | 8.245 | 96.405 | 26 |
27 | Porsche | 5.764 | 65.377 | 27 |
28 | Alfa Romeo | 5.647 | 59.629 | 31 |
29 | Jaguar | 5.626 | 62.067 | 29 |
30 | Lancia | 4.811 | 63.099 | 28 |
31 | DS | 4.189 | 62.053 | 30 |
32 | Lexus | 3.155 | 40.810 | 32 |
33 | Subaru | 2.795 | 35.198 | 33 |
34 | SsangYong | 1.229 | 17.890 | 34 |
35 | Infiniti | 1.196 | 12.781 | 37 |
36 | Abarth | 1.068 | 13.750 | 35 |
37 | Tesla | 965 | 13.395 | 36 |
38 | Maserati | 532 | 6.774 | 38 |
39 | Lada | 358 | 3.643 | 40 |
40 | MG | 263 | 3.827 | 39 |
41 | Bentley | 262 | 3.262 | 41 |
42 | Ferrari | 163 | 2.735 | 42 |
43 | Aston Martin | 138 | 1.339 | 44 |
44 | Chevrolet | 96 | 1.580 | 43 |
45 | Cadillac | 73 | 682 | (no data) |
46 | Rolls-Toyce | 68 | 733 | (no data) |
47 | Alpine | 65 | 704 | (no data) |
48 | Morgan | 64 | 476 | (no data) |
49 | Lotus | 62 | 809 | (no data) |
50 | Lamborghini | 49 | 871 | (no data) |
Sales in Europe by country
The results of registrations in the 29 european markets analyzed by JATO Dynamics are:
Country | Sales nov’16 | Difference nov’16 nov’15 | Sales by 2016 (jan-nov) | Difference 2016/2015 |
---|---|---|---|---|
Germany | 276.567 | 1,5% | 3.095.075 | 4,6% |
Austria | 25.491 | 9,0% | 303.941 | 6,4% |
Belgium | 39.645 | 9,1% | 505.996 | 8,0% |
Croatia | 2.963 | 21,7% | 39.554 | 20,0% |
the Czech republic | 23.161 | 13,4% | 237.778 | 12,6% |
Cyprus (estimate) | 901 | 1,7% | 9.899 | 19,6% |
Denmark | 17.999 | 5,3% | 203.616 | 7,7% |
Slovakia | 7.842 | 13,7% | 79.894 | 13,9% |
Slovenia | 5.337 | 4,7% | 59.596 | 6,4% |
Spain | 93.828 | 13,0% | 1.061.402 | 11,0% |
Estonia | 1.880 | 16,7% | 21.616 | 9,8% |
Finland | 9.007 | 0,2% | 110.738 | 9,8% |
France | 162.657 | 8,2% | 1.818.313 | 4,9% |
Greece | 5.882 | 0,5% | 74.026 | 7,8% |
Hungary | 9.415 | 42,6% | 86.910 | 23,6% |
Ireland | 748 | -20,4% | 146.181 | 17,3% |
Italy (estimate) | 143.619 | 5,0% | 1.711.673 | 15,8% |
Latvia | 1.275 | 13,0% | 15.216 | 19,8% |
Lithuania | 1.536 | 6,8% | 18.870 | 18,9% |
Luxembourg | 3.838 | 12,5% | 47.496 | 8,3% |
Norway | 13.248 | 4,8% | 143.035 | 2,5% |
Netherlands | 32.114 | -20,7% | 348.720 | -8,9% |
Poland | 37.191 | 22,7% | 372.374 | 17,3% |
Portugal | 15.068 | 12,6% | 188.942 | 14,2% |
Uk | 184.101 | 2,9% | 2.514.764 | 2,5% |
Romania | 9.645 | 20,2% | 85.588 | 18,2% |
Serbia | 1.742 | 0,1% | 21.309 | 17,7% |
Sweden | 31.801 | 1,4% | 335.037 | 7,5% |
Switzerland | 25.909 | -0,4% | 279.780 | -3,4% |
–