26.9% of total sales in 2016 correspond to models of the SUV. The Nissan Qashqai is the best selling in this category
car sales in Europe during September have grown by 7.1% achieved 1.495.815 units, the best result in a month of September the past 10 years. This increase is in line with the fiscal 2016 in which the enrolment accumulated have gone up 7.7% with a total of 11.609.595 units.
The good pace of growth is patent in most of the countries. In fact, in only three of the 29 markets analysed by JATO Dynamics shows a decline in sales: Greece (-10%), Netherlands (-5%) and Ireland (-1,5%). The countries that have increased their volume of enrolments are Romania (+63%), Hungary (+31%) and Latvia (+29%).
The Volkswagen Golf maintains its hegemony in the ranking of sales. In spite of everything, the successful compact German has seen its enrollment by 15% from September 2015, due mainly to its facelift is just around the corner. The renovated Golf course will be presented in November and this is sure to revitalize your demand.
The Ford Fiesta reclaims the second place in the ranking
Ford Fiesta has exceeded the Volkswagen Polo to stay with the second position of the ranking, giving the back to the rating of August. The Opel Corsa occupy the fourth place and the Renault Clio, which retrieves ground, closes the Top 5. The Volkswagen Tiguan (9) has not been able to retain the title of SUV’s more sought after than achieved last month, an honor that falls in the Nissan Qashqai (6th).
Speaking of crossovers, there is that highlight that so far this year have been sold already more than 400,000 SUVS, a fact without precedents in the Old Continent. The popularity of this type of vehicles continues to grow, and 1 of every 4 cars sold in Europe is a SUV, with a market share which has now reached 26.9%. A trend that seems not to have reached his ceiling yet.
In terms of the ranking of manufacturers, Volkswagen is the outstanding leader with Ford and Opel rounding out the podium. Renault and Mercedes remain the trademarks of the Top 10 most improve on in 2015, with strong increases in the demand: in the case of the French brand, the improvement is 19%, while the German grew by 18%.
Sales in Europe for the model
The most cars sold in Europe are:
Ranking | Model | Sales sep’16 | Sales 2016 (jan-sep) | Ranking 2016 (jan-sep) |
---|---|---|---|---|
1 | Volkswagen Golf | 46.392 | 381.830 | 1 |
2 | Ford Fiesta | 35.235 | 231.675 | 4 |
3 | Volkswagen Polo | 31.753 | 238.254 | 2 |
4 | Opel Corsa | 30.370 | 210.787 | 5 |
5 | Renault Clio | 26.107 | 232.865 | 3 |
6 | Nissan Qashqai | 25.570 | 180.763 | 8 |
7 | Opel Astra | 25.301 | 190.636 | 7 |
8 | Peugeot 208 | 23.474 | 193.683 | 6 |
9 | Volkswagen Tiguan | 22.124 | 123.680 | (no data) |
10 | Mercedes C-Class | 21.070 | 135.152 | (no data) |
Sales in Europe by brand
The results of sales achieved by manufacturers are:
Ranking | Brand | Sales sep’16 | Sales 2016 (jan-sep) | Ranking 2016 (jan-sep) |
---|---|---|---|---|
1 | Volkswagen | 161.428 | 1.311.359 | 1 |
2 | Ford | 110.168 | 822.267 | 2 |
3 | Opel | 103.080 | 774.670 | 4 |
4 | Renault | 97.147 | 816.717 | 3 |
5 | Mercedes | 91.572 | 638.968 | 6 |
6 | BMW | 87.510 | 618.131 | 8 |
7 | Audi | 81.969 | 638.639 | 7 |
8 | Peugeot | 77.229 | 666.136 | 5 |
9 | Fiat | 65.779 | 569.817 | 9 |
10 | Skoda | 62.963 | 504.045 | 10 |
Sales in Europe by country
The results of registrations in the 29 european markets analyzed by JATO Dynamics are:
Country | Sales sep’16 | Difference sep’16/sep’15 | Sales 2016 (jan-sep) | Difference 2016/2015 |
---|---|---|---|---|
Germany | 298.002 | 9,4% | 2.555.784 | 6,1% |
Austria | 29.836 | 14,9% | 252.177 | 6,3% |
Belgium | 41.749 | 13,7% | 424.383 | 8,1% |
Croatia | 2.476 | 16,8% | 34.010 | 20,0% |
The Czech Republic | 19.943 | 10,4% | 192.737 | 12,7% |
Cyprus | 947 | 20,5% | 8.093 | 23,0% |
Denmark | 18.488 | 3,7% | 168.557 | 8,6% |
Slovakia | 7.068 | 19,2% | 64.556 | 14,2% |
Slovenia | 5.036 | 10,8% | 49.020 | 7,8% |
Spain | 80.702 | 13,4% | 883.532 | 11,6% |
Estonia | 1.959 | 6,1% | 17.826 | 10,6% |
Finland | 9.635 | 13,2% | 92.573 | 11,9% |
France | 168.027 | 2,0% | 1.501.113 | 5,6% |
Greece | 4.593 | -9,9% | 63.160 | 9,1% |
Hungary | 8.238 | 31,1% | 69.532 | 25,3% |
Ireland | 4.698 | -1,5% | 143.236 | 18,3% |
Italy | 155.361 | 17,4% | 1.418.074 | 17,6% |
Latvia | 1.530 | 29,2% | 12.653 | 23,0% |
Lithuania | 1.703 | 11,4% | 15.594 | 21,3% |
Luxembourg | 3.568 | 5,7% | 39.383 | 9,3% |
Norway | 13.984 | 11,6% | 117.763 | 3,7% |
Netherlands | 33.539 | -4,8% | 286.545 | -5,5% |
Poland | 32.652 | 19,8% | 302.942 | 17,3% |
Portugal (estimated) | 13.262 | 5,1% | 158.228 | 14,4% |
Uk | 469.696 | 1,6% | 2.150.495 | 2,6% |
Romania | 9.361 | 62,7% | 67.992 | 19,6% |
Serbia (estimated) | 1.742 | 4,4% | 17.806 | 22,2% |
Sweden | 32.292 | 8,9% | 271.396 | 9,1% |
Switzerland | 25.728 | 7,2% | 230.435 | -3,3% |
–