Sales cars: Germany – September 2016: Debut of the Audi Q2

ventas-coches-2016-alemania-septiembre-2

First month on the market of the Audi Q2, the crossover of the German brand

The good health of the German market is evident month after month. registrations in Germany grew by a remarkable 9.4% during the month of September gives a market a total of 298.002 units. In the annual accumulated have been sold 2.555.783 automobile, 6.1% more than in 2015.

As one of the facts newsworthy this month it should be noted that the Audi Q2 has made its first appearance in the ranking of sales German with his first 275 units registered. We will have to follow closely the evolution of the new crossover from Ingolstadt as it aims to be a model that you could get an interesting volume of sales and will be talking about in this market.

The table of enrolments shows few surprises, with results similar to those of August. The Volkswagen Golf is, as it could not be otherwise, the big winner. However, as has been the case in recent months is losing bellows and its demand has dropped 17% in comparison with September 2015.

ventas-coches-2016-alemania-septiembre-2

Mercedes-Benz is getting some great results and the C-Class is its most sought-after model

The seniority of the compact Volkswagen is happening to bill, although in a few weeks to reach its restyling. Who also suffers from the passage of the years is the Audi A3, a model that is almost always in the Top 10, but that this time has plummeted to 19th place with 11% fewer sales.

the opposite occurs with the Volkswagen Tiguan. The new generation is to be a success and is placed in second position, improving the results by a brilliant 22%. The last step of the podium goes to the Volkswagen Passat that, for some, exceeds in this segment Mercedes Class C.

In the ranking of manufacturers, Mercedes keeps away from Volkswagen but it shows that the mark of the star is in full form and grows to a resounding 26% it’s sensational! BMW is left with the third position. Other brands featured this month have been Renault (+47%), Fiat (+36%), MINI (+35%) and Dacia (+30%).

Sales by model

The most cars sold in Germany are:

Ranking Model Sales sep’16 Sales 2016 (jan-sep) Ranking 2016 (jan-sep)
1 Volkswagen Golf 22.244 188.141 1
2 Volkswagen Tiguan 7.660 46.819 7
3 Volkswagen Passat 6.778 62.990 2
4 Mercedes C-Class 6.752 51.443 4
5 Volkswagen Polo 5.796 53.394 3
6 Opel Astra 5.642 48.624 6
7 Audi A4 5.460 49.371 5
8 Skoda Octavia 5.198 43.957 9
9 Opel Corsa 5.192 42.189 10
10 Skoda Fabia 4.899 38.014 13
11 Mini 4.726 33.755 16
12 BMW Series 3 4.459 32.986 18
13 Volkswagen Touran 4.424 41.990 11
14 BMW Series 1 4.406 33.163 17
15 Ford Kuga 4.340 27.938 23
16 Seat Leon 4.299 35.674 15
17 BMW Series 2 4.252 39.650 12
18 Ford Fiesta 4.089 31.030 21
19 Audi A3 3.928 46.256 8
20 Mercedes E-Class 3.619 30.539 22
21 Fiat 500 / 500L / 500X 3.550 25.752 26
22 Mercedes A-Class 3.452 25.809 25
23 Ford Focus 3.356 37.026 14
24 Audi A6 3.280 32.298 19
25 Volkswagen Transporter 3.262 31.598 20
26 Opel Mokka 3.090 23.855 28
27 Volkswagen Caddy 2.867 23.704 29
28 Mercedes B-Class 2.680 23.948 27
29 Nissan Qashqai 2.554 21.909 32
30 BMW Series 5 2.549 22.639 30
31 Mercedes CLA 2.507 17.287 42
32 Hyundai Tucson 2.482 19.532 38
33 Volkswagen Up! 2.469 27.907 24
34 Mercedes GLC 2.444 19.540 37
35 Audi Q5 2.381 19.764 36
36 BMW X1 2.178 20.539 34
37 Hyundai i20 2.162 14.814 53
38 Hyundai i10 2.153 17.016 44
39 Smart Fortwo 2.011 18.250 39
40 Skoda Rapid 2.008 14.184 55
41 Skoda Superb 1.991 18.069 40
42 Renault Megane 1.937 12.746 65
43 Opel Adam 1.929 17.319 41
44 Renault Twingo 1.823 14.125 56
45 Mercedes GLA 1.802 12.695 66
46 Renault Clio 1.791 17.266 43
47 Skoda Yeti 1.746 16.082 47
48 Audi Q3 1.743 21.370 33
49 Volvo XC60 1.741 10.121 80
50 Hyundai i30 1.704 16.455 46

Sales by brand

The results of the manufacturers in the German market are:

Ranking Brand Sales sep’16 Sales 2016 (jan-sep) Ranking 2016 (jan-sep)
1 Volkswagen 58.006 510.003 1
2 Mercedes 28.700 235.828 2
3 BMW 23.915 196.193 4
4 Audi 22.559 227.684 3
5 Opel 21.838 185.738 5
6 Ford 21.555 183.456 6
7 Skoda 17.455 140.772 7
8 Hyundai 10.009 81.346 9
9 Renault 9.582 88.072 8
10 Seat 8.591 71.290 10
11 Nissan 7.302 56.412 12
12 Toyota 7.222 51.926 13
13 Fiat 6.884 61.788 11
14 Mazda 6.771 49.904 14
15 Kia 6.020 46.458 15
16 Peugeot 4.739 42.629 16
17 Mini 4.726 33.755 19
18 Citroën 4.294 38.186 17
19 Volvo 3.926 28.050 21
20 Dacia 3.310 37.752 18
21 Mitsubishi 3.001 28.805 20
22 Smart 2.727 26.442 22
23 Suzuki 2.574 23.791 23
24 Porsche 2.222 23.053 24
25 Honda 2.113 19.967 25
26 Land Rover 1.818 17.253 26
27 Jeep 1.370 11.411 27
28 Subaru 768 5.408 29
29 Jaguar 763 6.710 28
30 Alfa Romeo 438 3.039 31
31 Tesla 377 1.415 35
32 Lexus 323 1.676 34
33 DS 320 3.263 30
34 SsangYong 274 2.692 32
35 Maserati 182 1.184 37
36 Infiniti 177 1.864 33
37 Lada 158 1.229 36
38 Bentley 75 638 38
39 Ferrari 57 589 40
40 Chevrolet 49 595 39
41 Alpine 41 399 42
42 Iveco 32 556 41
43 Cadillac 24 236 43
44 Lamborghini 23 206 44
45 Rolls-Royce 17 122 47
46 Lotus 14 123 46
47 Aston Martin 10 204 45
48 Morgan 5 62 48
(other brands) 646 5.617