The recently-launched Toyota RAV4 Hybrid has already carved a niche amongst the most sold
car sales in Norway have registered 10.991 units in January, representing a increase of 4.4% in comparison with the same month of the previous year. Certainly a good news already that the results of 2015 were the best in terms of volume of enrolments since the 80’s.
once more, the ranking of models reflects the incontestable domain of the Volkswagen Golf in the scandinavian country, thanks to its alternative versions, e-Golf and Golf GTE. However, the big winner has been the Toyota RAV4 because it has achieved a superb 2nd position driven by the addition of the RAV4 Hybrid.
In fact, the japanese brand are in luck because in addition to the SUV, placed several of its models in the top of the table. It is the case of the Toyota Yaris (3rd) and the Toyota Auris (4th). Two cars (100% electric) are located here because we see the BMW i3 in the 6th place and the Nissan Leaf -encouraged by the Leaf’s 30 kWh – in the 7th step.
Only has versions with a combustion engine, but the Mazda CX-3 has no lack of customers in the Norwegian market
Mazda CX-3 (8th) is the first model of the ranking that does not have a variant hybrid or electric, but it has had a very good reception among the norwegians. There is also a notable presence in the Top 10 of the Audi A3, something that could not from July 2015. On the other hand is amazed by the absence of the Mitsubishi Outlander, despite the fact that in the last few months its version of PHEVS allowed to be in positions of making the podium.
brands, Volkswagen and Toyota maintain their positions of privilege as usual. In 3rd place surprise BMW, at a great distance from its main German rivals. The bavarian manufacturer has improved its sales by 68% with respect to January of 2015.
Sales model
The 20 greatest cars sold in Norway are:
Ranking | Model | Sales January’16 |
---|---|---|
1 | Volkswagen Golf | 998 |
2 | Toyota RAV4 | 328 |
3 | Toyota Yaris | 317 |
4 | Toyota Auris | 300 |
5 | BMW i3 | 294 |
6 | Nissan Leaf | 284 |
7 | Mazda CX-3 | 269 |
8 | Volkswagen Passat | 236 |
9 | Audi A3 | 233 |
10 | Mazda CX-5 | 223 |
11 | Suzuki Vitara | 219 |
12 | Volvo XC90 | 215 |
13 | Skoda Octavia | 213 |
14 | Ford Mondeo | 211 |
15 | Renault Zoe | 197 |
16 | Nissan Qashqai | 196 |
17 | Skoda Superb | 186 |
18 | Peugeot 308 | 176 |
19 | BMW X5 | 170 |
20 | Volkswagen Up! | 165 |
Sales by brand
The data achieved by manufacturers in the month of January are:
Ranking | Brand | Sales January’16 |
---|---|---|
1 | Volkswagen | 1.743 |
2 | Toyota | 1.106 |
3 | BMW | 1.089 |
4 | Ford | 752 |
5 | Nissan | 673 |
6 | Mercedes | 661 |
7 | Volvo | 643 |
8 | Mazda | 621 |
9 | Audi | 559 |
10 | Skoda | 528 |
11 | Peugeot | 437 |
12 | Suzuki | 311 |
13 | Renault | 250 |
14 | Opel | 239 |
15 | Kia | 216 |
16 | Mitsubishi | 199 |
17 | Citroën | 181 |
18 | Hyundai | 147 |
18 | Lexus | 147 |
20 | Honda | 135 |
21 | Tesla | 105 |
22 | Mini | 67 |
23 | Porsche | 60 |
24 | Land Rover | 35 |
25 | Subaru | 32 |
26 | Jaguar | 19 |
27 | DS | 13 |
28 | SsangYong | 8 |
29 | Smart | 6 |
30 | Fiat | 5 |
31 | Jeep | 4 |
32 | Dacia | 1 |
32 | Maserati | 1 |
–