The Skoda Superb gets its best record in the Norwegian market
car sales in Norway show a sound and stable growth. During may is marketed 12.864 cars, a 6.9% more than in the same month of 2015. A similar rate of accumulated annual, which reflects a rise of 6.5% with 64.068 units registered.
Without a doubt, the most prominent of this month in the Norwegian market has been the Skoda Superb, which has managed to get for the first time in the Top 10 of the ranking of enrolment surpassing that until now had been his best mark, the 13th since I got it in February.
The first position has been, as it could not be otherwise, for the invincible Volkswagen Golf. Yes, the compact German has seen reduced its domain to obtain a 20% less sales than in may of 2015. The Mitsubishi Outlander returns to the second place and the Volkswagen Passat (+125%) shines in the 3rd position.
The Volkswagen Passat GTE has encouraged the sales of the sedan German in Norway
Nissan Leaf (8) has been the car to 100% electric most sought-after, helped by his version Leaf’s 30 kWh that provides greater autonomy and, therefore, enhances its attractiveness to customers. The electric Nissan has gone slack Tesla Model S, which has doubled in sales this month.
as for the manufacturers, Volkswagen (1) and Toyota (2nd) continues. Eye with the japanese brand, which is increasingly close to the leadership thanks to its great range of hybrid models: while Volkswagen increased by 7% this month, Toyota made a splendid 46%. Mercedes has signed a formidable 3rd place, closing the podium.
Sales model
The most cars sold in the Norwegian market are:
Ranking | Model | Sales may’16 | Sales 2016 (jan-may) | Ranking 2016 (jan-may) |
---|---|---|---|---|
1 | Volkswagen Golf | 1.054 | 6.426 | 1 |
2 | Mitsubishi Outlander | 553 | 2.559 | 2 |
3 | Volkswagen Passat | 530 | 2.132 | 4 |
4 | Toyota Yaris | 483 | 1.819 | 6 |
5 | Toyota Auris | 448 | 2.015 | 5 |
6 | Toyota RAV4 | 414 | 1.766 | 7 |
7 | Skoda Octavia | 344 | 1.624 | 8 |
8 | Nissan Leaf | 320 | 2.274 | 3 |
9 | Audi A3 | 266 | 1.289 | 9 |
10 | Skoda Superb | 217 | 995 | 13 |
11 | Mazda CX-3 | 200 | 1.058 | 12 |
12 | Mazda CX-5 | 199 | 1.100 | 10 |
13 | Tesla Model S | 156 | 957 | 14 |
14 | Volvo V70 | 144 | 900 | 15 |
15 | Ford Mondeo | 137 | 829 | 18 |
16 | Nissan Qashqai | 132 | 832 | 16 |
17 | Ford S-Max | 132 | 804 | 19 |
Sales by brand
enrollment obtained by each manufacturer are:
Ranking | Brand | Sales may’16 | Sales by 2016 (jan-may) | Ranking 2016 (jan-may) |
---|---|---|---|---|
1 | Volkswagen | 2.222 | 11.262 | 1 |
2 | Toyota | 1.687 | 7.136 | 2 |
3 | Mercedes | 872 | 3.636 | 6 |
4 | BMW | 832 | 4.805 | 3 |
5 | Ford | 751 | 3.689 | 5 |
6 | Skoda | 722 | 3.450 | 7 |
7 | Mitsubishi | 659 | 2.920 | 10 |
8 | Volvo | 619 | 3.429 | 8 |
9 | Nissan | 592 | 3.994 | 4 |
10 | Mazda | 565 | 2.951 | 9 |
11 | Audi | 540 | 2.858 | 11 |
12 | Peugeot | 404 | 2.157 | 12 |
13 | Opel | 397 | 1.539 | 14 |
14 | Kia | 349 | 1.697 | 13 |
15 | Hyundai | 237 | 876 | 18 |
16 | Suzuki | 232 | 1.356 | 15 |
17 | Subaru | 218 | 797 | 21 |
18 | Renault | 160 | 1.299 | 16 |
19 | Honda | 158 | 812 | 19 |
20 | Tesla | 156 | 957 | 17 |
21 | Citroën | 155 | 801 | 20 |
22 | Mini | 80 | 305 | 23 |
23 | Lexus | 73 | 460 | 22 |
24 | Porsche | 42 | 215 | 24 |
25 | Land Rover | 38 | 178 | 25 |
26 | Jaguar | 38 | 99 | 27 |
27 | Dacia | 18 | 92 | 28 |
28 | DS | 16 | 132 | 26 |
29 | Fiat | 7 | 48 | 29 |
30 | Smart | 6 | 40 | 30 |
31 | Jeep | 6 | 26 | 32 |
32 | Nilsson | 4 | 6 | 34 |
33 | Ferrari | 2 | 2 | 36 |
34 | SsangYong | 1 | 28 | 31 |
35 | Alfa Romeo | 1 | 9 | 33 |
36 | Cadillac | 1 | 1 | 38 |
36 | Morgan | 1 | 1 | 38 |
–