the First time that the BMW i3 is a leader in any world market
enrolment in the Norwegian market are still on the rise. In November, it was sold 13.194 cars, which implies a growth of 4.7% in comparison with the same month of the previous year. In the absence of a month to the end of the year, in 2016, will have sold a total of 141.001 units, being an increase of 2.5% compared to the previous year.
you don’t need to rub the eyes to observe the ranking of models, you are looking well: for the first time in two and a half years the Volkswagen Golf does not occupy the first position in the sales table. Must go back until march of 2014 to find another leader. What we were saying in the last few months, the domain of the compact German was starting to slacking and in the end has been surpassed. Possibly when your restyling it snaps into the dealerships, the Golf course re-conquer the market.
The new ruler of the “country of the electric car” is the BMW i3. The model bavarian already achieved its record last October with a superb second position, and now is the first time that you lead this or any other market in the world. Without a doubt, the recent arrival of the BMW i3 battery is 33 kWh, which increases the autonomy of the electric German up to 300 km, has been a great incentive.
The Hyundai Ioniq has gone all out in Norway
models SUV rounded out the Top 5. The Toyota RAV4 is left with the last step of the podium driven by sales of the RAV4 Hybrid, the Mitsubishi Outlander is fourth with the Outlander PHEV as the tip of the spear and the Volkswagen Tiguan manages to be fifth thanks to its new generation.
In its second month in showrooms in the scandinavian country, the Hyundai Ioniq manages to get into the Top 10 with absolute solvency. The seventh square has obtained predicts that the winner of the award for Best Car of 2016 for Engine.it is going to achieve a good acceptance in this market.
In the ranking of manufacturers, Volkswagen holds the first place despite the fact that their sales have fallen by 10% in comparison with November of 2015 and that BMW (+78%) clipped distances. The result of the Ioniq serves Hyundai to duplicate their registrations in Norway (+99%), a success.
Sales model
The list of cars most sold in Norway is:
Ranking | Model | Sales nov’16 | Sales 2016 (jan-nov) | Ranking 2016 (jan-nov) |
---|---|---|---|---|
1 | BMW i3 | 1.014 | 3.540 | 8 |
2 | Volkswagen Golf | 905 | 12.427 | 1 |
3 | Toyota RAV4 | 513 | 4.581 | 3 |
4 | Mitsubishi Outlander | 406 | 5.332 | 2 |
5 | Volkswagen Tiguan | 406 | 2.583 | 11 |
6 | Skoda Octavia | 348 | 3.508 | 9 |
7 | Hyundai Ioniq | 321 | 524 | 68 |
8 | Toyota Auris | 320 | 4.213 | 5 |
9 | Volkswagen Passat | 316 | 4.514 | 4 |
10 | Toyota Yaris | 311 | 3.955 | 6 |
11 | Audi A3 | 270 | 2.615 | 10 |
12 | BMW Series 2 | 250 | 1.773 | 19 |
13 | Nissan Leaf | 238 | 3.905 | 7 |
14 | Volvo V40 | 233 | 1.416 | 29 |
15 | Mercedes B-Class | 232 | 2.071 | 14 |
16 | Volvo XC60 | 225 | 1.657 | 21 |
17 | Nissan Qashqai | 218 | 1.869 | 17 |
18 | Mazda CX-5 | 170 | 2.415 | 12 |
19 | Subaru XV | 157 | 789 | 53 |
20 | Mazda CX-3 | 156 | 2.133 | 13 |
Sales by brand
enrolment in the Norwegian market are as follows:
Ranking | Brand | Sales nov’16 | Sales by 2016 (jan-nov) | Ranking 2016 (jan-nov) |
---|---|---|---|---|
1 | Volkswagen | 2.106 | 24.335 | 1 |
2 | BMW | 1.663 | 11.232 | 3 |
3 | Toyota | 1.375 | 16.214 | 2 |
4 | Mercedes | 807 | 8.380 | 4 |
5 | Volvo | 754 | 7.542 | 6 |
6 | Ford | 690 | 7.599 | 5 |
7 | Skoda | 665 | 7.248 | 8 |
8 | Audi | 645 | 6.826 | 9 |
9 | Nissan | 571 | 7.528 | 7 |
10 | Mitsubishi | 472 | 6.218 | 10 |
11 | Peugeot | 427 | 4.528 | 12 |
12 | Mazda | 420 | 6.062 | 11 |
13 | Hyundai | 400 | 2.317 | 18 |
14 | Kia | 343 | 3.886 | 13 |
15 | Opel | 317 | 3.336 | 14 |
16 | Subaru | 279 | 2.264 | 19 |
17 | Suzuki | 269 | 2.719 | 17 |
18 | Renault | 202 | 2.725 | 16 |
19 | Tesla | 170 | 2.793 | 15 |
20 | Citroën | 161 | 1.736 | 20 |
21 | Honda | 109 | 1.715 | 21 |
22 | Lexus | 89 | 1.081 | 22 |
23 | Mini | 78 | 790 | 23 |
24 | Jaguar | 33 | 321 | 26 |
25 | Land Rover | 32 | 380 | 25 |
26 | Dacia | 31 | 225 | 27 |
27 | Porsche | 29 | 390 | 24 |
28 | Jeep | 23 | 84 | 30 |
29 | SsangYong | 13 | 77 | 31 |
30 | Fiat | 12 | 113 | 29 |
31 | Alfa Romeo | 4 | 40 | 33 |
32 | Smart | 2 | 55 | 32 |
33 | Nilsson | 2 | 25 | 34 |
34 | DS | 1 | 194 | 28 |
–