The Tesla Model X has not been able to start better commercially launched in Norway
the Second consecutive month in positive territory for the car sales in Norway. The 13.854 units sold in September represent a significant growth of 11.5% in comparison with the same month of last year. In the accumulated data of 2016, the rise is more modest (+3.6%), with a total of 115.875 units placed.
In regards to the ranking model, it is no surprise that the Volkswagen Golf remains the undisputed leader. However your domain name has shown some cracks and is the model that more land lost with respect to their data from September 2015: your demand lower by 11%. Possibly this slowing down is due to the fact that the clientele is waiting for the imminent restyling of the Golf.
it Is unquestionable that the great protagonist of the month of September is the Tesla Model X. The SUV 100% power he showed in August that came with force to this market, and its third month on sale has already managed to conquer the second position of the classification Amazing! It certifies so that the Model X is already a success.
The BMW i3 arrives in the fourth place, I didn’t get a position so high in the ranking since December 2015
Another pure electric vehicle is placed in the first positions, the BMW i3 placed fourth. The German is surrounded on the table by the Toyota RAV4 (3rd) and the Toyota Auris (5th), both seated in their respective variants hybrid. Another model outstanding is the Volkswagen Tiguan (7th), which improves their sales a sensational 384% thanks to its new generation.
This month have debuted on this market the Ford Ka+ (18 units), the Alfa Romeo Giulia (12 units) and the Audi Q2 (1 unit). Among the manufacturers, Volkswagen keeps the first position with a little margin on Toyota while BMW is left with the bronze medal.
Sales model
The cars sold in the Norwegian market are:
Ranking | Model | Sales sep’16 | Sales 2016 (jan-sep) | Ranking 2016 (jan-sep) |
---|---|---|---|---|
1 | Volkswagen Golf | 996 | 10.664 | 1 |
2 | Tesla Model X | 601 | 799 | 45 |
3 | Toyota RAV4 | 581 | 3.683 | 4 |
4 | BMW i3 | 520 | 2.023 | 10 |
5 | Toyota Auris | 492 | 3.554 | 5 |
6 | Mitsubishi Outlander | 455 | 4.561 | 2 |
7 | Volkswagen Tiguan | 416 | 1.758 | 13 |
8 | Toyota Yaris | 405 | 3.291 | 7 |
9 | Skoda Octavia | 315 | 2.838 | 8 |
10 | Volkswagen Passat | 314 | 3.711 | 3 |
11 | Mercedes B-Class | 258 | 1.652 | 15 |
12 | Mazda CX-5 | 249 | 2.022 | 11 |
13 | Tesla Model S | 247 | 1.701 | 14 |
14 | Volvo XC60 | 245 | 1.305 | 24 |
15 | Toyota Prius | 233 | 1.572 | 17 |
Sales by brand
The registrations obtained by the manufacturers are:
Ranking | Brand | Sales sep’16 | Sales by 2016 (jan-sep) | Ranking 2016 (jan-sep) |
---|---|---|---|---|
1 | Volkswagen | 2.084 | 20.068 | 1 |
2 | Toyota | 1.823 | 13.512 | 2 |
3 | BMW | 1.193 | 8.473 | 3 |
4 | Mercedes | 891 | 6.841 | 4 |
5 | Tesla | 848 | 2.500 | 15 |
6 | Volvo | 763 | 6.056 | 7 |
7 | Ford | 697 | 6.375 | 5 |
8 | Audi | 688 | 5.578 | 9 |
9 | Skoda | 653 | 5.955 | 8 |
10 | Mitsubishi | 562 | 5.320 | 10 |
11 | Mazda | 549 | 5.118 | 11 |
12 | Nissan | 460 | 6.311 | 6 |
13 | Kia | 418 | 3.228 | 13 |
14 | Peugeot | 354 | 3.686 | 12 |
15 | Renault | 256 | 2.307 | 16 |
16 | Opel | 249 | 2.770 | 14 |
17 | Suzuki | 241 | 2.224 | 17 |
18 | Subaru | 227 | 1.768 | 18 |
19 | Hyundai | 227 | 1.696 | 19 |
20 | Citroën | 149 | 1.404 | 21 |
21 | Honda | 148 | 1.495 | 20 |
22 | Lexus | 141 | 906 | 22 |
23 | Mini | 48 | 656 | 23 |
24 | Land Rover | 45 | 332 | 25 |
25 | Jaguar | 44 | 254 | 26 |
26 | Porsche | 26 | 347 | 24 |
27 | Fiat | 16 | 91 | 29 |
28 | Alfa Romeo | 15 | 33 | 33 |
29 | Dacia | 13 | 180 | 28 |
30 | SsangYong | 9 | 59 | 30 |
31 | Jeep | 5 | 56 | 31 |
32 | DS | 4 | 184 | 27 |
33 | Smart | 4 | 51 | 32 |
34 | Nilsson | 4 | 19 | 34 |
–