The Seat Leon is the undisputed king of the category in our market
models segment C have always been the most demanded in our market. It is not surprising, because they apply to almost everything: capable of both city and highway, space to take the family and facilities with innovative technology that comes from the upper segments What are the best selling compact in 2016?
The Seat Leon is, for a long time, the compact model most wanted of the dealers Spanish. Not only that, Spanish is the absolute leader in sales, making clear its power. The Volkswagen Golf, an institution at the european level, it must comply with the second place.
The bronze medal is for the Peugeot 308, showing that the French brand has come up with the key in this generation of its compact. The Opel Astra has stepped in and has occupied the fourth place driven by the new generation that came on the market recently. Behind him is the Renault Megane, who has been starring in a great end of the year.
The Volkswagen Golf has been the most sold in December
Audi A3 (8) is the premium model more sought after above the Mercedes A-Class (13th) and BMW 1 Series (14). The peculiar Citroën C4 Cactus (9th), with its most campero and casual, achieved a good result, remaining above the traditional Citroen C4 (12).
Ranking of sales of the compact (2016)
The compact models most sold in the Spanish market are:
Ranking 2016 | Model | sales 2016 |
---|---|---|
1 | Seat Leon | 33.653 |
2 | Volkswagen Golf | 25.360 |
3 | Peugeot 308 | 23.508 |
4 | Opel Astra | 20.852 |
5 | Renault Megane | 19.739 |
6 | Toyota Auris | 17.997 |
7 | Ford Focus | 16.027 |
8 | Audi A3 | 13.373 |
9 | Citroën C4 Cactus | 11.152 |
10 | Kia cee’d | 10.808 |
11 | Hyundai i30 | 10.365 |
12 | Citroën C4 | 9.607 |
13 | Mercedes A-Class | 9.552 |
14 | BMW Series 1 | 8.469 |
15 | Citroën C-Elysée | 6.824 |
16 | Fiat Type | 4.939 |
17 | Nissan Pulsar | 4.713 |
18 | Dacia Logan | 3.590 |
19 | Mazda3 | 3.447 |
20 | Skoda Spaceback | 3.265 |
monthly Ranking of sales of the compact (December 2016)
In terms of the monthly results, the Seat Leon has been relaxed and has been advanced by many models, falling to the 6th position. The Volkswagen Golf has taken the opportunity to be the lead, in a fight very close with the Renault Megane. The third place is for the Peugeot 308. The Top 5 so shut the Toyota Auris and the Opel Astra. One of the surprises has starred in the Mercedes A Class, that has jumped up to the 11th place. On the contrary, results have been obtained discrete Citroen C4 (16th) and the above-mentioned Lion.
The best selling compact in the month of December have been:
Ranking dec’16 | Model | Sales dec’16 | Ranking 2016 |
---|---|---|---|
1 | Volkswagen Golf | 2.664 | 2 |
2 | Renault Megane | 2.614 | 5 |
3 | Peugeot 308 | 1.956 | 3 |
4 | Toyota Auris | 1.625 | 6 |
5 | Opel Astra | 1.557 | 4 |
6 | Seat Leon | 1.465 | 1 |
7 | Ford Focus | 1.366 | 7 |
8 | Citroën C4 Cactus | 953 | 9 |
9 | Hyundai i30 | 953 | 11 |
10 | Audi A3 | 851 | 8 |
11 | Mercedes A-Class | 829 | 13 |
12 | Kia cee’d | 700 | 10 |
13 | BMW Series 1 | 685 | 14 |
14 | Fiat Type | 678 | 16 |
15 | Citroën C-Elysée | 562 | 15 |
16 | Citroën C4 | 553 | 12 |
17 | Nissan Pulsar | 458 | 17 |
18 | Mazda3 | 333 | 19 |
19 | Volvo V40 | 333 | 21 |
20 | Dacia Logan | 298 | 18 |
–