The veteran is a degree: the Opel Zafira Tourer is among the most sought after in 2016
The SUV and the compact I have stolen the limelight in recent years, but the suvs remain the best option for those who need the increased interior spaciousness as possible. The comfort, safety and design are other values that determine if a model will be successful in this category What are the suvs more desired in the Spanish market?
The Citroen C4 Picasso is the common dominator of the category thanks to their body of five-and seven-seater (Grand C4 Picasso), and his great relation price-product. It is made with the victory in 2015, and intends to repeat it in 2016, but he has come out a competitor unexpected: the veteran Opel Zafira Tourer (2) you are treading on the heels. The Peugeot 3008 is done with the third position with comfort.
Away from the podium, things are tighter because the Fiat 500L, , Volkswagen Touran and the Kia Carens vying for fourth place, with victory of the moment for the Italian. The BMW 2-Series Active Tourer (and their version of seven-seater Grand Tourer) takes a distance with the Mercedes B Class, his great rival in the category ” premium.
The Citroën C4 Picasso was the best selling in 2015
Among the young urbanites among you, the aforementioned 500L brings a good advantage to the Opel Meriva and the Nissan Note. It is also worth highlighting the good performance of the Ford Tourneo Courier, derived from a commercial vehicle but that you are having some great results thanks to its versatility.
Ranking of sales of mpvs (2016)
minivans sold in the Spanish market are:
Ranking 2016 | Model | Sales 2016 (jan-apr) |
---|---|---|
1 | Citroën C4 Picasso | 5.629 |
2 | Opel Zafira Tourer | 4.828 |
3 | Peugeot 3008 | 3.344 |
4 | Fiat 500L | 3.001 |
5 | Volkswagen Touran | 2.786 |
6 | Kia Carens | 2.750 |
7 | Toyota Verso | 2.372 |
8 | BMW Series 2 A/G Tourer | 2.303 |
9 | Opel Meriva | 2.211 |
10 | Ford C-Max | 2.167 |
11 | Ford Tourneo Courier | 2.046 |
12 | Renault Scénic | 2.007 |
13 | Peugeot 5008 | 1.579 |
14 | Mercedes B-Class | 1.379 |
15 | Nissan Note | 1.178 |
16 | Volkswagen Golf Sportsvan | 1.076 |
17 | Seat Alhambra | 952 |
18 | Mercedes V Class | 846 |
19 | Dacia Lodgy | 779 |
20 | Hyundai ix20 | 735 |
monthly Ranking of sales of mpvs (April 2016)
In terms of the monthly results, the popular Citroen C4 Picasso he achieved the first since April, and leaves behind the Opel Zafira Tourer and Peugeot 3008. The Toyota Verso jumps up to the Top 5 and the Dacia Lodgy achieves a result coming to the 15th square.
minivans sold in the month of April have been:
Ranking apr’16 | Model | Sales April’16 | Ranking 2016 (jan-apr) |
---|---|---|---|
1 | Citroën C4 Picasso | 1.762 | 1 |
2 | Opel Zafira Tourer | 1.127 | 2 |
3 | Peugeot 3008 | 793 | 3 |
4 | Volkswagen Touran | 738 | 5 |
5 | Toyota Verso | 713 | 7 |
6 | Fiat 500L | 689 | 4 |
7 | Kia Carens | 677 | 6 |
8 | Ford C-Max | 607 | 10 |
9 | BMW Series 2 A/G Tourer | 588 | 8 |
10 | Ford Tourneo Courier | 563 | 11 |
11 | Opel Meriva | 534 | 9 |
12 | Mercedes B-Class | 509 | 14 |
13 | Renault Scénic | 450 | 12 |
14 | Peugeot 5008 | 373 | 13 |
15 | Dacia Lodgy | 304 | 19 |
16 | Volkswagen Golf Sportsvan | 286 | 16 |
17 | Seat Alhambra | 280 | 17 |
18 | Mercedes V Class | 245 | 18 |
19 | Citroën C3 Picasso | 237 | 21 |
20 | Hyundai ix20 | 223 | 20 |
–