The new generation of the Volkswagen Passat is having a great acceptance
sedans classic do not pass by a good time to be stalked on the market for SUVS, models that also offer a certain image and representation. In addition, the compacts are increasingly versatile and practical minivans have gained in aesthetics. Even so, what have been the models most sold in Spain in 2015?
The Opel Insignia was the sedan’s most in-demand of 2014, but in 2015, the saloon has a German came out with a tough adversary: the renewed Volkswagen Passat has taken the lead in the ranking. El Audi A4, Mercedes C Class and the BMW Series 3 are close to making the top five sedans are from Germany.
Opt for a sedan is usually a matter of image and power of representation and perhaps this is why 9 of the models located in the Top 20 include Audi, BMW, or Mercedes -each of the brands represented by three models-. Skoda Octavia (6th) is a model, not German which is situated higher.
The Opel Insignia was the sedan most sought after 2014
In the rest of the table is noted the fall of the Renault Laguna, who is living his last weeks in the market waiting to be relieved by the Renault Talisman. It is also worth mentioning the presence of the DS5 in the ranking, well above the Citroen C5 with which it shares some features.
Ranking sales of sedans (2015)
The 20 models with bodywork sedan sold in Spain are:
Ranking 2015 | Model | Sales 2015 (jan-oct) |
---|---|---|
1 | Volkswagen Passat | 7.552 |
2 | Opel Insignia | 6.827 |
3 | Audi A4 | 6.396 |
4 | Mercedes C-Class | 6.317 |
5 | BMW Series 3 | 6.050 |
6 | Skoda Octavia | 4.925 |
7 | Mercedes CLA | 3.965 |
8 | Peugeot 508 | 3.750 |
9 | Ford Mondeo | 3.568 |
10 | Audi A6 | 2.008 |
11 | BMW Series 5 | 1.964 |
12 | Hyundai i40 | 1.894 |
13 | Mazda6 | 1.575 |
14 | BMW 4 Series Gran Coupe | 1.550 |
15 | Toyota Avensis | 1.494 |
16 | Audi A5 Sportback | 1.397 |
17 | DS 5 | 1.276 |
18 | Mercedes E-Class | 1.215 |
19 | Volkswagen CC | 1.161 |
20 | Renault Laguna | 1.122 |
Ranking monthly sales of sedans (October 2015)
The results of the month of October we let the Volkswagen Passat to the front of the table followed by the Mercedes C Class and the Audi A4. To highlight the rise of the Toyota Avensis, a model that has recently been refurbished and the incorporation of Skoda Superb to the Top 20.
Ranking October | Model | Sales October | Ranking 2015 (jan-oct) |
---|---|---|---|
1 | Volkswagen Passat | 830 | 1 |
2 | Mercedes C-Class | 652 | 4 |
3 | Audi A4 | 614 | 3 |
4 | Opel Insignia | 551 | 2 |
5 | BMW Series 3 | 484 | 5 |
6 | Skoda Octavia | 459 | 6 |
7 | Peugeot 508 | 432 | 8 |
8 | Mercedes CLA | 388 | 7 |
9 | Ford Mondeo | 356 | 9 |
10 | Toyota Avensis | 202 | 15 |
11 | Hyundai i40 | 201 | 12 |
12 | Audi A6 | 169 | 10 |
13 | Mazda6 | 165 | 13 |
14 | Citroën C5 | 162 | 21 |
15 | BMW Series 5 | 154 | 11 |
16 | BMW 4 Series Gran Coupe | 149 | 14 |
17 | Mercedes E-Class | 136 | 18 |
18 | DS 5 | 120 | 17 |
19 | Skoda Superb | 111 | 22 |
20 | Audi A5 Sportback | 107 | 16 |
–